Waste Treatment and Disposal Contracts
Federal waste treatment and disposal opportunities ranked and tracked across all 50 states. Updated daily from SAM.gov with scoring, incumbent intelligence, and recompete signals.
Get weekly waste treatment alertsThere are 76 open federal waste treatment and disposal contract opportunities across 21 states as of 2026-02-28, with 0 likely recompetes identified. Top markets include GU, Delaware, Virginia.
76
Open Opportunities
0
Likely Recompetes
21
States with Activity
—
Top Agency
Browse by State
Top Opportunities Nationwide
| Score | Title | Location | Agency | Due Date | Set-Aside |
|---|---|---|---|---|---|
| 76 | DLA Disposition Services West Tire Recycling and Disposal Services | Camp Pendleton, CA | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISPOSITION SERVICES.DLA DISPOSITION SERVICES - EBS | — | SBA |
| 76 | DLA Disposition Services Southeast Region Tire Recycling and Disposal Services | Jacksonville, FL | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISPOSITION SERVICES.DLA DISPOSITION SERVICES - EBS | — | SBA |
| 76 | Trash Disposal Services | San Diego, CA | HOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.MISSION SUPPORT CONTRACTING DIVISION | Mar 10, 2026 | NONE |
| 76 | Trash Disposal Services | San Diego, CA | HOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.MISSION SUPPORT CONTRACTING DIVISION | Mar 10, 2026 | NONE |
| 76 | Sector New York Refuse & Recycling Collection and Disposal Services | —, NY | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.LOG-9 | — | SBA |
| 75 | Solid Waste Collections and Disposal Services, Nimrod and Blue Mountain Lakes Project | —, AR | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | Mar 5, 2026 | SBA |
| 75 | Solid Waste Disposal Services (NATO School Oberammergau) | Oberammergau, DE | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.409TH CSB.0409 AQ HQ CONTRACT | Mar 2, 2026 | NONE |
| 75 | Solid Waste Disposal Services (NATO School Oberammergau) | Oberammergau, DE | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.409TH CSB.0409 AQ HQ CONTRACT | Mar 2, 2026 | NONE |
| 72 | Clinton Lake Disposal Services FY26-27 | — | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | Mar 4, 2026 | SBA |
| 72 | Solid Waste Removal and Disposal Services - FCI Marianna | Marianna, FL | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | — | SBA |
| 72 | Clinton Lake Disposal Services FY26-27 | — | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | Mar 4, 2026 | SBA |
| 72 | Cardboard & Paper and Trash & Waste Removal and Disposal Services for the Internal Revenue Service (IRS) Campus location in Andover, MA | Andover, MA | TREASURY, DEPARTMENT OF THE.INTERNAL REVENUE SERVICE.OPERATION SERVICES | Mar 10, 2026 | NONE |
| 68 | NOCA: SAP IT Equipment Destruction | Cranston, RI | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE LIFE CYCLE MANAGEMENT CENTER.FA2835 AFLCMC HANSCOM PZI | — | NONE |
| 67 | Biosolids Pumping | USAF Academy, CO | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCE ACADEMY.FA7000 10 CONS LGC | Mar 10, 2026 | — |
| 65 | Furniture Removal Services | Philadelphia, PA | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO PHILADELPHIA.DCSO PHILADELPHIA | Jan 15, 2026 | NONE |
| 65 | GRIT REMOVAL AND DISPOSAL | Curtis Bay, MD | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | Jan 29, 2026 | SBA |
| 65 | GRIT REMOVAL | Curtis Bay, MD | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | Jan 28, 2026 | SBA |
| 65 | Furniture Removal Services | Philadelphia, PA | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO PHILADELPHIA.DCSO PHILADELPHIA | Jan 15, 2026 | NONE |
| 65 | Furniture Removal Services | Philadelphia, PA | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO PHILADELPHIA.DCSO PHILADELPHIA | Jan 15, 2026 | NONE |
| 65 | Wastewater Treatment, Norfolk Naval Shipyard, Portsmouth, VA | Portsmouth, VA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | Dec 4, 2025 | 8A |
Likely Opening Soon (Recompetes)
| Score | Location | Agency | Incumbent | Est. Window | Takeover Signal |
|---|---|---|---|---|---|
No recompete candidates identified yet. | |||||
Federal waste treatment and disposal opportunities span agencies across all 50 states, from military installations to federal office buildings. There are currently 76 active opportunities across 21 states.
Data updated:
Top Buying Agencies
| Agency | Awards | Est. Spend |
|---|---|---|
No award data yet | ||
Top Incumbent Vendors
| Vendor | Awards |
|---|---|
No vendor data yet | |
How We Rank These
We score each opportunity on a 0–100 scale using six transparent factors: service fit, contract value, timing urgency, geographic relevance, competition level, and agency buying appetite. Data sourced from SAM.gov and USAspending.gov, refreshed daily.
Read full methodologyExplore Other Service Categories
Frequently Asked Questions
How many federal waste treatment and disposal contracts are available right now?
There are currently 76 active federal waste treatment and disposal opportunities across 21 states. RecompeteIQ tracks and ranks all opportunities daily from SAM.gov.
Which states have the most waste treatment and disposal contracts?
The top states by opportunity count are GU (7), Delaware (6), Virginia (6), California (5), Florida (4).
Who are the largest federal waste treatment and disposal contractors?
Vendor data will populate as award history is ingested.
When do waste treatment and disposal contracts come up for rebid?
Most waste treatment and disposal contracts follow 30–48 month cycles. The "Likely Opening Soon" section shows contracts estimated to be recompeted within the next 12 months based on historical award patterns.
How can I get notified about new opportunities?
Sign up for the weekly Opportunity Radar to receive a ranked shortlist of the top waste treatment and disposal opportunities delivered to your inbox.
Cite this page
APA
RecompeteIQ. (2026). Waste Treatment and Disposal Contracts — Federal Opportunities Nationwide. Retrieved 2026-02-28, from https://recompeteiq.com/waste-treatment
Chicago
RecompeteIQ. "Waste Treatment and Disposal Contracts — Federal Opportunities Nationwide." Accessed 2026-02-28. https://recompeteiq.com/waste-treatment.
Get waste treatment opportunities weekly
Ranked shortlists, incumbent intel, and recompete signals delivered to your inbox every week.
Get My Weekly Radar