Electrical Government Contracts in Houston, TX
Ranked opportunities and likely upcoming recompetes for facilities contractors in Houston.
Market Intelligence —
Electrical in Houston, TX
Federal Electrical procurement in Texas concentrates heavily in Houston, which accounts for 14% of statewide activity with 11 opportunities in Q4 2026 — 2.2× the average Texas city. Houston ranks as the 2nd most active market statewide. For contractors, this scale means more solicitations to bid on, more incumbents seeking teaming partners, and more agency program offices to build relationships with.
Texas's Electrical market is fragmented across 5 agencies at the state level, with no single buyer exceeding 30% of awards. This distribution suggests contractors in Houston can pursue multiple agencies without single-buyer dependency. Statewide in Texas, the incumbent landscape is entrenched: the top 3 vendors hold 78% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 11 open electrical contract opportunities in Houston, TX as of 2026-10-16, with 1 likely recompete on the horizon. The top buying agency is Federal Aviation Administration.
11
Open Opportunities
1
Likely Recompetes
Federal Aviation Administration
Top Buying Agency
COMMERCIAL FACILITIES MANAGEMENT INC
Most Active Incumbent
Key Insights —
Electrical in Houston
Majority small-business: 91% of active opportunities carry a small-business set-aside designation.
1 incumbent-held contract is approaching likely recompete windows, worth an estimated $13.9M.
Highly concentrated market: the top 3 incumbent vendors hold 78% of recent awards across 5 tracked contractors.
Computed from SAM.gov and USAspending.gov data · Updated daily
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 61 | FY26 Installation of New 3-Phase Primary Underground Electrical Service Ellington Field, TX | Houston, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TX.USPFO TX PROCUREMENT.W7N2 USPFO ACTIVITY TXANG 147 | Jul 29, 2026 | SBA |
| 61 | FY26 Installation of New 3-Phase Primary Underground Electrical Service Ellington Field, TX | Houston, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TX.USPFO TX PROCUREMENT.W7N2 USPFO ACTIVITY TXANG 147 | Jul 24, 2026 | SBA |
| 61 | FY26 Installation of New 3-Phase Primary Underground Electrical Service Ellington Field, TX | Houston, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TX.USPFO TX PROCUREMENT.W7N2 USPFO ACTIVITY TXANG 147 | Jul 24, 2026 | SBA |
| 61 | FY26 Installation of New 3-Phase Primary Underground Electrical Service Ellington Field, TX | Houston, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TX.USPFO TX PROCUREMENT.W7N2 USPFO ACTIVITY TXANG 147 | Jul 17, 2026 | SBA |
| 61 | FY26 Installation of New 3-Phase Primary Underground Electrical Service Ellington Field, TX | Houston, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TX.USPFO TX PROCUREMENT.W7N2 USPFO ACTIVITY TXANG 147 | Jul 17, 2026 | SBA |
| 61 | FY26 Installation of New 3-Phase Primary Underground Electrical Service Ellington Field, TX | Houston, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TX.USPFO TX PROCUREMENT.W7N2 USPFO ACTIVITY TXANG 147 | Jul 15, 2026 | SBA |
| 61 | FY26 Installation of New 3-Phase Primary Underground Electrical Service Ellington Field, TX | Houston, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TX.USPFO TX PROCUREMENT.W7N2 USPFO ACTIVITY TXANG 147 | Jul 15, 2026 | SBA |
| 61 | H960--RFQ - Fiber Optic Cable Purchase and Installation - SDVOSB Houston, TX | Houston, TX | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | May 4, 2026 | SDVOSBC |
| 61 | H960--RFQ - Fiber Optic Cable Purchase and Installation - SDVOSB Houston, TX | Houston, TX | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | Apr 30, 2026 | SDVOSBC |
| 61 | H960--RFQ - Fiber Optic Cable Purchase and Installation - SDVOSB Houston, TX | Houston, TX | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | Apr 30, 2026 | SDVOSBC |
Showing 10 of 11 results
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | Federal Emergency Management Agency | Federal Emergency Management Agency | COMPASS PTS JV, THE | May 2, 2026 – Aug 30, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Federal Aviation Administration | 98 | $46.1M |
| Department of the Army | 62 | $12.1M |
| Public Buildings Service | 59 | $9.6M |
| Department of Veterans Affairs | 59 | $44.4M |
| Drug Enforcement Administration | 50 | $327K |
Top Incumbent Vendors
How we score and rank opportunities →
Nearby Cities
Other Services in Houston
Cite this page
APA
RecompeteIQ. (2026). Electrical Government Contracts in Houston, TX. Retrieved 2026-10-16, from https://recompeteiq.com/contracts/electrical-contractors/tx/houston
Chicago
RecompeteIQ. "Electrical Government Contracts in Houston, TX." Accessed 2026-10-16. https://recompeteiq.com/contracts/electrical-contractors/tx/houston.
Never miss a Houston opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial