Engineering Government Contracts in Jbphh, HI
Ranked opportunities and likely upcoming recompetes for facilities contractors in Jbphh.
Get Jbphh weekly radarThere are 19 open engineering contract opportunities in Jbphh, HI as of 2026-02-28, with 0 likely recompetes on the horizon.
19
Open Opportunities
0
Likely Recompetes
—
Top Buying Agency
—
Most Active Incumbent
Top Opportunities This Week
| Score | Title | Agency | Due Date | Set-Aside |
|---|---|---|---|---|
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS MECHANICAL ENGINEERING PROJECTS AND RELATED PROJECTS, VARIOUS LOCATIONS UNDER THE COGNIZANCE OF NAVFAC HAWAII | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Oct 17, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS STRUCTURAL PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND HAWAII | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Oct 21, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS UTILITY PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND, HAWAII | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Oct 21, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR DESIGN, ENGINEERING, SPECIFICATION WRITING, COST ESTIMATING, AND RELATED SERVICES FOR MILCON AND OTHER PROJECTS AT VARIOUS LOCATIONS UNDER THE COGNIZANCE OF NAVFAC HAWAII | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Dec 18, 2025 | NONE |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS UTILITY PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND, HAWAII | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Nov 4, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS UTILITY PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND, HAWAII | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Nov 4, 2025 | SBA |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR VARIOUS STRUCTURAL PROJECTS AND OTHER PROJECTS PRIMARILY UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND HAWAII | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Nov 4, 2025 | SBA |
| 61 | Mobile at Sea Sensor System Support Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NAVAL SURFACE WARFARE CENTER | Jan 6, 2026 | NONE |
| 61 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR DESIGN, ENGINEERING, SPECIFICATION WRITING, COST ESTIMATING, AND RELATED SERVICES FOR MILCON AND OTHER PROJECTS AT VARIOUS LOCATIONS UNDER THE COGNIZANCE OF NAVFAC HAWAII | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | Jan 6, 2026 | NONE |
| 61 | ARCHITECT/ENGINEERING SERVICES FOR ENVIRONMENTAL INVESTIGATIONS, PERMIT APPLICATIONS AND RELATED STUDIES AT VARIOUS NAVY AND MARINE CORPS ACTIVITIES, PACIFIC BASIN AND INDIAN OCEAN AREAS | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFACSYSCOM PACIFIC | Dec 30, 2025 | SBA |
Likely Opening Soon (Recompetes)
| Score | Agency | Incumbent | Est. Window | Takeover Signal |
|---|---|---|---|---|
No recompete candidates identified for Jbphh yet. | ||||
In Jbphh, engineering opportunities are driven by federal agencies with facilities in the Hawaii area. There are currently 19 active opportunities, with the top-scoring at 61/100.
Data updated:
Top Buying Agencies
| Agency | Awards | Est. Spend |
|---|---|---|
No award data yet | ||
Top Incumbent Vendors
| Vendor | Awards |
|---|---|
No vendor data yet | |
How We Rank These
We score each opportunity on a 0–100 scale using six transparent factors: service fit (NAICS match), contract value, timing urgency, geographic relevance, competition level, and agency buying appetite. Every score includes a plain-English explanation. Data is sourced from SAM.gov and USAspending.gov, refreshed daily.
Read full methodologyNearby Cities
Other Services in Jbphh
Frequently Asked Questions
How do I find engineering contracts in Jbphh?
RecompeteIQ tracks all federal engineering opportunities (NAICS 541330) in Jbphh, HI. We rank them by relevance, timing, and value so you can focus on the best fits.
Which agencies buy engineering services in Jbphh?
Federal agencies with facilities in the Jbphh area regularly contract for engineering services. The top buying agencies are shown in the table above, ranked by 24-month award volume.
How often are engineering contracts rebid in Jbphh?
Typical contract cycles for engineering are 30–48 months. RecompeteIQ estimates recompete windows from historical award data and shows contracts likely opening soon in the "Likely Opening Soon" section.
What set-aside categories are common for engineering contracts?
Common set-asides for engineering in Jbphh include Small Business (SBA), 8(a), HUBZone, SDVOSB, and WOSB. Check the "Set-Aside" column in the opportunities table for current designations.
How can I get notified about new opportunities?
Sign up for the weekly Opportunity Radar to receive a ranked shortlist of the top opportunities in Jbphh and Hawaii every week, including recompete alerts and incumbent intelligence.
Cite this page
APA
RecompeteIQ. (2026). Engineering Government Contracts in Jbphh, HI. Retrieved 2026-02-28, from https://recompeteiq.com/contracts/engineering-services/hi/jbphh
Chicago
RecompeteIQ. "Engineering Government Contracts in Jbphh, HI." Accessed 2026-02-28. https://recompeteiq.com/contracts/engineering-services/hi/jbphh.
Get Jbphh opportunities weekly
Ranked shortlists, incumbent intel, and recompete signals delivered to your inbox.
Get My Weekly Radar