Engineering Government Contracts in Newport, RI
Ranked opportunities and likely upcoming recompetes for facilities contractors in Newport.
Market Intelligence —
Engineering in Newport, RI
Federal Engineering procurement in Rhode Island concentrates heavily in Newport, which accounts for 69% of statewide activity with 9 opportunities in Q3 2026 — 2.3× the average Rhode Island city, representing $960K in estimated pipeline value. Newport ranks as the most active market statewide. For contractors, this scale means more solicitations to bid on, more incumbents seeking teaming partners, and more agency program offices to build relationships with.
At the state level, Department of the Navy leads Rhode Island's Engineering procurement at 35% of awards, followed by Department of Veterans Affairs (23%). The distributed buying pattern means contractors can build a pipeline across Department of the Navy, Department of Veterans Affairs, and Under Secretary for Farm and Foreign Agricultural Services without single-agency dependency. These statewide patterns are a strong indicator of the buying agencies active in the Newport area. Statewide in Rhode Island, the incumbent landscape is entrenched: the top 3 vendors hold 78% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 9 open engineering contract opportunities in Newport, RI as of 2026-07-30, with 0 likely recompetes on the horizon. The top buying agency is Department of the Navy.
9
Open Opportunities
0
Likely Recompetes
Department of the Navy
Top Buying Agency
PARE CORP
Most Active Incumbent
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 62 | NUWC Newport Electromagnetic Special Programs Synopsis | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | — | NONE |
| 61 | UPGRADE SENSOR ASSEMBLIES | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | Jan 9, 2026 | SBA |
| 61 | Code 70 Business Services - Advance Notice | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | Feb 17, 2026 | SDVOSBC |
| 61 | Code 70 Business Services - Advance Notice | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | Feb 24, 2026 | SDVOSBC |
| 60 | Sole Source Notice Outboard Electronics Bottle Repair and Restoration | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | Jul 2, 2026 | NONE |
| 60 | Synopsis- Sole Source - Integrated Communication Systems (ICS) | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | Apr 17, 2026 | NONE |
| 59 | Code 70 Business Services Seaport Task Order Solicitation | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | Mar 31, 2026 | SDVOSBC |
| 58 | Sole Source Notice Outboard Electronics Bottle Repair and Restoration | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | — | NONE |
| — | RFI- Sole Source - Integrated Communication Systems (ICS) | NEWPORT, RI | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | Mar 12, 2026 | NONE |
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
No recompete candidates identified for Newport yet. | |||||
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Department of the Navy | 14 | $714.2M |
| Department of Veterans Affairs | 9 | $7.3M |
| Under Secretary for Farm and Foreign Agricultural Services | 8 | $7.8M |
| U.S. Coast Guard | 5 | $8.2M |
| Defense Contract Management Agency | 4 | $221.3M |
Top Incumbent Vendors
| Vendor↕ | Awards↕ |
|---|---|
| PARE CORP | 7 |
| Unknown | 6 |
| SEACORP, LLC | 5 |
| MCLAUGHLIN RESEARCH CORPORATION | 3 |
| MIKEL INC | 2 |
How we score and rank opportunities →
Nearby Cities
Other Services in Newport
Cite this page
APA
RecompeteIQ. (2026). Engineering Government Contracts in Newport, RI. Retrieved 2026-07-30, from https://recompeteiq.com/contracts/engineering-services/ri/newport
Chicago
RecompeteIQ. "Engineering Government Contracts in Newport, RI." Accessed 2026-07-30. https://recompeteiq.com/contracts/engineering-services/ri/newport.
Never miss a Newport opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial