Waste Collection Government Contracts in Baltimore, MD
Ranked opportunities and likely upcoming recompetes for facilities contractors in Baltimore.
Market Intelligence —
Waste Collection in Baltimore, MD
Federal Waste Collection activity in Baltimore is on pace with most Maryland cities: 3 open opportunities in Q3 2026, close to the statewide average of 4 per city. Steady, predictable procurement volume makes Baltimore a reliable market for contractors seeking consistent federal Waste Collection work in Maryland.
At the state level, Department of the Army leads Maryland's Waste Collection procurement at 35% of awards, followed by National Institutes of Health (24%). With 5 active buying agencies, new entrants have multiple paths to initial contract wins. These statewide patterns are a strong indicator of the buying agencies active in the Baltimore area. Statewide in Maryland, the incumbent landscape is entrenched: the top 3 vendors hold 77% of recent awards. New entrants should target recompete windows or set-aside opportunities rather than competing head-to-head on open solicitations.
Across Maryland, there are 10 Waste Collection contracts approaching recompete windows, worth an estimated $716.6M combined — any of which could create opportunity for contractors based in or targeting Baltimore. The largest is a $317.1M contract with Department of the Navy, currently held by RELIANCE TEST & TECHNOLOGY, LLC, which carries a high takeover signal based on the agency's vendor switching history. 10 of these recompetes carry high takeover signals, suggesting real opportunity for new entrants to displace incumbents.
Analysis computed from SAM.gov and USAspending.gov data · Updated daily
There are 3 open waste collection contract opportunities in Baltimore, MD as of 2026-08-31, with 10 likely recompetes on the horizon. The top buying agency is Department of the Army.
3
Open Opportunities
10
Likely Recompetes
Department of the Army
Top Buying Agency
ECOLOGY SERVICES INC
Most Active Incumbent
Top Opportunities This Week
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| — | The Contractor shall furnish all personnel, equipment, supplies, materials, vehicles and other items / services necessary and incident to the provision NON-HAZARDOUS WASTE (TRASH) COLLECTION & DISPOSA -- S205 | Baltimore, MD | VETERANS AFFAIRS, DEPARTMENT OF | Dec 13, 2023 | SDVOSBC |
| — | The Contractor shall furnish all personnel, equipment, supplies, materials, vehicles and other items / services necessary and incident to the provision NON-HAZARDOUS WASTE (TRASH) COLLECTION & DISPOSA -- S205 | Baltimore, MD | VETERANS AFFAIRS, DEPARTMENT OF | Dec 13, 2023 | SDVOSBC |
| — | The Contractor shall furnish all personnel, equipment, supplies, materials, vehicles and other items / services necessary and incident to the provision NON-HAZARDOUS WASTE (TRASH) COLLECTION & DISPOSA -- S205 | Baltimore, MD | VETERANS AFFAIRS, DEPARTMENT OF | Dec 13, 2023 | SDVOSBC |
Recompetes
| Score↕ | Location↕ | Agency↕ | Incumbent↕ | Est. Window↕ | Takeover Signal↕ |
|---|---|---|---|---|---|
| 88 | Department of the Navy | Department of the Navy | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | May 3, 2026 – Aug 31, 2026 | high |
| 88 | Social Security Administration | Social Security Administration | HBC MANAGEMENT SERVICES, INC. | Apr 18, 2026 – Aug 16, 2026 | high |
| 88 | Uniformed Services University of the Health Sciences | Uniformed Services University of the Health Sciences | C2 ALASKA, LLC | Mar 28, 2026 – Jul 26, 2026 | high |
| 88 | National Institutes of Health | National Institutes of Health | COMPUTERCRAFT CORPORATION | Apr 21, 2026 – Aug 19, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | PSI PAX, INC. | Mar 28, 2026 – Jul 26, 2026 | high |
| 88 | Department of the Air Force | Department of the Air Force | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | Apr 24, 2026 – Aug 22, 2026 | high |
| 88 | U.S. Coast Guard | U.S. Coast Guard | INSIGHT TECHNOLOGY SOLUTIONS, LLC | Apr 25, 2026 – Aug 23, 2026 | high |
| 88 | Food and Drug Administration | Food and Drug Administration | BIRDI SYSTEMS, INC. | Apr 24, 2026 – Aug 22, 2026 | high |
| 88 | Social Security Administration | Social Security Administration | LIFEBRIDGE HEALTH, INC. | Apr 26, 2026 – Aug 24, 2026 | high |
| 88 | Department of the Navy | Department of the Navy | RELIANCE TEST & TECHNOLOGY, LLC | Apr 1, 2026 – Jul 30, 2026 | high |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| Department of the Army | 25 | $12.6M |
| National Institutes of Health | 17 | $43.3M |
| Department of the Navy | 17 | $7.3M |
| Department of Veterans Affairs | 6 | $2.2M |
| National Park Service | 6 | $364K |
Top Incumbent Vendors
How we score and rank opportunities →
Nearby Cities
Other Services in Baltimore
Cite this page
APA
RecompeteIQ. (2026). Waste Collection Government Contracts in Baltimore, MD. Retrieved 2026-08-31, from https://recompeteiq.com/contracts/solid-waste-collection/md/baltimore
Chicago
RecompeteIQ. "Waste Collection Government Contracts in Baltimore, MD." Accessed 2026-08-31. https://recompeteiq.com/contracts/solid-waste-collection/md/baltimore.
Never miss a Baltimore opportunity again
Scored opportunities, recompete alerts, and incumbent intel — delivered weekly. Free to start, cancel anytime.
Start Your Free Trial