Federal Contracts in Australia
U.S. federal contract opportunities located in Australia, across all service categories. Updated daily from SAM.gov.
Get alerts for overseas opportunitiesUpdates daily · May 30, 2:01 AM ET latest update
12
Open Opportunities
STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA
Top Agency
—
Top Vendor
All Opportunities in Australia
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 50 | Marine Rotational Force - Darwin Aeromedical Evacuation Services | Palmerston, AU | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.COMMANDING GENERAL (M68450) | Mar 2, 2026 | NONE |
| 25 | Sources Sought/RFI - Intoplane/Reserve Storage for Cairns International Airport, Australia | Cairns International Airport, AU | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY | May 7, 2026 | — |
| 25 | Lifecycle Management Services for Household Goods and Appliance Packages - NSA Stirling | Perth, AU | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | May 8, 2026 | NONE |
| — | FUEL SERVICES AND OPERATIONS SUPPORT IN AMBERLEY, AUSTRALIA | AU | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY | Aug 13, 2025 | — |
| — | Housing/Facilities Make Ready Painting Services | AU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | Aug 14, 2025 | — |
| — | Renovation of a Bathroom and Building Pedestrian Entrance | AU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | Jun 26, 2025 | — |
| — | U.S. Embassy Canberra, Installation Service of Generator and ATS Switch | AU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | Jul 28, 2025 | — |
| — | Hardwire Fire Alarm System | AU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | Aug 18, 2025 | — |
| — | 19AS2025Q0027 Supply & Installation of eight (8) Condenser Water Pumps and six (6) VSD/VFD. | AU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | Sep 11, 2025 | — |
| — | 19AS2025Q0031 Supply & Installation of two (2) Cooling Towers for Chillers | AU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | Sep 11, 2025 | — |
| — | U.S. Embassy Canberra, Car Park Retaining Wall Construction | AU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | Jul 25, 2025 | — |
| — | U.S. Embassy Canberra Residential Cleaning Services | AU | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | Jul 21, 2025 | — |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY CANBERRA | 8 | — |
| DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY | 2 | — |
| DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.COMMANDING GENERAL (M68450) | 1 | — |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | 1 | — |
Track overseas federal opportunities
Scored opportunities, recompete alerts, and incumbent intel — free for 7 days, no credit card required.
Start Your Free Trial