Federal Contracts in Italy
U.S. federal contract opportunities located in Italy, across all service categories. Updated daily from SAM.gov.
Get alerts for overseas opportunitiesUpdates daily · May 30, 2:01 AM ET latest update
125
Open Opportunities
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG
Top Agency
—
Top Vendor
All Opportunities in Italy
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 67 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jun 4, 2026 | — |
| 67 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jun 4, 2026 | — |
| 64 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jun 8, 2026 | — |
| 64 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jun 8, 2026 | — |
| 62 | Professional Italian Safety Coordinator Services | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NAD.W2SD FEST NAU1 EUROPE | — | NONE |
| 62 | Architect-Engineering General Services Italy, Military Construction | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST EUROPE.W2SD FEST NAU1 EUROPE | — | — |
| 61 | J061--Triennial Electrical Inspection for VA Wilkes-Barre | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | Apr 17, 2026 | SDVOSBC |
| 61 | Unattended Ground Sensor System | Aviano, IT | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS DA LGC | Feb 11, 2026 | NONE |
| 61 | Watch Standers | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Feb 23, 2026 | NONE |
| 60 | USAG Italy Security Guards | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jun 22, 2026 | — |
| 60 | FDRMC TECHNICAL SUPPORT SERVICES | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 13, 2026 | — |
| 60 | FDRMC TECHNICAL SUPPORT SERVICES | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 13, 2026 | — |
| 59 | J061--Triennial Electrical Inspection for VA Wilkes-Barre | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | Mar 27, 2026 | SDVOSBC |
| 59 | S205--629-26-2-622-0217 Solid Waste Contract | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | Mar 25, 2026 | SDVOSBC |
| 58 | Janitorial Services for the US Consulate General Naples, Italy | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | — | — |
| 58 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | — | — |
| 56 | Chemical Treatment and Maintenance Services for Swimming Pools and HVAC Systems-NAVFAC PWD Naples, Italy | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 19, 2026 | NONE |
| 54 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 54 | Site surveillance services | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | — | — |
| 52 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | May 25, 2026 | — |
| 52 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | May 25, 2026 | — |
| 52 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | May 25, 2026 | — |
| 52 | Janitorial Services for NAVSUP FLCSI Facilities | Catania, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 20, 2026 | NONE |
| 52 | Janitorial Services for NAVSUP FLCSI Facilities | Catania, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 15, 2026 | NONE |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | May 29, 2026 | — |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | May 29, 2026 | — |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jan 27, 2026 | — |
| 52 | Site surveillance services | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Jan 19, 2026 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 21, 2025 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 14, 2025 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 14, 2025 | — |
| 52 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Dec 12, 2025 | — |
| 52 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Dec 12, 2025 | — |
| 50 | DLA Disposition Services Aviano Warehouse Cleaning | IT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISPOSITION SERVICES.DLA DISPOSITION SERVICES - EBS | — | — |
| 37 | BLUE BOX COOLING AND HEATING SYSTEMS SUPPLY BPA | Aviano, IT | DEPT OF DEFENSE | — | NONE |
| 37 | Consolidated Operation & Maintenance Services for USAG-Italy | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | — | — |
| 34 | J--NWS Generator Prev Maint Miami&Key West | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Apr 20, 2026 | SBA |
| 34 | J--NWS Generator Prev Maint Miami&Key West | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Apr 15, 2026 | SBA |
| 34 | PUMP,CENTRIFUGAL | IT | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | Apr 22, 2026 | SBA |
| 34 | J--NWS Generator Prev Maint Miami&Key West | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Apr 13, 2026 | SBA |
| 34 | Renovation of Building 504 within US Army Garrison Fort Buchanan | IT | DEPT OF DEFENSE | Mar 30, 2026 | WOSB |
| 34 | NWS Generator Prev Maint Miami&Key West | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Apr 7, 2026 | SBA |
| 34 | Drinking Water Sampling Services within US Army Garrison Fort Buchanan | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FORT BUCHANAN (RC) | Apr 3, 2026 | HZC |
| 34 | Renovation of Building 504 within US Army Garrison Fort Buchanan | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FORT BUCHANAN (RC) | Mar 30, 2026 | WOSB |
| 28 | Maintenance and Repair of Dining Facility (DFAC) and Mensa Kitchen Equipment at Caserma Ederle, at Del Din DFAC, and Italian Mensa at Livorno Camp Darby, Italy | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | — | — |
| 27 | Kitchens Fire Suppression Systems Maintenance, Rome, Italy | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 27 | Kitchens Fire Suppression Systems Maintenance, Rome, Italy | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 27 | Supply and Installation for Wall-to-Wall Carpet Replacement, in Rome, Italy. | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 27 | Compound Wall Fall Protection, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 27 | CMR Underground Tunnels, Rome, Italy | Roma, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
Showing 50 of 125 opportunities in Italy
Start your free trial to see all opportunities →Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | 21 | $3.3M |
| DEPT OF DEFENSE | 16 | $3.0M |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | 15 | — |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | 11 | — |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | 8 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS DA LGC | 8 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | 6 | — |
| STATE, DEPARTMENT OF | 6 | — |
| COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 4 | — |
| DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST EUROPE.W2SD ENDIST EUROPE | 4 | — |
Track overseas federal opportunities
Scored opportunities, recompete alerts, and incumbent intel — free for 7 days, no credit card required.
Start Your Free Trial