Federal Contracts in Italy
U.S. federal contract opportunities located in Italy, across all service categories. Updated daily from SAM.gov.
Get alerts for overseas opportunitiesUpdates daily · Aug 31, 2:00 AM ET latest update
277
Open Opportunities
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG
Top Agency
—
Top Vendor
All Opportunities in Italy
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 69 | SATCOM | IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC NORFOLK.NAVSUP FLT LOG CTR NORFOLK | Jun 9, 2026 | WOSB |
| 63 | DRAFT RFP W912PF26RA001: USAG - Italy Security Guards | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Mar 2, 2026 | — |
| 62 | Professional Italian Safety Coordinator Services | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NAD.W2SD FEST NAU1 EUROPE | — | NONE |
| 61 | S208--Tree & Stump Removal | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Jul 31, 2026 | SDVOSBC |
| 61 | R425--RFQ AMENDMENT | POSTING Q&A'S | SBAR APPROVED | Fire Sprinkler Inspection, Maintenance & Repairs | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Jul 27, 2026 | SDVOSBC |
| 61 | J045--High Pressure Steam Piping Replacement | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Jul 27, 2026 | SBA |
| 61 | Non-personal janitorial services - NWS Grand Junct | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Jul 27, 2026 | SBA |
| 61 | Non-personal janitorial services - NWS Green Bay | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Jul 27, 2026 | SBA |
| 61 | Non-personal janitorial services - NWS Springfield | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Jul 27, 2026 | SBA |
| 61 | Non-personal janitorial services for NWS Cheyenne | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Jul 27, 2026 | SBA |
| 61 | Non-personal janitorial services - NWS W Paducah | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Jul 27, 2026 | SBA |
| 61 | J045--High Pressure Steam Piping Replacement | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Jul 27, 2026 | SBA |
| 61 | J045--High Pressure Steam Piping Replacement | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Jul 6, 2026 | SDVOSBC |
| 61 | U099--Active Shooter Exercise 36C24426Q0690 | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | Jul 8, 2026 | SDVOSBC |
| 61 | J045--High Pressure Steam Piping Replacement | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Jul 6, 2026 | SDVOSBC |
| 61 | Z1FZ-- 629-26-3-639-0654 PAINTING SERVICES INPATIENT WARD (VA-26-00070928) 36C256-26-AP-3707 36C256-26-AP-3707 | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | Jul 15, 2026 | SDVOSBC |
| 61 | J045--Air Handling Unit Replacement | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Jun 22, 2026 | SDVOSBC |
| 61 | S208--RFQ | SBAR APPROVED | FACILITY TREE TRIMMING & WEED CONTROL WD REQUIRED | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | May 19, 2026 | SDVOSBC |
| 61 | J061--Triennial Electrical Inspection for VA Wilkes-Barre | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | May 15, 2026 | SDVOSBC |
| 61 | S299--Interior/Exterior Window Cleaning RFQ Amendment to Answer Questions | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | May 7, 2026 | SDVOSBC |
| 61 | J061--Triennial Electrical Inspection for VA Wilkes-Barre | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | Apr 24, 2026 | SDVOSBC |
| 61 | Z1MG--Solar Inverter Repair and Replacement | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Apr 3, 2026 | SDVOSBC |
| 61 | Unattended Ground Sensor System | Aviano, IT | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS DA LGC | Feb 11, 2026 | NONE |
| 61 | Watch Standers | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Feb 23, 2026 | NONE |
| 60 | Notice of Intent - Sole Source Modifications for AE MATOC Italy | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jul 29, 2026 | NONE |
| 60 | Niscemi MUOS SATCOM | Niscemi, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Aug 14, 2026 | — |
| 60 | Notice of Intent - Sole Source Modifications for AE MATOC Italy | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jul 29, 2026 | NONE |
| 60 | FDRMC TECHNICAL SUPPORT SERVICES | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 13, 2026 | — |
| 60 | FDRMC TECHNICAL SUPPORT SERVICES | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 13, 2026 | — |
| 59 | S205--629-26-2-622-0217 Solid Waste Contract | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | Mar 25, 2026 | SDVOSBC |
| 59 | S205--629-26-2-622-0217 Solid Waste Contract | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | Mar 25, 2026 | SDVOSBC |
| 58 | N6247024R0003, Base Operations Support (BOS) Services at U.S. Naval Air Station (NAS) Sigonella and its outlying support activities, Sicily, Italy | IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | — | — |
| 58 | Janitorial Services for the US Consulate General Naples, Italy | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | — | — |
| 58 | J063--436 - Lynx Duress Alarm System | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 19 (36C259) | Sep 9, 2025 | SDVOSBC |
| 58 | J063--FY26 Lenel S2 Security System Support Five (5)-Year Indefinite Delivery Contract (IDC) for VA Coatesville. Brand Name Only. | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | Dec 15, 2025 | VSA |
| 58 | S208--Landscaping and Grounds Maintenance Services | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Nov 17, 2025 | SDVOSBC |
| 58 | S208--Landscaping and Grounds Maintenance Services | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Nov 21, 2025 | SDVOSBC |
| 58 | S208--Landscaping and Grounds Maintenance Services | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Nov 21, 2025 | SDVOSBC |
| 58 | Base Operations Support (BOS) Services at U.S. Naval Air Station (NAS) Sigonella and its outlying support activities, Sicily, Italy | IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | Oct 30, 2025 | NONE |
| 58 | Base Operations Support (BOS) Services at U.S. Naval Air Station (NAS) Sigonella and its outlying support activities, Sicily, Italy | IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | Nov 19, 2025 | NONE |
| 58 | Base Operations Support (BOS) Services at U.S. Naval Air Station (NAS) Sigonella and its outlying support activities, Sicily, Italy | IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | Jan 9, 2026 | NONE |
| 58 | Base Operations Support (BOS) Services at U.S. Naval Air Station (NAS) Sigonella and its outlying support activities, Sicily, Italy | IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | Jan 6, 2026 | NONE |
| 58 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | — | — |
| 58 | JANITORIAL SERVICES | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | Jan 12, 2026 | NONE |
| 58 | JANITORIAL SERVICES | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | Jan 16, 2026 | NONE |
| 56 | Chemical Treatment and Maintenance Services for Swimming Pools and HVAC Systems-NAVFAC PWD Naples, Italy | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 19, 2026 | NONE |
| 54 | Heating Systems Maintenance Services, Rome, Italy | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 54 | NAPLES CHILLER REPLACEMENT | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | NONE |
| 54 | CMR Vertical Flagpole Installation | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 54 | Healthcare Environmental Cleaning and Linen Laundry Services | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.MEDCOM.W40M MRCO EUROPE | — | — |
Showing 50 of 277 opportunities in Italy
Start your free trial to see all opportunities →Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | 46 | $3.3M |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | 38 | — |
| DEPT OF DEFENSE | 28 | $3.0M |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | 17 | — |
| VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 16 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | 16 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS DA LGC | 14 | — |
| COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 11 | — |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | 8 | — |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC EUR SWA.NAVFACSYSCOM EUROPE AFRICA CENTRAL | 8 | $38.2M |
Track overseas federal opportunities
Scored opportunities, recompete alerts, and incumbent intel — free for 7 days, no credit card required.
Start Your Free Trial