Federal Contracts in Italy
U.S. federal contract opportunities located in Italy, across all service categories. Updated daily from SAM.gov.
Get alerts for overseas opportunitiesUpdates daily · Jul 14, 2:03 AM ET latest update
184
Open Opportunities
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG
Top Agency
—
Top Vendor
All Opportunities in Italy
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 67 | USAG Italy Security Guards | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jul 15, 2026 | — |
| 67 | USAG Italy Security Guards | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jul 15, 2026 | — |
| 67 | USAG Italy Security Guards | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jul 15, 2026 | — |
| 67 | 5000L DORMS WATER TANKS REMOVAL, DISPOSAL, REPLACEMENT AND TESTING | Aviano, IT | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | Jul 17, 2026 | NONE |
| 64 | CAFETERIA BOILER REPLACEMENT SYSTEM | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | Jul 27, 2026 | NONE |
| 64 | CAFETERIA BOILER REPLACEMENT SYSTEM | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | Jul 27, 2026 | NONE |
| 64 | CAFETERIA BOILER REPLACEMENT SYSTEM | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | Jul 27, 2026 | NONE |
| 62 | Professional Italian Safety Coordinator Services | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NAD.W2SD FEST NAU1 EUROPE | — | NONE |
| 61 | Unattended Ground Sensor System | Aviano, IT | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS DA LGC | Feb 11, 2026 | NONE |
| 61 | Watch Standers | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Feb 23, 2026 | NONE |
| 60 | CMR Vertical Flagpole Installation | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | Aug 10, 2026 | — |
| 60 | FDRMC TECHNICAL SUPPORT SERVICES | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 13, 2026 | — |
| 60 | FDRMC TECHNICAL SUPPORT SERVICES | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 13, 2026 | — |
| 58 | Janitorial Services for the US Consulate General Naples, Italy | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | — | — |
| 58 | Maintenance Services at the U.S. Consulate in Florence | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | NONE |
| 58 | S208--Landscaping and Grounds Maintenance Services | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Nov 17, 2025 | SDVOSBC |
| 58 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | — | — |
| 56 | Total Ground Maintenance at DMC, Tirrenia, Pisa, Italy | Tirrenia, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Aug 31, 2026 | — |
| 56 | Chemical Treatment and Maintenance Services for Swimming Pools and HVAC Systems-NAVFAC PWD Naples, Italy | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 19, 2026 | NONE |
| 54 | Heating Systems Maintenance Services, Rome, Italy | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 54 | CMR Vertical Flagpole Installation | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 54 | Healthcare Environmental Cleaning and Linen Laundry Services | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.MEDCOM.W40M MRCO EUROPE | — | — |
| 54 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 54 | Site surveillance services | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | — | — |
| 52 | Site surveillance services | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Jul 1, 2026 | — |
| 52 | HVAC systems upgrade at the USUN building for US Embassy Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | Jul 8, 2026 | — |
| 52 | USAG Italy Security Guards | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jul 8, 2026 | — |
| 52 | USAG Italy Security Guards | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jul 8, 2026 | — |
| 52 | DET 4 Domestic Water Tank Replacement | Aviano, IT | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | Jun 5, 2026 | NONE |
| 52 | USAG Italy Security Guards | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jun 22, 2026 | — |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jun 8, 2026 | — |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jun 8, 2026 | — |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jun 4, 2026 | — |
| 52 | USAG Italy Security Guards | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jun 22, 2026 | — |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jun 4, 2026 | — |
| 52 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | May 25, 2026 | — |
| 52 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | May 25, 2026 | — |
| 52 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | May 25, 2026 | — |
| 52 | Janitorial Services for NAVSUP FLCSI Facilities | Catania, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 20, 2026 | NONE |
| 52 | Janitorial Services for NAVSUP FLCSI Facilities | Catania, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 15, 2026 | NONE |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | May 29, 2026 | — |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | May 29, 2026 | — |
| 52 | Site surveillance services | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Jan 19, 2026 | — |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jan 27, 2026 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 14, 2025 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 21, 2025 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 14, 2025 | — |
| 52 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Dec 12, 2025 | — |
| 52 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Dec 12, 2025 | — |
| 50 | DLA Disposition Services Aviano Warehouse Cleaning | IT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISPOSITION SERVICES.DLA DISPOSITION SERVICES - EBS | — | — |
Showing 50 of 184 opportunities in Italy
Start your free trial to see all opportunities →Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | 39 | $3.3M |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | 24 | — |
| DEPT OF DEFENSE | 23 | $3.0M |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | 14 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | 13 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS DA LGC | 12 | — |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | 8 | — |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC EUR SWA.NAVFACSYSCOM EUROPE AFRICA CENTRAL | 6 | — |
| STATE, DEPARTMENT OF | 6 | — |
| COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 5 | — |
Track overseas federal opportunities
Scored opportunities, recompete alerts, and incumbent intel — free for 7 days, no credit card required.
Start Your Free Trial