Federal Contracts in Italy
U.S. federal contract opportunities located in Italy, across all service categories. Updated daily from SAM.gov.
Get alerts for overseas opportunitiesUpdates daily · Apr 15, 2:04 AM ET latest update
59
Open Opportunities
DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG
Top Agency
—
Top Vendor
All Opportunities in Italy
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 71 | Chemical Treatment and Maintenance Services for Swimming Pools and HVAC Systems-NAVFAC PWD Naples, Italy | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 19, 2026 | NONE |
| 67 | Janitorial Services for NAVSUP FLCSI Facilities | Catania, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 20, 2026 | NONE |
| 61 | Unattended Ground Sensor System | Aviano, IT | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS DA LGC | Feb 11, 2026 | NONE |
| 61 | Watch Standers | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Feb 23, 2026 | NONE |
| 60 | FDRMC TECHNICAL SUPPORT SERVICES | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 13, 2026 | — |
| 60 | FDRMC TECHNICAL SUPPORT SERVICES | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 13, 2026 | — |
| 58 | J063--Fire Alarm System Services | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | Sep 24, 2025 | SDVOSBC |
| 58 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | — | — |
| 56 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | May 28, 2026 | — |
| 56 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | May 28, 2026 | — |
| 54 | Heating Systems Maintenance Services, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 54 | A/C System Installation | IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 54 | Site surveillance services | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | — | — |
| 52 | Janitorial Services for NAVSUP FLCSI Facilities | Catania, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Apr 15, 2026 | NONE |
| 52 | U.S. Mission Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | Jan 27, 2026 | — |
| 52 | Site surveillance services | Capodichino, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | Jan 19, 2026 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 21, 2025 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 14, 2025 | — |
| 52 | GROUND MAINTENANCE SERVICES USAG ITALY, VICENZA | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Nov 14, 2025 | — |
| 52 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Dec 12, 2025 | — |
| 52 | Maintenance and Repair of Indoor Firing Range for USAG-Italy, Vicenza | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Dec 12, 2025 | — |
| 49 | J--NWS Generator Prev Maint Miami&Key West | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Apr 20, 2026 | SBA |
| 40 | Maintenance and Repair of Dining Facility (DFAC) and Mensa Kitchen Equipment at Caserma Ederle, at Del Din DFAC, and Italian Mensa at Livorno Camp Darby, Italy. | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Apr 20, 2026 | — |
| 40 | Maintenance and Repair of Dining Facility (DFAC) and Mensa Kitchen Equipment at Caserma Ederle, at Del Din DFAC, and Italian Mensa at Livorno Camp Darby, Italy. | Vicenza, IT | DEPT OF DEFENSE | Apr 20, 2026 | — |
| 40 | Supply and Delivery of six (6) Riello Heating Boilers and six (6) Riello Heating Burners to Aviano Air Base, IT | Aviano, IT | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | Apr 20, 2026 | NONE |
| 40 | Maintenance and Repair of Dining Facility (DFAC) and Mensa Kitchen Equipment at Caserma Ederle, at Del Din DFAC, and Italian Mensa at Livorno Camp Darby, Italy. | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Apr 20, 2026 | — |
| 40 | Sigonella Multiple Award Construction Contract | Sigonella, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC EUR SWA.NAVFACSYSCOM EUROPE AFRICA CENTRAL | Apr 19, 2026 | NONE |
| 40 | Sigonella Multiple Award Construction Contract | Sigonella, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC EUR SWA.NAVFACSYSCOM EUROPE AFRICA CENTRAL | Apr 19, 2026 | NONE |
| 40 | Maintenance and Repair of Dining Facility (DFAC) and Mensa Kitchen Equipment at Caserma Ederle, at Del Din DFAC, and Italian Mensa at Livorno Camp Darby, Italy. | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Apr 20, 2026 | — |
| 37 | Delivery, installation, and removal of 102 sets of furniture at Building 1424 Aviano AB | Aviano, IT | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | Apr 24, 2026 | NONE |
| 37 | Consolidated Operation & Maintenance Services for USAG-Italy | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | — | — |
| 34 | J--NWS Generator Prev Maint Miami&Key West | IT | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Apr 15, 2026 | SBA |
| 34 | Drinking Water Sampling Services within US Army Garrison Fort Buchanan | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FORT BUCHANAN (RC) | Apr 3, 2026 | HZC |
| 33 | Z1JZ--Roof Gutter Preventive Maintenance | IT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | Dec 3, 2025 | SDVOSBC |
| 32 | DPW/RCO Construction Industry Day - 05 May 2026 | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB | Apr 28, 2026 | NONE |
| 27 | Compound Wall Fall Protection, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 27 | CMR Underground Tunnels, Rome, Italy | Roma, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 27 | 414th Contracting Support Brigade - FY26 Italy Construction Job Order Contract (JOC) Pre-Solicitation Notice | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Dec 31, 2026 | NONE |
| 27 | Kitchens Fire Suppression Systems Maintenance, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | Jan 13, 2026 | — |
| 27 | Kitchens Fire Suppression Systems Maintenance, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | Jan 13, 2026 | — |
| 27 | Kitchens Fire Suppression Systems Maintenance, Rome, Italy | ROME, IT | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | — | — |
| 27 | Consolidated Operation & Maintenance Services for USAG-Italy | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Jul 31, 2025 | — |
| — | Request for Information Draeger service maintenance at U.S. Naval Hospital Naples, Italy Requirement | IT | DEPT OF DEFENSE | Mar 19, 2026 | NONE |
| — | 31-5005 Foreign Excess Personal Property (FEPP) Sigonella, IT | Sigonella, IT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA DISPOSITION SERVICES.DLA DISPOSITION SERVICES HQ | Feb 18, 2026 | — |
| — | Request for Information Draeger service maintenance at U.S. Naval Hospital Naples, Italy Requirement | IT | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY | Mar 19, 2026 | NONE |
| — | Naples Micro-MACC Synopsis | Naples, IT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC EUR SWA.NAVFACSYSCOM EUROPE AFRICA CENTRAL | Mar 20, 2026 | NONE |
| — | Facilities Maintenance and Repair, APS-2 Duelmen, Service, Germany | IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.409TH CSB.0409 AQ HQ CONTRACT | Mar 17, 2026 | — |
| — | Inspection and Maintenance of Smoke Analyzers, Selective Catalytic Reduction (SCR) and Boilers | Vicenza, IT | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | Mar 17, 2026 | NONE |
| — | Consolidated Operation & Maintenance Services for USAG-Italy | Vicenza, IT | DEPT OF DEFENSE | Jul 24, 2025 | — |
| — | Consolidated Operation & Maintenance Services for USAG-Italy | Vicenza, IT | DEPT OF DEFENSE | Jul 24, 2025 | — |
Showing 50 of 59 opportunities in Italy
Start your free trial to see all opportunities →Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.414TH CSB.0414 AQ HQ CONTRACT AUG | 13 | $2.8M |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | 8 | — |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ROME | 7 | — |
| DEPT OF DEFENSE | 6 | — |
| STATE, DEPARTMENT OF | 6 | — |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - AQM MOMENTUM | 3 | — |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC EUR SWA.NAVFACSYSCOM EUROPE AFRICA CENTRAL | 3 | — |
| COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 2 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS (UNIT 6102) | 2 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5682 31 CONS DA LGC | 1 | — |
Track overseas federal opportunities
Scored opportunities, recompete alerts, and incumbent intel — free for 7 days, no credit card required.
Start Your Free Trial