Federal Contracts in Japan
U.S. federal contract opportunities located in Japan, across all service categories. Updated daily from SAM.gov.
Get alerts for overseas opportunitiesUpdates daily · Feb 28, 2:55 PM ET latest update
44
Open Opportunities
DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST
Top Agency
—
Top Vendor
All Opportunities in Japan
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 75 | Electronic Security System (ESS) Upgrade | YOKOSUKA, JP | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISION | Mar 6, 2026 | NONE |
| 68 | 353 SOW FM9 ARMAG project 3 - Intrusion Detection System IDS Integration | Kadena, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Mar 15, 2026 | NONE |
| 64 | Grounds Maintenance - Multiple Installations on Okinawa, JP | Okinawa City, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Mar 31, 2026 | NONE |
| 63 | Construction Site Security Monitoring Services for BU2416M Building 4203, Camp Courtney, Okinawa, Japan | JP | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST JAPAN.W2SN ENDIST JAPAN | — | — |
| 61 | Electronic Security System (ESS) Upgrade | YOKOSUKA, JP | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISION | Jan 12, 2026 | NONE |
| 61 | 353 SOW FM9 ARMAG project 3 - Intrusion Detection System IDS Integration | Kadena, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Feb 20, 2026 | NONE |
| 61 | Integrated Solid Waste Management South at Marine Corps Installations Pacific (MCI-PAC) Camp Smedley D. Butler, Okinawa, Japan | JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 12, 2026 | NONE |
| 61 | Integrated Solid Waste Management South at Marine Corps Installations Pacific (MCI-PAC) Camp Smedley D. Butler, Okinawa, Japan | JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 19, 2026 | NONE |
| 61 | Integrated Solid Waste Management South at Marine Corps Installations Pacific (MCI-PAC) Camp Smedley D. Butler, Okinawa, Japan | JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 19, 2026 | NONE |
| 61 | Integrated Solid Waste Management South at Marine Corps Installations Pacific (MCI-PAC) Camp Smedley D. Butler, Okinawa, Japan | JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 12, 2026 | NONE |
| 61 | Integrated Solid Waste Management South at Marine Corps Installations Pacific (MCI-PAC) Camp Smedley D. Butler, Okinawa, Japan | JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 12, 2026 | NONE |
| 61 | Misawa Information Monitoring and Protection Services (IMPS) | Misawa, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5205 35 CONS PK | Feb 28, 2026 | NONE |
| 61 | Misawa Information Monitoring and Protection Services (IMPS) | Misawa, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5205 35 CONS PK | Jan 31, 2026 | NONE |
| 61 | Sapporo Gardening Services Contract | Sapporo, JP | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN CONSULATE SAPPO | Jan 30, 2026 | NONE |
| 61 | Army & DLA Grounds Maintenance - Okinawa, JP | Okinawa City, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Jan 15, 2026 | NONE |
| 61 | Sapporo Gardening Services Contract | Sapporo, JP | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN CONSULATE SAPPO | Jan 16, 2026 | NONE |
| 61 | Sapporo Janitorial Services Contract | Sapporo, JP | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN CONSULATE SAPPO | Jan 30, 2026 | NONE |
| 61 | Sapporo Janitorial Services Contract | Sapporo, JP | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN CONSULATE SAPPO | Jan 16, 2026 | NONE |
| 61 | N40084 CUSTODIAL SERVICES AT NAF ATSUGI, JAPAN | AYASE, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Jan 29, 2026 | NONE |
| 61 | N40084 CUSTODIAL SERVICES AT NAF ATSUGI, JAPAN | AYASE, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Jan 29, 2026 | NONE |
| 61 | N40084 CUSTODIAL SERVICES AT NAF ATSUGI, JAPAN | AYASE, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Jan 29, 2026 | NONE |
| 53 | Integrated Solid Waste Management Bulk Waste AT MARINE CORPS INSTALLATIONS PACIFIC (MCI-PAC) CAMP SMEDLEY D. BUTLER, OKINAWA JAPAN | JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | — | — |
| 52 | ISW Collection, Disposal and Recycling Service for CFAO, Japan | Okinawa, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 12, 2026 | — |
| 52 | Integrated Solid Waste Management Bulk Waste AT MARINE CORPS INSTALLATIONS PACIFIC (MCI-PAC) CAMP SMEDLEY D. BUTLER, OKINAWA JAPAN | JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Oct 31, 2025 | — |
| 52 | Integrated Solid Waste Management South at Marine Corps Installations Pacific (MCI-PAC) Camp Smedley D. Butler, Okinawa, Japan | Okinawa, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Oct 31, 2025 | — |
| 52 | ISW Collection, Disposal and Recycling Service for CFAO, Japan | Okinawa, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 12, 2026 | — |
| 52 | ISW Collection, Disposal and Recycling Service for CFAO, Japan | Okinawa, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 12, 2026 | — |
| 52 | ISW Collection, Disposal and Recycling Service for CFAO, Japan | Okinawa, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Feb 12, 2026 | — |
| 52 | DLA & Army Grounds MX - Okinawa | Okinawa City, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Feb 20, 2026 | — |
| 52 | DLA & Army Grounds MX - Okinawa | Okinawa City, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Feb 20, 2026 | — |
| 52 | DLA & Army Grounds MX - Okinawa | Okinawa City, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Feb 20, 2026 | — |
| 52 | DLA & Army Grounds MX - Okinawa | Okinawa City, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Feb 20, 2026 | — |
| 52 | ***Sources Sought*** SUSTAINMENT, RESTORATION, AND MODERNIZATION (SRM) FOR VARIOUS FACILITY INVESTMENT SERVICES LOCATED AT COMMANDER FLEET ACTIVITIES YOKOSUKA (CFAY), JAPAN | YOKOSUKA, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Oct 16, 2025 | — |
| 52 | PREVENTIVE MAINTENANCE PROGRAM AND SERVICE ORDERS FOR SWIMMING POOL, BATH, FALL & POND, FOUNTAIN CIRCULATION SYSTEMS AT THE U.S. FLEET ACTIVITIES, YOKOSUKA AND YOKOHAMA DETACHMENT, JAPAN | JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Oct 24, 2025 | — |
| 52 | PREVENTIVE MAINTENANCE PROGRM AND SERVICES ORDER FOR PORT SECURITY BARRIER SYSTEMS AT TRUMAN BAY IN THE U.S. COMMANDER FLEET ACTIVITIES, YOKOSUKA (CFAY), JAPAN | YOKOSUKA, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Jan 22, 2026 | — |
| 52 | PREVENTIVE MAINTENANCE PROGRM AND SERVICES ORDER FOR PORT SECURITY BARRIER SYSTEMS AT TRUMAN BAY IN THE U.S. COMMANDER FLEET ACTIVITIES, YOKOSUKA (CFAY), JAPAN | YOKOSUKA, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | Jan 21, 2026 | — |
| 50 | Operation and Maintenance (O&M) of Defense Information Systems Network (DISN) Power Plants and Station Battery Systems | Fussa-shi, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5209 374 CONS PK | Mar 4, 2026 | NONE |
| 38 | Roads/Pavements & Misc. Civil Work Indefinite- Delivery/Indefinite-Quantity (IDIQ) Contract, Misawa Air Base, Japan | Misawa, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5205 35 CONS PK | Mar 12, 2026 | — |
| 36 | Operation and Maintenance (O&M) of Defense Information Systems Network (DISN) Power Plants and Station Battery Systems | Fussa-shi, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5209 374 CONS PK | Feb 26, 2026 | NONE |
| 36 | Operation and Maintenance (O&M) of Defense Information Systems Network (DISN) Power Plants and Station Battery Systems | Fussa-shi, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5209 374 CONS PK | Feb 26, 2026 | NONE |
| 27 | P530 Aircraft Intermediate Maintenance Facility, Kadena Air Base | Kadena Air Base, JP | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST JAPAN.W2SN ENDIST JAPAN | Jan 15, 2026 | — |
| 27 | P530 Aircraft Intermediate Maintenance Facility, Kadena Air Base | Kadena Air Base, JP | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST JAPAN.W2SN ENDIST JAPAN | Jan 15, 2026 | — |
| 27 | JOH03049 Repair Restroom Replace Carpet in the Operations B333 | Kadena Air Base, JP | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | Aug 21, 2025 | — |
| 27 | DEEP CLEANING of the APL-67 Berthing & Messing Barge. Please see the Statement of Work (SOW). | YOKOSUKA, JP | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | Nov 6, 2025 | — |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | 19 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5270 18 CONS PK | 9 | — |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN CONSULATE SAPPO | 4 | — |
| DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST JAPAN.W2SN ENDIST JAPAN | 3 | $3.3M |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5205 35 CONS PK | 3 | — |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5209 374 CONS PK | 3 | — |
| GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISION | 2 | — |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | 1 | — |
Track overseas federal opportunities
Scored opportunities, recompete alerts, and incumbent intel — free for 7 days, no credit card required.
Start Your Free Trial