PSC J099 NAICS Code Mapping — Maintenance & Repair of Miscellaneous Buildings
Maintenance, repair, and alteration of miscellaneous buildings and structures. Can overlap with facilities support when contracts bundle maintenance with custodial. Find the NAICS codes associated with PSC J099 and discover which businesses compete for these federal contracts.
Related NAICS Codes
1
Industry classifications
Historical Awards
0
Contracts tracked
Total Obligated
$0
In federal spending
Track PSC J099 opportunities with automated scoring and alerts
Start Free TrialNAICS Codes for PSC J099 (Maintenance & Repair of Miscellaneous Buildings)
| NAICS Code | Industry Title | SBA Size Standard | Typical Cycle |
|---|---|---|---|
| 561210 | Facilities Support Services | $47.0 million in average annual receipts | 48 months |
About PSC J099: Maintenance & Repair of Miscellaneous Buildings
Maintenance, repair, and alteration of miscellaneous buildings and structures. Can overlap with facilities support when contracts bundle maintenance with custodial.
This PSC falls under the Facilities & Construction category. Typical contract values range from $50K–$15M. Approximately 50%+ set aside for small business.
The agencies that most frequently use PSC J099 include: Department of Defense, General Services Administration, Department of Veterans Affairs.
Active Opportunities Related to PSC J099
Showing opportunities under NAICS codes related to PSC J099.
| Opportunity | Agency | NAICS | Due Date |
|---|---|---|---|
| LTUY232044 Repair Buildings 1, 28, and 36 Windows | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO MO.USPFO MO PROCUREMENT.W7NJ USPFO ACTIVITY MOANG 131 | 236220 | — |
| Y1DA--637-22-700 | EHRM Infrastructure Upgrades | Ashville, NC | | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | 236220 | Jul 27, 2026 |
| Construction - NUWCDIVNPT B68 Rm 136 Renovation Project | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | 236220 | Jul 17, 2026 |
| Replacement of Conference Room, and Command Suite Windows. | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO AK.USPFO AK PROCUREMENT.W7MU USPFO ACTIVITY AKANG 168 | 236220 | Aug 10, 2026 |
| Repair RTS Billeting | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO CA.USPFO CA PROCUREMENT.W7MX USPFO ACTIVITY CAANG 163 | 236220 | Jul 15, 2026 |
| Imaging System Removal Floor Restoration and Electrical Work | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 19 (36C259) | 236220 | Jul 31, 2026 |
| Y1BG--EHRM Infrastructure Upgrades Construction - Syracuse - Project 528A7-22-700 | VETERANS AFFAIRS, DEPARTMENT OF | 236220 | Jul 7, 2026 |
| Creech AFB B225 HVAC Replacement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4861 99 CONS LGC | 236220 | Jul 22, 2026 |
| ANZALDUAS DAM STORAGE BUILDING CONVERSION TO SECURITY OFFICE WITH EMERGENCY GENERATOR | INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO.INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO.INTERNAT BOUNDARY AND WATER COMM | 236220 | Aug 17, 2026 |
| ELECTRICAL SWITCHING STATION NORTH, WATERVLIET ARSENAL, NEW YORK | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW YORK.W2SD ENDIST NEW YORK | 236220 | Jul 16, 2026 |
Related Tools
Methodology & Data Sources
PSC-to-NAICS mappings sourced from the DoD PSC Selection Tool, acquisition.gov PSC Manual, and cross-referenced with actual contract data from USAspending.gov. Award statistics reflect the last 36 months of federal contract actions. Updated daily.
Frequently Asked Questions
What NAICS codes match PSC J099?
What is PSC J099?
What is a PSC code?
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial