PSC S206 NAICS Code Mapping — Housekeeping — Carpet Laying/Cleaning
Services for installation, repair, and deep cleaning of carpet and floor coverings in federal facilities. Find the NAICS codes associated with PSC S206 and discover which businesses compete for these federal contracts.
Related NAICS Codes
1
Industry classifications
Historical Awards
0
Contracts tracked
Total Obligated
$0
In federal spending
Track PSC S206 opportunities with automated scoring and alerts
Start Free TrialNAICS Codes for PSC S206 (Housekeeping — Carpet Laying/Cleaning)
| NAICS Code | Industry Title | SBA Size Standard | Typical Cycle |
|---|---|---|---|
| 561720 | Janitorial Services | $22 million in average annual receipts | 30 months |
About PSC S206: Housekeeping — Carpet Laying/Cleaning
Services for installation, repair, and deep cleaning of carpet and floor coverings in federal facilities.
This PSC falls under the Facilities & Construction category. Typical contract values range from $10K–$500K. Approximately 70%+ set aside for small business.
The agencies that most frequently use PSC S206 include: General Services Administration, Department of Veterans Affairs.
Active Opportunities Related to PSC S206
Showing opportunities under NAICS codes related to PSC S206.
| Opportunity | Agency | NAICS | Due Date |
|---|---|---|---|
| S201--BUILDING DRONE CLEANING -36C262-26-AP-2261 | 605-26-1-6076-0011 | NEW REQUIRE | SBAR Submitted | | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 561720 | Jul 17, 2026 |
| S201--Aquarium & Aviary Maintenance Services for the Tomah VA Medical Center, Tomah, Wisconsin | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 561720 | Jul 23, 2026 |
| S201--Aquarium & Aviary Maintenance Services for the Tomah VA Medical Center, Tomah, Wisconsin | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 561720 | Jul 23, 2026 |
| Custodial and Related Services at Switzer Federal Building | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS FACILITY MANAGEMENT EAST - BRANCH A | 561720 | — |
| Marienville Ranger District Janitorial Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 5 | 561720 | — |
| 12444026Q0118 Janitorial Services on the Calcasieu Ranger District, LA | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | 561720 | — |
| Custodial and Related Services at Cohen Federal Building | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS FACILITY MANAGEMENT EAST - BRANCH A | 561720 | — |
| Synopsis for Commercial Items or Services, Stockton Lake Off Season Janitor and Custodial | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST KANSAS CITY.W071 ENDIST KANSAS CITY | 561720 | Jul 24, 2026 |
| NH-FWS - GREAT BAY NWR-JANITORIAL CONTRA | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS SAT TEAM 3 | 561720 | Jul 23, 2026 |
| Ely Ranger District Office Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | 561720 | Jul 13, 2026 |
Related Tools
Methodology & Data Sources
PSC-to-NAICS mappings sourced from the DoD PSC Selection Tool, acquisition.gov PSC Manual, and cross-referenced with actual contract data from USAspending.gov. Award statistics reflect the last 36 months of federal contract actions. Updated daily.
Frequently Asked Questions
What NAICS codes match PSC S206?
What is PSC S206?
What is a PSC code?
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial