PSC S207 NAICS Code Mapping — Housekeeping — Snow Removal/Salt
Snow plowing, salting, sanding, and ice removal services for federal facility grounds, parking areas, and walkways. Find the NAICS codes associated with PSC S207 and discover which businesses compete for these federal contracts.
Related NAICS Codes
1
Industry classifications
Historical Awards
0
Contracts tracked
Total Obligated
$0
In federal spending
Track PSC S207 opportunities with automated scoring and alerts
Start Free TrialNAICS Codes for PSC S207 (Housekeeping — Snow Removal/Salt)
| NAICS Code | Industry Title | SBA Size Standard | Typical Cycle |
|---|---|---|---|
| 561730 | Landscaping Services | $9.5 million in average annual receipts | 36 months |
About PSC S207: Housekeeping — Snow Removal/Salt
Snow plowing, salting, sanding, and ice removal services for federal facility grounds, parking areas, and walkways.
This PSC falls under the Facilities & Construction category. Typical contract values range from $15K–$1M seasonally. Approximately 60%+ set aside for small business.
The agencies that most frequently use PSC S207 include: General Services Administration, Department of Veterans Affairs, Department of Defense.
Active Opportunities Related to PSC S207
Showing opportunities under NAICS codes related to PSC S207.
| Opportunity | Agency | NAICS | Due Date |
|---|---|---|---|
| 36C78626R50055 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | Jun 4, 2026 |
| F--NCR-NAMA: Hazard Tree Removal | INTERIOR, DEPARTMENT OF THE | 561730 | Jun 8, 2026 |
| S--CAVE SEASONAL MOWING | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | 561730 | May 26, 2026 |
| Landscape Services Morristown, TN | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | Jun 5, 2026 |
| 36C78626R50055 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | Jun 4, 2026 |
| LANDSCAPE SERVICES AT NWS IN RUSKIN, FL | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | Jun 2, 2026 |
| WA-FWS NISQUALLY NWR COMPLX-TREE REMOVAL | INTERIOR, DEPARTMENT OF THE | 561730 | May 30, 2026 |
| MT-CLARK CANYON WEED SPRAYING | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.UPPER COLORADO REGIONAL OFFICE | 561730 | Jun 17, 2026 |
| Fort Gibson Herbicide Service, OK | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST TULSA.W076 ENDIST TULSA | 561730 | May 26, 2026 |
| SOLICITATION: Mowing Services for Hords Creek Lake, TX | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 561730 | Jun 12, 2026 |
Related Tools
Methodology & Data Sources
PSC-to-NAICS mappings sourced from the DoD PSC Selection Tool, acquisition.gov PSC Manual, and cross-referenced with actual contract data from USAspending.gov. Award statistics reflect the last 36 months of federal contract actions. Updated daily.
Frequently Asked Questions
What NAICS codes match PSC S207?
What is PSC S207?
What is a PSC code?
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial