Federal Contracts in Belgium
U.S. federal contract opportunities located in Belgium, across all service categories. Updated daily from SAM.gov.
Get alerts for overseas opportunitiesUpdates daily · May 30, 2:01 AM ET latest update
15
Open Opportunities
STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS
Top Agency
—
Top Vendor
All Opportunities in Belgium
| Score↕ | Title↕ | Location↕ | Agency↕ | Due Date↕ | Set-Aside↕ |
|---|---|---|---|---|---|
| 62 | Janitorial services at the U.S. Embassy Brussels, Belgium for its premises, including Chief of Mission Residence (CMR), Deputy Chief of Mission Residence (DCR), and office spaces. | Brussels, BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | — | — |
| 54 | NEC - garbage collection park | BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | — | — |
| 54 | Maintenance & repair of furnaces | BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | — | — |
| 52 | NEC Mothballing | Brussels, BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Feb 17, 2026 | — |
| 50 | Gardening services at residences | Brussels, BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Apr 1, 2026 | — |
| 25 | Blanket Purchase Agreement - Delivery, Installation and Maintenance of Alarm Systems | Brussels, BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Apr 14, 2026 | NONE |
| 24 | Otis Elevator Maintenance at USG Office and Residences | BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | — | — |
| — | Maintenance and emergency repair of Otis elevators | BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Jun 2, 2025 | — |
| — | Maintenance and emergency repair of Schindler elevators | BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Jun 2, 2025 | — |
| — | NEC - garbage collection park | BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Jun 3, 2025 | — |
| — | B019 building AC unit repair | BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Sep 2, 2025 | — |
| — | Janitorial services at the U.S. Embassy Brussels, Belgium for its premises, including Chief of Mission Residence (CMR), Deputy Chief of Mission Residence (DCR), and office spaces. | BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | Jul 31, 2025 | — |
| — | SPE60526Q0240 - Chievres, Belgium, 23,787.121 USG, Fuel Oil, Burner #2 (FS2), RDD 23-30 March 2026 | Casteau, BE | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY | Mar 19, 2026 | NONE |
| — | J4 2026 Event Production Services | Brussels, BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Feb 27, 2026 | — |
| — | J4 2026 Event Production Services | Brussels, BE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | Feb 27, 2026 | — |
Top Buying Agencies
| Agency↕ | Awards↕ | Est. Spend↕ |
|---|---|---|
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY BRUSSELS | 12 | $485K |
| STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | 2 | $3.8M |
| DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA ENERGY.DLA ENERGY | 1 | — |
Track overseas federal opportunities
Scored opportunities, recompete alerts, and incumbent intel — free for 7 days, no credit card required.
Start Your Free Trial