Janitorial Services Opportunities in Hawaii
Active federal solicitations under NAICS 561720 in Hawaii. These opportunities are from SAM.gov and include both set-aside and full & open competitions.
Active in Hawaii
50
Current solicitations
Related PSC Codes
5
Expand your search to find more
Get alerts when new Janitorial Services opportunities post in Hawaii
Start Free TrialActive Solicitations
| Opportunity | Agency | Set-Aside | Due Date |
|---|---|---|---|
| Warehouse cleaning services in the Southeast region (Bragg, Eglin, Lejeune, and Warner Robins) | DLA DISPOSITION SERVICES - EBS | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Sep 7, 2026 |
| NATO Business Opportunity: Custodial Services | BUREAU OF INDUSTRY AND SECURITY | Full & Open | Aug 17, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | Small Business Set Aside - Total | Aug 4, 2026 |
| USDA NRCS Janitorial Services - Jimmy Carter Plant Materials Center | FPAC BUS CNTR-ACQ DIV | Small Business Set Aside - Total | Aug 10, 2026 |
| Midwest Janitorial MATOC | W072 ENDIST LOUISVILLE | Small Business Set Aside - Total | Aug 27, 2026 |
| Annual Janitorial Service Base +4 Option Years | USDA ARS AFM APD | Small Business Set Aside - Total | Aug 28, 2026 |
| Janitorial Services for National Science Laboratories (NSL) satellite laboratory in Blakely, GA | MRPBS MINNEAPOLIS MN | Small Business Set Aside - Total | Aug 10, 2026 |
| Janitorial Services, Hop Brook Lake and Naugatuck River Basin, Middlebury, CT | W2SD ENDIST NEW ENGLAND | Small Business Set Aside - Total | Aug 12, 2026 |
| USCG - JANITORIAL SERVICES - BASE NEW ORLEANS | LOG-9 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 10, 2026 |
| JANITORIAL SERVICE AT MORRISTOWN ATCT, MIDDLETON ATCT & LANCASTER ATCT | 697DCK REGIONAL ACQUISITIONS SVCS | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 24, 2026 |
| S--WY ALCOVA North Platte AO Janitorial Service | GREAT PLAINS REGIONAL OFFICE | Small Business Set Aside - Total | Aug 18, 2026 |
| Janitorial Services | USDA ARS AFM APD | Small Business Set Aside - Total | Aug 24, 2026 |
| Janitorial Services – Edinburg, TX | USDA ARS AFM APD | Small Business Set Aside - Total | Aug 13, 2026 |
| S201--Janitorial Services - Dayton VA Medical Center | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| El Paso Canteen and Administrative Buildings Janitorial Services | 257-NETWORK CONTRACT OFFICE 17 (36C257) | Service-Disabled Veteran-Owned Small Business (SDVOSB) Sole Source (FAR 19.14) | Aug 19, 2026 |
| Janitorial Services for Englebright Lake | W075 ENDIST SACRAMENTO | Small Business Set Aside - Total | Aug 18, 2026 |
| S201--Janitorial Services - Dayton VA Medical Center | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| S--HAFC Janitorial SERVICES | WASHINGTON CONTRACTING OFFICE | Indian Small Business Economic Enterprise | Aug 27, 2026 |
| Janitorial Services – Edinburg, TX | USDA ARS AFM APD | Full & Open | Aug 13, 2026 |
| Combined Synopsis Solicitation Camp Butler National Cemetery Janitorial | NATIONAL CEMETERY ADMIN (36C786) | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| Custodial Service and Food Waste Management Service in Chinhae | 0906 AQ CO DET A CONTRACTI | Full & Open | Aug 6, 2026 |
| PreSolicitation for Janitorial, USACE Kansas City | W071 ENDIST KANSAS CITY | Small Business Set Aside - Total | Aug 14, 2026 |
| Janitorial Services at Benbrook Lake, Fort Worth, Texas | W076 ENDIST FT WORTH | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 31, 2026 |
| ****THIS SOLICITATION IS CANCELLED AND WILL BE RE-ISSUED.**** Custodial and Janitorial Services for Defense Information Systems Agency Pacific (DISA PAC), Building 77 AMD 0004 JBPHH, HI | DITCO-PAC | Small Business Set Aside - Total | Jul 8, 2026 |
| CTNF Palisades RD Janitorial | USDA-FS, CSA INTERMOUNTAIN 6 | Small Business Set Aside - Total | Aug 14, 2026 |
| Custodial Services KS019 | W6QM MICC FT MCCOY (RC) | Small Business Set Aside - Total | Aug 3, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | Small Business Set Aside - Total | Aug 4, 2026 |
| Appalachian Ranger District Office and Work Center Janitorial Services | USDA-FS, CSA EAST 3 | Small Business Set Aside - Total | Aug 20, 2026 |
| ****THIS SOLICITATION IS CANCELLED AND WILL BE RE-ISSUED.**** Custodial and Janitorial Services for Defense Information Systems Agency Pacific (DISA PAC), Building 77 AMD 0003 JBPHH, HI | DITCO-PAC | Small Business Set Aside - Total | Jul 8, 2026 |
| USCG - JANITORIAL SERVICES - BASE NEW ORLEANS | LOG-9 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 7, 2026 |
| Custodial Services MO008 | W6QM MICC FT MCCOY (RC) | Small Business Set Aside - Total | Jul 31, 2026 |
| Janitorial for Jessieville Ranger District, Ouachita National Forest | USDA-FS, CSA EAST 2 | Small Business Set Aside - Total | Jul 29, 2026 |
| Recreation Janitorial Services for the Chattooga River Ranger District | USDA-FS, CSA EAST 2 | Small Business Set Aside - Total | Aug 18, 2026 |
| 129th RQW Janitorial Services | W7MX USPFO ACTIVITY CAANG 129 | Small Business Set Aside - Total | Aug 4, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | Small Business Set Aside - Total | Aug 4, 2026 |
| Janitorial Services, Hop Brook Lake and Naugatuck River Basin, Middlebury, CT | W2SD ENDIST NEW ENGLAND | Small Business Set Aside - Total | Aug 12, 2026 |
| DFAC Tile Cleaning / Resurfacing | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO OK.USPFO OK PROCUREMENT.W7NV USPFO ACTIVITY OKANG 137 | Full & Open | Jul 31, 2026 |
| European Healthcare Environmental Cleaning (HEC) Services | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY | Full & Open | Sep 9, 2026 |
| S--NH-FWS - GREAT BAY NWR-JANITORIAL CONTRA | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS SAT TEAM 3 | Full & Open | — |
| Window Washing Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | SDVOSBC | Jul 31, 2026 |
| 3R_Hords Creek Park Cleaning-Water Testing | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | SBA | Aug 18, 2026 |
| Request for Information: Window Cleaning Services - 412 TENG (Bldg 2710) | FA9302 AFTC PZZ | Full & Open | Aug 7, 2026 |
| Naval Station Norfolk Custodial Services | NAVFACSYSCOM MID-ATLANTIC | 8(a) Set-Aside (FAR 19.8) | Aug 27, 2026 |
| Custodial Services MO008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | SBA | Jul 30, 2026 |
| Amendment 5 - Janitorial Services--Maynard, Massachusetts | NATIONAL CONTINUITY SECTION(CON50) | Small Business Set Aside - Total | Jul 30, 2026 |
| JANITORIAL SERVICES AT OCCOQUAN BAY NWR | FWS SAT TEAM 3 | Small Business Set Aside - Total | Jul 31, 2026 |
| Appalachian Ranger District Office and Work Center Janitorial Services | USDA-FS, CSA EAST 3 | Small Business Set Aside - Total | Aug 20, 2026 |
| Sault Project Office (SPO) Janitorial Maintenance | W072 ENDIST DETROIT | Small Business Set Aside - Total | Aug 25, 2026 |
| HAFC Janitorial SERVICES | WASHINGTON CONTRACTING OFFICE | Indian Small Business Economic Enterprise | Aug 27, 2026 |
| Amendment 2 - RFP for Janitorial Services--Bothell, Washington | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.NATIONAL CONTINUITY SECTION(CON50) | SBA | Aug 4, 2026 |
Expand Your Hawaii Search
Federal agencies in Hawaii may classify janitorial services work under different PSC codes. Search these related codes to find opportunities you might be missing:
Other States
Your capture teammate.
RecompeteIQ monitors all relevant codes in Hawaii, scores every opportunity, and delivers your best matches weekly.
Start Free Trial