Federal Opportunities — NAICS 561720
Active solicitations and contract opportunities for Janitorial Services. Browse by state or view all current postings.
Active Opportunities
50
Current solicitations
States with Activity
23
Geographic reach
Historical Awards
$314.5M
Total federal spending
Get alerts when new NAICS 561720 opportunities are posted
Start Free TrialOpportunities by State
All Active Opportunities
| Opportunity | Agency | State | Set-Aside | Due Date |
|---|---|---|---|---|
| S201--Window Washing Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | — | Full & Open | Jul 13, 2026 |
| Canyon Lakes RD- Vault Toilet Facility Cleaning | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Arapaho and Roosevelt National Forest | CO | SBA | — |
| S201--Window Washing Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | — | Full & Open | Jul 13, 2026 |
| Janitorial Services for the Green Mountain & Finger Lakes National Forests Supervisor’s Office | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.GREEN MOUNTAIN NATIONAL FOREST | VT | SBA | — |
| Deep Cleaning | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE TEST CENTER.FA2823 AFTC PZIO | FL | SBA | Jul 13, 2026 |
| Custodial Services - MO014 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | — | SBA | Jul 22, 2026 |
| Ely Ranger District Office Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | NV | SBA | Jul 13, 2026 |
| Minot Air Traffic Control Tower (ATCT) and System Support Unit (SSU) Janitorial Services, ND | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | ND | EDWOSB | Jul 9, 2026 |
| Janitorial Support for National Marine Fisheries Service (NMFS) Northeast Fisheries Science Center (NEFSC), Narragansett, RI Laboratory | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | RI | SBA | Jul 23, 2026 |
| Soda Springs Janitor Caribou-Targhee National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | ID | SBA | Jul 14, 2026 |
| Janitorial and Carpet Cleaning Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST BALTIMORE.W2SD ENDIST BALTIMORE | — | SBA | Jul 14, 2026 |
| Janitorial Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.AMERICAN CONSULATE TIJUANA | MX | NONE | Jul 6, 2026 |
| ALF Bradford Office and Sheffield Compound Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.ALLEGHENY NATIONAL FOREST | PA | SBA | Jul 18, 2026 |
| WAF Janitorial Service Ironton Ranger District | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.WAYNE NATIONAL FOREST | OH | SBA | Jul 18, 2026 |
| NORCAL ARFO JANITORIAL SERVICE REC SITES | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.CALIFORNIA STATE OFFICE | — | SBA | Jul 29, 2026 |
| Janitorial Services for Livermore Resident Office | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | CA | SBA | Aug 11, 2026 |
| Task Order POM Custodial Routine - Floor Care W91QF426FA163 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | CA | NONE | — |
| S216-- EXTERIOR CANOPY AND WINDOW WASHING | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247) | SC | SDVOSBC | Jul 13, 2026 |
| MARCH AIR RESERVE BASE CUSTODIAL SERVICES | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA4664 452 MSG PK | CA | Full & Open | — |
| Custodial Services KS019 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | — | SBA | Jul 17, 2026 |
| Dyess AFB, Custodial Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4661 7 CONS CD | TX | 8A | Jul 27, 2026 |
| Custodial Services for Misawa Commissary, Bldg. 325, Misawa Air Base, Japan | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5205 35 CONS PK | JP | Full & Open | Jul 15, 2026 |
| Soda Springs Janitor Caribou-Targhee National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | ID | SBA | Jul 14, 2026 |
| Palomar Ranger District Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Cleveland National Forest | CA | SBA | Jul 22, 2026 |
| Janitorial Services-NIEHS at RTP | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NIH A E CONSTRUCTION | NC | 8A | Jul 23, 2026 |
| POM Custodial ID-IQ (AbilityOne) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | CA | NONE | — |
| S--CA-CA/NV FHC-JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | — | Full & Open | — |
| S208--Window Washing Services in support of the Sioux Falls VA HCS | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | SD | Full & Open | Jul 15, 2026 |
| Custodial Services for Osan Commissary and CDC AT OSAN AFB, KOREA. | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO CONTRACTING BAT | — | Full & Open | Jul 17, 2026 |
| Custodial Services at MI053 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | — | SBA | Jul 9, 2026 |
| Pine Flat Lake Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | CA | SBA | Aug 20, 2026 |
| Pine Flat Lake Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | CA | SBA | Jul 23, 2026 |
| Success Lake - Office Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | CA | SBA | Jul 14, 2026 |
| Janitorial Services USAGM Philippines Transmitting Station | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG.UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG.OFFICE OF CONTRACTS | PH | Full & Open | Jul 22, 2026 |
| Janitorial Services Mount Dora | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS AAMD CONTRACTING | FL | SBA | Jul 15, 2026 |
| European Healthcare Environmental Cleaning (HEC) Services | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY | — | Full & Open | Jul 10, 2026 |
| 36C78626Q50125 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | IL | SDVOSBC | Jul 8, 2026 |
| Los Padres Ojai Ranger District Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 1 | CA | SBA | — |
| Janitorial Services for the Embassy of the United States of America in Rabat, Morocco. | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY RABAT | MA | NONE | — |
| Monterey Ranger District Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 1 | CA | SBA | — |
| Janitorial Services-NIEHS at RTP | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NIH A E CONSTRUCTION | NC | 8A | Jul 23, 2026 |
| 129th RQW Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO CA.USPFO CA PROCUREMENT.W7MX USPFO ACTIVITY CA ARNG | CA | SBA | Jul 16, 2026 |
| Award Notice - Window Washing Services at Alexandria, LA VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | LA | SDVOSBC | — |
| Window Washing Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | TX | SDVOSBC | Jul 31, 2026 |
| S216--SRVS-SUP Team 1 | New Base Plus 4 | EXTERIOR CANOPY AND WINDOW WASHING at RALPH H JONHSON | CO: Sheryl Harris; Assn. Date: 06/11/26; EAD: 08/14/26 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247) | SC | SDVOSBC | Jul 13, 2026 |
| S201--VAMC HAMPTON EVS CLEANING CONTRACT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | — | Full & Open | Jul 2, 2026 |
| Cleaning Control Towers' Windows | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4484 87 CONS PK | NJ | SBA | Jul 29, 2026 |
| REGION 3: TX018 CUSTODIAL/TX018 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | — | EDWOSB | Jul 13, 2026 |
| Custodial Service and Food Waste Management Service in Chinhae | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO DET A CONTRACTI | — | Full & Open | Jul 17, 2026 |
| Fort Belvoir Post-wide custodial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FT BELVOIR | VA | 8A | Jul 15, 2026 |
Also search these PSC codes for more Janitorial Services opportunities
Related Tools
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial