Remediation Services Opportunities in Oregon
Active federal solicitations under NAICS 562910 in Oregon. These opportunities are from SAM.gov and include both set-aside and full & open competitions.
Active in Oregon
50
Current solicitations
Related PSC Codes
1
Expand your search to find more
Get alerts when new Remediation Services opportunities post in Oregon
Start Free TrialActive Solicitations
| Opportunity | Agency | Set-Aside | Due Date |
|---|---|---|---|
| F--Methamphetamine Remediation, Cheyenne River Ag, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | ISBEE | Jun 1, 2026 |
| Asbestos Abatement | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | SDVOSBC | May 15, 2026 |
| AK ARCTIC NWR BIG RAM LAKE Soil & Hazardous Materi | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | SBA | Jun 8, 2026 |
| SOLICITATION Notice; FA890326R0007 - Environmental Construction Optimization Services (ECOS) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8903 772 ESS PK | SBA | Jun 23, 2026 |
| ASBESTOS AND LEAD ABATEMENT FOR WEST VIEW DFAC | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | SBA | — |
| S--REMEDIATE MOLD IN VICK MUSEUM COLLECTION | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER WEST(52000) | SBA | Jun 5, 2026 |
| EV32 NIROP Fridley Site 5 O M | DEPT OF DEFENSE | 8A | May 21, 2026 |
| F--Methamphetamine Remediation, Cheyenne River Ag, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | ISBEE | May 25, 2026 |
| Pre-con Risk Assessment, Asbestos and Water Intrusion | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | BICiv | May 22, 2026 |
| EV32 NIROP Fridley Site 5 O M | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 8A | May 21, 2026 |
| ABATEMENT 2026-2031 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8201 AFSC OL H PZIO | SBA | Jun 22, 2026 |
| (STF) Juniper Mine Water Quality and O&M Monitoring IDIQ. | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 2 | NONE | May 21, 2026 |
| RFQ for FY26 Quillayute River Channel Log Obstruction Removal - La Push, WA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | SBA | May 20, 2026 |
| RACMAC - Limited Munitions Surface Clearance, Nomans Land Island, Chilmark, MA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 8A | Jun 22, 2026 |
| 4235--NEW: Soil Remediation Service B53 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | SDVOSBC | May 25, 2026 |
| Shooting Range Maintenance (Annual/Quarterly Maintenance and Cleaning) - Combined Synopsis/Solicitation - Niagara Falls ARS, Niagara Falls, NY | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA6670 914 AW LGC | SBA | May 20, 2026 |
| Mold Remediation Services and Environmental Testing (USAG-HI) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.413TH CSB.0413 AQ HQ RCO-HI | NONE | May 20, 2026 |
| Region 2 ERRS Recompete | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 3 CONTRACTING OFFICE | SBA | Jul 20, 2026 |
| Asbestos Abatement for 1 Building at Tobyhanna Army Depot | DEPT OF DEFENSE | SDVOSBC | May 27, 2026 |
| Yap Hospital Mold Mitigation | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST ALASKA.W2SN ENDIST ALASKA | NONE | May 30, 2026 |
| Methamphetamine Remediation, Cheyenne River Ag, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | ISBEE | May 25, 2026 |
| F--IA-DESOTO NWR- ABOVE GROUND STORAGE TANK REMOVAL | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 2 | Full & Open | — |
| F999--SOURCES SOUGHT FOR ASBESTOS ABATEMENT OF BASEMENT BIOMEDICAL ENGINEERING SHOP | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | Full & Open | May 21, 2026 |
| F--Navajo Area - Abandoned Mines Response and Construction Services | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 9 CONTRACTING OFFICE | SBA | — |
| Asbestos Abatement for 1 Building at Tobyhanna Army Depot | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG CONT CT TYAD OFC | SDVOSBC | May 28, 2026 |
| B700 Repair Fire Damage RVKQ 24-0008 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA6670 914 AW LGC | SBA | Jun 26, 2025 |
| Raritan Bay Slag Superfund Site, Operable Unit 1 (OU1) – Seawall Sector, Old Bridge Township and Sayreville, Middlesex County, New Jersey | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NWD.W071 ENDIST KANSAS CITY | Full & Open | Jun 6, 2025 |
| Old Dental Abatement at Castle Point VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | VSA | May 28, 2025 |
| F--HOSP Black Water Clean-Up | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR MIDWEST REGION(60000) | Full & Open | May 23, 2025 |
| Norfolk Harbor Environmental Services for the Collection, Analysis, and Evaluation of Dredged Material in the Lower Chesapeake Bay and Tributaries in Virginia | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NAD.W2SD ENDIST NORFOLK | NONE | Jun 21, 2025 |
| Environmental Investigation and Contaminant Mitigation Services | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NAD.W2SD FEST NAU1 EUROPE | Full & Open | Jul 4, 2025 |
| WA LITTLE PEND OREILLE NWR ASBESTOS ABTM | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | SBA | Jun 17, 2025 |
| Synopsis - Concrete and Asphalt Recycling, Naval Base Kitsap, Silverdale, Washington | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC NORTHWEST NW.NAVFACSYSCOM NORTHWEST | NONE | Jun 26, 2025 |
| FORCECOM Armory St. Louis Armory Service | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SPECIAL MISSION TRAINING CENTER (SM | SBA | Aug 5, 2025 |
| Z--Mold Remediation IAW Specifications | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR OHIO(64000) | Full & Open | Jul 8, 2025 |
| 99--Environmental Multiple Award Contract | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC SOUTHEAST.NAVFACSYSCOM SOUTHEAST | SBA | — |
| F--Department of Energy (DOE) Environmental Management (EM) West Valley Demonstration Project (WVDP) Phase 1B | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.EM-ENVIRONMENTAL MGMT CON BUS CTR | Full & Open | — |
| Asbestos Abatement Tobyhanna PA | DEPT OF DEFENSE.DEPT OF THE ARMY.W6QK ACC-APG CONT CT TYAD OFC | NONE | Jun 24, 2025 |
| Asbestos, Mold, and Lead Abatement Services at the Greater Los Angeles VA Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | SDVOSBC | Jul 2, 2025 |
| S--To Procure remediation Services for NOAA Ship Ferd | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | Full & Open | — |
| F--NOTIFICATION LETTER TO OFFERORS - Phase 1 | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 6 CONTRACTING OFFICE | Full & Open | Jul 7, 2025 |
| 4235--SED -859 -FY25 NRMFCA859250001-NRMFCA859250001 Hazardous Material Abatement and General Demolition | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | Full & Open | Jul 15, 2025 |
| Sources Sought for Fiscal Year (FY) 26 Shaw Air Force Base Optimized Remediation Contract (ORC) | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.SAD.W074 ENDIST SAVANNAH | Full & Open | Jul 7, 2025 |
| Formosa Mine Remedial Action Capping Project | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NWD.W071 ENDIST SEATTLE | Full & Open | Jun 20, 2025 |
| F--Disposal of Hazardous Waste from the Date St Campu | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.LOWER COLORADO REGIONAL OFFICE | Full & Open | — |
| Notice of Intent To Sole Source - Full Cycle LLC | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | NONE | Jun 5, 2025 |
| 99 CES Fuel Spill Cleanup | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4861 99 CONS LGC | SBA | Jun 30, 2025 |
| Solicitation Notice: Asbestos, Mold and Lead Abatement BPA at Ellsworth AFB, SD | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4690 28 CONS PKC | SBA | Jun 9, 2025 |
| Operation and Maintenance of the Horizontal Reactive Treatment Well (HRX Well®) | DEPT OF DEFENSE.DEPT OF THE ARMY.USACE.NWD.W071 ENDIST OMAHA | Full & Open | Jun 19, 2025 |
| F--HOSP Black Water Clean-Up | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR MIDWEST REGION(60000) | SBA | Jun 9, 2025 |
Expand Your Oregon Search
Federal agencies in Oregon may classify remediation services work under different PSC codes. Search these related codes to find opportunities you might be missing:
Other States
Your capture teammate.
RecompeteIQ monitors all relevant codes in Oregon, scores every opportunity, and delivers your best matches weekly.
Start Free Trial