NAICS 562910 PSC Code Mapping — Remediation Services
Establishments primarily engaged in remediation and cleanup of contaminated buildings, mine sites, soil, or ground water. Find the Product Service Codes (PSC) that federal agencies use when purchasing remediation services — and discover opportunities you might be missing.
Matching PSC Codes
1
Product Service Codes
Active Opportunities
1376
On SAM.gov right now
Historical Awards
$13.3B
9035 contracts tracked
Track all 1 PSC codes and 1376+ opportunities automatically
Start Free TrialPSC Codes for NAICS 562910 (Remediation Services)
These Product Service Codes are most commonly used by federal agencies when purchasing remediation services. The primary match is S205 (Housekeeping — Trash/Garbage Collection), but contractors who only search this code miss opportunities under related codes.
| PSC Code | Title | Category | Typical Value | Set-Aside Rate |
|---|---|---|---|---|
| S205 | Housekeeping — Trash/Garbage Collection | Facilities & Construction | $25K–$2M annually | 55%+ set aside for small business |
Why These PSC Codes Map to NAICS 562910
S205 — Housekeeping — Trash/Garbage Collection
Services for collection, removal, and disposal of trash, garbage, and recyclable materials from federal facilities. Includes portable sanitation services.
Commonly used by: Department of Defense, General Services Administration, National Park Service
Current Remediation Services Opportunities on SAM.gov
These are active federal opportunities classified under NAICS 562910. Expand your search to all 1 related PSC codes to find more.
| Opportunity | Agency | Location | Due Date | Set-Aside |
|---|---|---|---|---|
| AMENDMENT 0005, SOLICITATION Notice; FA890326R0007 - Environmental Construction Optimization Services (ECOS) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8903 772 ESS PK | , | Jul 17, 2026 | SBA |
| Indefinite-Delivery/Indefinite-Quantity (ID/IQ) Small Business Environmental Remedial Action Contract for Sites in Hawaii, Guam, and Other Areas within the Naval Facilities Engineering Systems Command Pacific Area of Responsibility VI (SBRAC VI) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFACSYSCOM PACIFIC | JBPHH, HI | Sep 10, 2026 | SBA |
| Bioremediation and Cleaning of Building 801 Services | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO OH.USPFO OH PROCUREMENT.W7NU USPFO ACTIVITY OHANG 179 | Mansfield, OH | Jul 29, 2026 | SBA |
| AMENDMENT 0004, SOLICITATION Notice; FA890326R0007 - Environmental Construction Optimization Services (ECOS) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8903 772 ESS PK | , | Jul 13, 2026 | SBA |
| V119--FUEL TRANSFER SERVICE VA Loma Linda Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | , | Jul 13, 2026 | Full & Open |
| 99th Program Stormwater Sampling | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST PHILADELPHIA.W2SD ENDIST PHILADELPHIA | , | Jul 20, 2026 | SBA |
| F--Kitchen Cleaning & Remediation for Northern Cheyen | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.NORTHWEST REGION | , | Jul 14, 2026 | SBA |
| F--(RAF/ESO) Targeted Brownfields Assessments (TBA) – Phase I & Phase II Environme | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 3 CONTRACTING OFFICE | , | Jul 20, 2026 | Full & Open |
| Site 61 Remedial Action Camp Peary Williamsburg Viginia | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | , | Jul 13, 2026 | Full & Open |
| 19D1020-19D1026_2019 PRAC MATOC - Increase Capacity Redacted J&A | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | Seattle, WA | Jul 8, 2026 | Full & Open |
How Federal Agencies Label Remediation Services
Different agencies use different PSC codes for the same type of work. Understanding which codes each agency prefers helps you find their opportunities.
| Agency | NAICS Codes Used | PSC Codes Used | Awards |
|---|---|---|---|
| Public Buildings Service | 232 | ||
| Department of Veterans Affairs | 106 | ||
| U.S. Coast Guard | 84 | ||
| Environmental Protection Agency | 79 | ||
| Department of the Army | 60 | ||
| Forest Service | 49 | ||
| Department of State | 46 | ||
| Department of the Air Force | 36 | ||
| Department of the Navy | 27 | ||
| Bureau of Land Management | 26 |
NAICS 562910 Opportunities by State
Related Tools for Remediation Services Contractors
Methodology & Data Sources
NAICS-to-PSC mappings are derived from the DoD Product Service Code Selection Tool (psctool.us), the acquisition.gov PSC Manual, and cross-referenced with actual federal contract data from USAspending.gov.
Opportunity data is sourced from SAM.gov and updated daily. Historical award data is from USAspending.gov (FPDS-derived) covering the last 36 months of contract actions.
Agency usage statistics are computed from actual contract awards, not theoretical mappings, so they reflect how agencies actually classify their purchases.
Last updated: July 10, 2026. Data refreshes daily.
Frequently Asked Questions
What PSC codes match NAICS 562910?
What is NAICS 562910?
What is the difference between NAICS and PSC codes?
Are NAICS 562910 contracts usually set aside for small businesses?
How do I search SAM.gov using both NAICS and PSC codes?
Stop searching. Start winning.
RecompeteIQ monitors all 1 PSC codes, scores every opportunity, and delivers your best matches weekly. Your capture teammate.
Start Free Trial