NAICS 562910 PSC Code Mapping — Remediation Services
Establishments primarily engaged in remediation and cleanup of contaminated buildings, mine sites, soil, or ground water. Find the Product Service Codes (PSC) that federal agencies use when purchasing remediation services — and discover opportunities you might be missing.
Matching PSC Codes
1
Product Service Codes
Active Opportunities
688
On SAM.gov right now
Historical Awards
$12.7B
8761 contracts tracked
Track all 1 PSC codes and 688+ opportunities automatically
Start Free TrialPSC Codes for NAICS 562910 (Remediation Services)
These Product Service Codes are most commonly used by federal agencies when purchasing remediation services. The primary match is S205 (Housekeeping — Trash/Garbage Collection), but contractors who only search this code miss opportunities under related codes.
| PSC Code | Title | Category | Typical Value | Set-Aside Rate |
|---|---|---|---|---|
| S205 | Housekeeping — Trash/Garbage Collection | Facilities & Construction | $25K–$2M annually | 55%+ set aside for small business |
Why These PSC Codes Map to NAICS 562910
S205 — Housekeeping — Trash/Garbage Collection
Services for collection, removal, and disposal of trash, garbage, and recyclable materials from federal facilities. Includes portable sanitation services.
Commonly used by: Department of Defense, General Services Administration, National Park Service
Current Remediation Services Opportunities on SAM.gov
These are active federal opportunities classified under NAICS 562910. Expand your search to all 1 related PSC codes to find more.
| Opportunity | Agency | Location | Due Date | Set-Aside |
|---|---|---|---|---|
| F--EPA WERRC RFP | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 9 CONTRACTING OFFICE | , | May 15, 2026 | Full & Open |
| BARDWELL LAKE ASBESTOS ABATEMENT AND HVAC REMEDIATION | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | , | Apr 13, 2026 | SBA |
| Environmental Remediation Services Tooele Army Depot, Utah | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FDO FT SAM HOUSTON | Tooele, UT | Apr 27, 2026 | Full & Open |
| Ralston Island, AK Remedial Action and GWM | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | Juneau, AK | Apr 21, 2026 | SBA |
| Cold Bay Alaska Groundwater Monitoring | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | Cold Bay, AK | Apr 21, 2026 | SBA |
| MISSISSIPPI GROUP OPTIMIZED REMEDIATION CONTRACT AT COLUMBUS AIR FORCE BASE, MISSISSIPPI KEESLER AIR FORCE BASE, MISSISSIPPI | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8903 772 ESS PK | Columbus, MS | Apr 23, 2026 | 8A |
| Z1DA--578-26-004: IDIQ ACM Abatement Base | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | , | May 11, 2026 | Full & Open |
| Asbestos Abatement - BPA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | Fort Leavenworth, KS | — | WOSB |
| Asbestos Abatement - BPA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | Fort Leavenworth, KS | — | WOSB |
| Asbestos Abatement - BPA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | Fort Leavenworth, KS | — | WOSB |
How Federal Agencies Label Remediation Services
Different agencies use different PSC codes for the same type of work. Understanding which codes each agency prefers helps you find their opportunities.
| Agency | NAICS Codes Used | PSC Codes Used | Awards |
|---|---|---|---|
| Department of the Army | 237 | ||
| Department of the Navy | 137 | ||
| Department of Veterans Affairs | 108 | ||
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 98 | ||
| Forest Service | 64 | ||
| National Park Service | 47 | ||
| Department of the Air Force | 38 | ||
| U.S. Coast Guard | 36 | ||
| Indian Health Service | 36 | ||
| Department of State | 24 |
NAICS 562910 Opportunities by State
Related Tools for Remediation Services Contractors
Methodology & Data Sources
NAICS-to-PSC mappings are derived from the DoD Product Service Code Selection Tool (psctool.us), the acquisition.gov PSC Manual, and cross-referenced with actual federal contract data from USAspending.gov.
Opportunity data is sourced from SAM.gov and updated daily. Historical award data is from USAspending.gov (FPDS-derived) covering the last 36 months of contract actions.
Agency usage statistics are computed from actual contract awards, not theoretical mappings, so they reflect how agencies actually classify their purchases.
Last updated: April 11, 2026. Data refreshes daily.
Frequently Asked Questions
What PSC codes match NAICS 562910?
What is NAICS 562910?
What is the difference between NAICS and PSC codes?
Are NAICS 562910 contracts usually set aside for small businesses?
How do I search SAM.gov using both NAICS and PSC codes?
Stop searching. Start winning.
RecompeteIQ monitors all 1 PSC codes, scores every opportunity, and delivers your best matches weekly. Your capture teammate.
Start Free Trial