Opportunities Related to PSC J099 — Maintenance & Repair of Miscellaneous Buildings
Active federal solicitations across all NAICS codes associated with PSC J099. These are opportunities where the government is buying maintenance & repair of miscellaneous buildings services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC J099
Total Obligated
$0
Federal spending
Track PSC J099 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561210 — all associated with PSC J099.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| Palatka Custodial & Mowing | W074 ENDIST JACKSNVLLE | 561210 | 8(a) Set-Aside (FAR 19.8) | Aug 31, 2026 |
| Indefinite Delivery/Indefinite Quantity (IDIQ) Custodial, Pest Control, and Grounds Maintenance Service Contract at U.S. Marine Corps Air Station (MCAS) Iwakuni, Japan | NAVFACSYSCOM FAR EAST | 561210 | Full & Open | Aug 14, 2026 |
| Pool 2 Park Cleaning Services Pine Bluff Project Office/Arkansas Post Field Office | W076 ENDIST LITTLE ROCK | 561210 | Small Business Set Aside - Total | Aug 28, 2026 |
| Repair Building Exterior at MDC Brooklyn | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO | 236220 | 8AN | — |
| W911SA26RA025 Pre-Solicitation | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 236220 | HZC | Aug 10, 2026 |
| CES Expansion UPS Upgrade | DEPT OF DEFENSE.DEPT OF THE ARMY.NGB.W7M6 USPFO ACTIVITY IL ARNG | 236220 | SBA | Jul 23, 2026 |
| Retamal Dam Building and Generator | INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO.INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO.INTERNAT BOUNDARY AND WATER COMM | 236220 | SBA | Aug 4, 2026 |
| Repair B632, Fire Suppression and Hangar Door | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IL.USPFO IL PROCUREMENT.W7M6 USPFO ACTIVITY ILANG 182 | 236220 | SBA | Aug 12, 2026 |
| Maine Air National Guard Fuel Cell Hangar Construction | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO ME.USPFO ME PROCUREMENT.W7NC USPFO ACTIVITY MEANG 101 | 236220 | SBA | Jul 28, 2026 |
| Z2DA--570-20-308 - Replace and Expand Chilled Water Infrastructure in Building 1 | Construction Services Procurement | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | 236220 | SDVOSBC | Aug 1, 2026 |
| Hoover Federal Building Waterproofing Infiltration Construction | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY CENTRAL - BRANCH C | 236220 | SBA | Aug 26, 2026 |
| Renovation of Building 504 within US Army Garrison Fort Buchanan | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FORT BUCHANAN (RC) | 236220 | WOSB | — |
| 549 CTS - PKA - WT17959925 - Renovate Bldg. 2340 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4861 99 CONS LGC | 236220 | SBA | Aug 26, 2026 |
| Replace and Upgrade RV Storage Lot (REACTIVATED) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA6648 482 LSS LGC | 238990 | NONE | Aug 28, 2026 |
| CSS 89921 Perimeter Fence Clearing | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 238990 | SBA | Aug 20, 2026 |
| Z--SD WAUBAY NWR WBY FY26 O'FARRELL FENCE | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, GAOA | 238990 | Full & Open | — |
| Monongahela NF Elleber Sods Fencing Contstruction | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, STEWARDSHIP CONTRACTING BRANCH | 238990 | SBA | Aug 19, 2026 |
| Z--Lake Berryessa East Side Road Fence Repairs | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | 238990 | Full & Open | — |
| H312--FY27 SERVICE - Hood Fire Protection System Inspections - Bath VAMC (B+4) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | 238990 | Full & Open | Jul 29, 2026 |
| Y--BDO BLM ESR RANGE FENCE CONSTRUCTION | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NATIONAL INTERAGENCY FIRE CENTER | 238990 | SBA | — |
| Greenhouse Repairs, CRL, Ft. Collins, Colorado | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 238990 | SBA | Jul 31, 2026 |
| 5th Armored Brigade (5th AR BDE) Turf Replacement Fort Bliss, Texas. | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.418TH CSB.W6QM MICC-FT BLISS | 238990 | SBA | Aug 21, 2026 |
| 3-Month Bridge- Facilities Support Services | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL LAW ENFORCEMENT TRAINING CENTER.FLETC ARTESIA PROCUREMENT OFFICE | 561210 | Full & Open | — |
| FY26 Fire Suppression | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4407 375 CONS LGC | 561210 | SBA | Aug 3, 2026 |
| Fire damper inspection, testing & maintenance- VA Black Hills, SD | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | 561210 | Full & Open | Aug 3, 2026 |
| S--SERVICE MAINTENANCE CONTRACT - NWEC MSD | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | 561210 | SDVOSBC | Aug 4, 2026 |
| Boiler Plant Safety Testing | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 561210 | SDVOSBC | Aug 10, 2026 |
| FIRE SUPPRESSION AND FIRE ALARM INSPECTION, TESTIN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | 561210 | SBA | Aug 26, 2026 |
| CGC MACKINAW FACILITY MAINTENANCE | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 2(00085) | 561210 | SBA | Aug 17, 2026 |
| Design/Build Maintenance and Repair Army Reserve (MRAR) of the Charleston Armed Forces Reserve Center, Building 17001 located in Charleston (Cross Lanes), West Virginia (WV) | DEPT OF DEFENSE | 236220 | Full & Open | Aug 24, 2026 |
| Restroom Repair (MOF) | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO OK.USPFO OK PROCUREMENT.W7NV USPFO ACTIVITY OKANG 138 | 236220 | SBA | Aug 4, 2026 |
| LOGCAP VI Highest Technically Rated Offeror (HTRO) Matrix and PWS RFI | DEPT OF DEFENSE | 561210 | Full & Open | Aug 7, 2026 |
| LOGCAP VI Highest Technically Rated Offeror (HTRO) Matrix and PWS RFI | DEPT OF DEFENSE | 561210 | Full & Open | Aug 7, 2026 |
| Construct Combat Rescue Helicopter Simulator Facility at Moffett ANGB | DEPT OF DEFENSE | 236220 | Full & Open | Aug 11, 2026 |
| Y--RPFO-NCA VAULT TOILET AND REMOVAL | INTERIOR, DEPARTMENT OF THE | 236220 | ISBEE | Jul 17, 2026 |
| Z2DA--635-21-139 | Repair Parking Garage 1 Deficiencies | CON (VA-26-00041470) (NRM - SCIP# VHA19-635-2023-52398) | VETERANS AFFAIRS, DEPARTMENT OF | 236220 | Full & Open | Aug 20, 2026 |
| NOLIN RIVER LAKE TAILWATER RESTROOM CONSTRUCTION | DEPT OF DEFENSE | 236220 | Full & Open | Aug 11, 2026 |
| Z--Provide Maintenance Repairs of Unpaved Roads - Big South Fork National River and Recreation Area (BISO) | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | 238990 | Full & Open | — |
| Repairs to Building 3918 to Relocate USMC Post Office | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 236220 | SBA | Jul 30, 2026 |
| BUILDING REPAIRS, BUIILDING 530, DAM NECK ANNEX | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 236220 | Full & Open | Jul 29, 2026 |
| 1800Forward - Construction Manager as Constructor Services for the General Services Administration Building at 1800F Street NW, Washington, DC 20405 | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH WEST | 236220 | NONE | Aug 28, 2026 |
| Z2DA--570-20-308 - Replace and Expand Chilled Water Infrastructure in Building 1 | Construction Services Procurement | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | 236220 | SDVOSBC | Jul 29, 2026 |
| Design/Build Maintenance and Repair Army Reserve (MRAR) of the Charleston Armed Forces Reserve Center, Building 17001 located in Charleston (Cross Lanes), West Virginia (WV) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | 236220 | Full & Open | Aug 24, 2026 |
| Progressive Design-Build Services under Other Transaction Authority Project: Multi-Domain Cyber and Intel Operations Center, Joint Base San Antonio, Lackland AFB Texas | DEPT OF DEFENSE | 236220 | Full & Open | — |
| Progressive Design-Build Services under Other Transaction Authority Project: Multi-Domain Cyber and Intel Operations Center, Joint Base San Antonio, Lackland AFB Texas | DEPT OF DEFENSE | 236220 | Full & Open | — |
| Construct Air Traffic Control Tower and Base Ops at Robins AFB, GA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST SAVANNAH.W074 ENDIST SAVANNAH | 236220 | SBA | Aug 6, 2026 |
| 56--LB Exclusion Fencing | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | 238990 | Full & Open | Aug 13, 2026 |
| Playground Installation, Edward MacDowell Lake, Peterborough, NH | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | 238990 | SBA | Aug 4, 2026 |
| Y--Museum of the Plains Indian-Installation of Fence | INTERIOR, DEPARTMENT OF THE.DEPARTMENTAL OFFICES.IBC ACQ SVCS DIRECTORATE (00004) | 238990 | SBA | Jul 31, 2026 |
| Furnish and Install Storm Shelters on Capehart Housing, Vance AFB, OK | DEPT OF DEFENSE | 238990 | NONE | Sep 2, 2026 |
NAICS Codes Related to PSC J099
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC J099 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial