Opportunities Related to PSC J099 — Maintenance & Repair of Miscellaneous Buildings
Active federal solicitations across all NAICS codes associated with PSC J099. These are opportunities where the government is buying maintenance & repair of miscellaneous buildings services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC J099
Total Obligated
$0
Federal spending
Track PSC J099 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561210 — all associated with PSC J099.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| LTUY232044 Repair Buildings 1, 28, and 36 Windows | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO MO.USPFO MO PROCUREMENT.W7NJ USPFO ACTIVITY MOANG 131 | 236220 | SBA | — |
| Y1DA--637-22-700 | EHRM Infrastructure Upgrades | Ashville, NC | | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | 236220 | SDVOSBC | Jul 27, 2026 |
| Construction - NUWCDIVNPT B68 Rm 136 Renovation Project | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | 236220 | SBA | Jul 17, 2026 |
| Replacement of Conference Room, and Command Suite Windows. | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO AK.USPFO AK PROCUREMENT.W7MU USPFO ACTIVITY AKANG 168 | 236220 | SBA | Aug 10, 2026 |
| Repair RTS Billeting | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO CA.USPFO CA PROCUREMENT.W7MX USPFO ACTIVITY CAANG 163 | 236220 | SBA | Jul 15, 2026 |
| Imaging System Removal Floor Restoration and Electrical Work | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 19 (36C259) | 236220 | SDVOSBC | Jul 31, 2026 |
| Y1BG--EHRM Infrastructure Upgrades Construction - Syracuse - Project 528A7-22-700 | VETERANS AFFAIRS, DEPARTMENT OF | 236220 | SDVOSBC | Jul 7, 2026 |
| Creech AFB B225 HVAC Replacement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4861 99 CONS LGC | 236220 | HZC | Jul 22, 2026 |
| ANZALDUAS DAM STORAGE BUILDING CONVERSION TO SECURITY OFFICE WITH EMERGENCY GENERATOR | INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO.INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO.INTERNAT BOUNDARY AND WATER COMM | 236220 | NONE | Aug 17, 2026 |
| ELECTRICAL SWITCHING STATION NORTH, WATERVLIET ARSENAL, NEW YORK | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW YORK.W2SD ENDIST NEW YORK | 236220 | Full & Open | Jul 16, 2026 |
| TINKER AFB MAC BOA WWYK190068 REPAIR FIRE SUPPRESSION SYSTEM, B2280 | DEPT OF DEFENSE | 236220 | SBA | Jul 31, 2026 |
| J056--Correct Fire (Life) Safety Issues (Construction) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | 236220 | SDVOSBC | Jul 23, 2026 |
| B2474 Kitchenettes | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.418TH CSB.W6QM MICC-FT BLISS | 236220 | SDVOSBC | Jul 24, 2026 |
| IDIQ DESIGN/BUILD, DESIGN BID/BUILD MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) TO PROVIDE CONSTRUCTION SERVICES FOR OPERATIONS AND MAINTENANCE (OPERATIONS AND MAINTENANCE) FOR CIVIL AND MILITARY PROJECTS WITHIN THE GREAT LAKES AND OHIO RIVER DIVISION MISS | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | 236220 | Full & Open | Aug 10, 2026 |
| RED ROCK ADMIN BUILDING PHASE 2 REPAIRS | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NATIONAL OPERATIONS CENTER | 236220 | SBA | Aug 10, 2026 |
| Construct Arabian Leopard Exhibit at the Smithsonian National Zoological Park | SMITHSONIAN INSTITUTION.SMITHSONIAN INSTITUTION.SMITHSONIAN INSTITUTION | 236220 | NONE | Jul 17, 2026 |
| El Paso and Big Bend North Tactical Infrastructure (TI) Maintenance | HOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.INFORMATION TECHNOLOGY CONTRACTING DIVISION | 238990 | 8A | Jul 15, 2026 |
| ID-KOOTENAI NWR-BUNKHOUSE CONCRETE PATIO | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, CONSTRUCTION A/E TEAM 1 | 238990 | Full & Open | Jul 30, 2026 |
| Install a bat-friendly wildlife gate located on the Olympic National Forest | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, STEWARDSHIP CONTRACTING BRANCH | 238990 | SBA | Jul 23, 2026 |
| NWS Earle Crane Services-Colts Neck/Leonardo, New Jersey | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 238990 | SBA | — |
| Fence, Remove and Install | COMMERCE, DEPARTMENT OF.OFFICE OF THE SECRETARY.DEPT OF COMMERCE SSPO | 238990 | SBA | Jul 21, 2026 |
| Construction _NUWCDIVNPT Speed awareness signs | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | 238990 | SBA | Jul 17, 2026 |
| Installation of Electric High Tensile Wire Fencing | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 238990 | SBA | Aug 7, 2026 |
| 127EAW26Q0045 - Office Trailer Utility Connections | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 6 | 238990 | SBA | Jul 14, 2026 |
| Z--Ottawa National Wildlife Refuge Visitor Center Parking Lot Maintenance | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, GAOA | 238990 | SBA | Aug 14, 2026 |
| Replace Building 34 Auditorium Seating Stratton ANGB | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO NY.USPFO NY PROCUREMENT.W7NR USPFO ACTIVITY NYANG 109 | 238990 | SBA | Jul 23, 2026 |
| W--MTE Crane Services | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.GREAT PLAINS REGIONAL OFFICE | 238990 | Full & Open | Jul 23, 2026 |
| Construct two Standard Design Trench Lines, Range 305, Grafenwoehr Training Area | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.409TH CSB.0409 AQ HQ CONTRACT | 238990 | NONE | — |
| Facility Investment Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC HAWAII.NAVFACSYSCOM HAWAII | 561210 | 8A | Jul 14, 2026 |
| 182d Airlift Wing, Peoria Illinois, Repair Fire Alarm System | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO IL.USPFO IL PROCUREMENT.W7M6 USPFO ACTIVITY ILANG 182 | 561210 | SBA | Jul 16, 2026 |
| Annual Medical Gas System Inspection, Maintenance and Repair Service for the Puget Sound VA Health Care System, Tacoma/Seattle, WA | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 561210 | SDVOSBC | Jul 16, 2026 |
| Presolicitation - BWT Operation and Maintenance | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST MOBILE.W074 ENDIST MOBILE | 561210 | SBA | — |
| Boiler Plant Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 561210 | SDVOSBC | Jul 23, 2026 |
| Temporary Support Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY PARIS | 561210 | NONE | Aug 7, 2026 |
| Houston National Cemetery Annual Generator Service Base +4 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561210 | SDVOSBC | Jul 27, 2026 |
| MARFORRES Northeast Region Facilities Investment Services, Consolidation Memorandum | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST CHARLESTON.W074 ENDIST CHARLESTON | 561210 | Full & Open | — |
| W912HN26RA012 (LPTA) Project No: 90737- Repair Barracks Building 399 (Section D); Fort Benning, GA | DEPT OF DEFENSE | 236220 | SBA | Jul 16, 2026 |
| BUILDING REPAIRS, BUIILDING 530, DAM NECK ANNEX | DEPT OF DEFENSE | 236220 | Full & Open | Jul 15, 2026 |
| Office Repairs Building 390 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FORT BUCHANAN (RC) | 236220 | SBA | Aug 18, 2026 |
| RFP 47PD5326R0051 ND0047ZZ Domestic Recirculation Repairs Fargo, ND | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY WEST - BRANCH C | 236220 | SBA | Aug 10, 2026 |
| W911SA26RA026 REGION 3 JOC 5 YEAR | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 236220 | HZC | Aug 7, 2026 |
| W911SA26RA028 REGION 1 JOC 5 YEAR | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 236220 | HZC | Aug 7, 2026 |
| Building 305 Office Renovations - ZQEL 19-0016 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE RESERVE COMMAND.FA6656 910 AW LGC YNGSTN WRN ARPT | 236220 | HZC | Jul 22, 2026 |
| Z1DA--Correct Martinez and Mare Island Generator Fuel Lines | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.261-NETWORK CONTRACT OFFICE 21 (36C261) | 236220 | SDVOSBC | Jul 9, 2026 |
| Z2DA--537-24-106 Create Contractor Lie-Down Zone | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 236220 | SDVOSBC | Aug 24, 2026 |
| ELECTRICAL SWITCHING STATION NORTH, WATERVLIET ARSENAL, NEW YORK | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW YORK.W2SD ENDIST NEW YORK | 236220 | Full & Open | Jul 14, 2026 |
| Amendment 1 Install Kitchenette Fort Bliss | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.418TH CSB.W6QM MICC-FT RILEY | 236220 | SBA | Jul 23, 2026 |
| Industry Day Joint Cyber Facility | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH WEST | 236220 | NONE | Jul 20, 2026 |
| Virtual Industry Day - Information Session on the Fightertown Recapitalization (FTR) Program, Joint Base Elmendorf-Richardson, Alaska | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS | 236220 | Full & Open | Jun 30, 2026 |
| GSA Andrade Building Systems Replacement | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS PROJECT DELIVERY WEST - BRANCH E | 236220 | SBA | Sep 1, 2026 |
NAICS Codes Related to PSC J099
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC J099 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial