Opportunities Related to PSC Q901 — Medical — Housekeeping/Environmental Cleaning
Active federal solicitations across all NAICS codes associated with PSC Q901. These are opportunities where the government is buying medical — housekeeping/environmental cleaning services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC Q901
Total Obligated
$0
Federal spending
Track PSC Q901 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561720, 561210 — all associated with PSC Q901.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| R499--Sanford, ME Vet Center Service Contract Room Use | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | 561210 | Full & Open | Apr 20, 2026 |
| Turkey-Spain (T-S) Base Operations Support (BOS) Acquisitions | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5641 764 ESS PK | 561210 | Full & Open | Apr 22, 2026 |
| Materiel Management Operations Services (MMO) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE TEST CENTER.FA9301 AFTC PZIO | 561210 | NONE | Apr 21, 2026 |
| Marine Corps Prepositioning Program (MCPP) Industry Day Notification | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.COMMANDER | 561210 | Full & Open | Jun 11, 2025 |
| Global Forensic eXploitation Center Maintenance | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT GORDON | 561210 | SBA | Apr 17, 2026 |
| Building Maintenance Services, U.S. Embassy Tokyo | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | 561210 | Full & Open | Apr 24, 2026 |
| Waco Gatehouse Operations | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 561210 | SBA | — |
| SPS Waste Water Parts and Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | 561210 | NONE | Apr 17, 2026 |
| BASEWIDE CUSTODIAL SERVICES | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG NATICK | 561720 | SBA | — |
| S--AK-FWS AK MARITIME NWR-CUSTODIAL CONTRA | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, OVER SAT G/S | 561720 | Full & Open | — |
| Notice of Intent to Sole Source – Cleaning for cGMP facilities from Advanced Cleanroom Microclean | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH OLAO | 561720 | Full & Open | — |
| S201--Window Washing - NWI | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | 561720 | SDVOSBC | May 1, 2026 |
| S201 - Peoria VA CBOC Janitorial Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 561720 | SDVOSBC | Apr 13, 2026 |
| Janitorial Services for the Ted Stevens Marine Res | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | SBA | Apr 23, 2026 |
| S--Provide Housekeeping Janitorial Services for Fort | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | 561720 | WOSB | Apr 30, 2026 |
| Coyote Valley Dam and Lake Mendocino Recreation Area Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SAN FRANCISCO.W075 ENDIST SAN FRAN | 561720 | SBA | May 4, 2026 |
| W046--FY26 Monochloramine Generator Lease and Maintenance- Bath/Canandaigua - 528C65137 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | 561210 | Full & Open | — |
| LOGCAP Industry Day Dallas | DEPT OF DEFENSE | 561210 | Full & Open | May 1, 2026 |
| Okinawa Total Maintenance Contract - Amendment 001 | DEPT OF DEFENSE | 561210 | NONE | May 1, 2026 |
| Okinawa Total Maintenance Contract | DEPT OF DEFENSE | 561210 | NONE | May 1, 2026 |
| Airfield Rescue and Firefighting Services | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.MARINE CORPS INSTALLATIONS COMMAND.MCIPAC.COMMANDING OFFICER | 561210 | Full & Open | — |
| Base Operations Support (BOS) Maintenance and Service Contract for Naval Air Facility (NAF), El Centro, CA | DEPT OF DEFENSE | 561210 | SBA | Apr 8, 2026 |
| Annual certification of 42 fume hoods | JUSTICE, DEPARTMENT OF | 561210 | Full & Open | Apr 16, 2026 |
| Facilities Maintenance and Repair, Base Maintenance Services for US Army Garrison Rheinland Pfalz, Germany | DEPT OF DEFENSE | 561210 | Full & Open | — |
| USDB & MWJRCF Fire Inspection/ Hood Cleanings | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | 561210 | SBA | — |
| Facilities Maintenance and Repair, Base Maintenance Services for US Army Garrison Rheinland Pfalz, Germany | DEPT OF DEFENSE | 561210 | Full & Open | — |
| Base Life Support services in Port Moresby, Lae, and Wewak, PNG | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.413TH CSB.0413 AQ HQ CONTRACT AUG | 561210 | NONE | Apr 22, 2026 |
| J2 Physical Security Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.410TH CSB.0410 AQ HQ CONTRACT | 561210 | 8A | Apr 23, 2026 |
| Apiay Base Operations Support Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.410TH CSB.0410 AQ HQ CONTRACT | 561210 | NONE | Apr 7, 2026 |
| J045--***Emergency*** 578C60133 Sanitary Sewer Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 561210 | Full & Open | — |
| F109--36C24126Q0215 Water Management Program and Chemical Testing | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | 561210 | SDVOSBC | Apr 23, 2026 |
| W046--FY26 Monochloramine Generator Lease and Maintenance- Bath/Canandaigua | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | 561210 | Full & Open | Feb 24, 2026 |
| LOGCAP VI Small Business Suite RFI | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RI.W6QK ACC-RI | 561210 | Full & Open | May 1, 2026 |
| J063--Elevator Preventive Maintenance, Repair and Service. Washington DC VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.245-NETWORK CONTRACT OFFICE 5 (36C245) | 561210 | SDVOSBC | Apr 24, 2026 |
| M--Management and Operations of the Savannah River Si | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.NNSA MO CONTRACTING | 561210 | Full & Open | May 12, 2026 |
| 1232SA26Q0315 Amendment 0002 - Combination/Solicitation for Inspection/Testing Fire Detection-Suppression Systems and Fixed Chemical Extinguishing Systems/Portable Fire Extinguishers at USDS-ARS-USNA Washington D.C. | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 561210 | SBA | Apr 16, 2026 |
| Blast and Paint Shop Cleaning Services | DEPT OF DEFENSE | 561720 | SBA | Apr 15, 2026 |
| USACE Pittsburgh District - Janitorial Services at Neville Island Facility | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | 561720 | 8A | — |
| Mud Mountain Dam Janitorial Services | DEPT OF DEFENSE | 561720 | SBA | Apr 23, 2026 |
| S--FDO JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NEW MEXICO STATE OFFICE | 561720 | Full & Open | — |
| RACO Work Center Janitorial Services | AGRICULTURE, DEPARTMENT OF | 561720 | SBA | Apr 18, 2026 |
| S--OR-KLAMATH FALLS FWO JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | 561720 | Full & Open | — |
| S201--JWC Janitorial Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | 561210 | Full & Open | May 11, 2026 |
| TW-26 Janitorial Services Combined Synopsis Solicitation *Subject to Availability of Funds* | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.410TH CSB.0410 AQ HQ CONTRACT | 561720 | NONE | May 10, 2026 |
| Janitorial and Vehicle Cleaning Services WFO American Samoa | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | SBA | Apr 28, 2026 |
| USFS, Fenn Ranger Station Janitorial Services - Kooskia ID | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 2 | 561720 | SBA | Apr 17, 2026 |
| S222--HAZARDOUS MEDICAL WASTE PICK UP AND DISPOSAL | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | 562211 | SDVOSBC | Apr 17, 2026 |
| WAPA SNR-Wide Equipment PM & Repair Services FY26 | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-SIERRA NEVADA REGION | 561210 | SBA | Apr 22, 2026 |
| MINI RUBB BUILDING ROOF REPAIR | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC PUGET SOUND.NAVSUP FLT LOG CTR PUGET SOUND | 561210 | SBA | Apr 13, 2026 |
| Base Operations Support (BOS) Maintenance and Service Contract for Naval Air Facility (NAF), El Centro, CA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC SOUTHWEST SW.NAVFACSYSCOM SOUTHWEST | 561210 | SBA | Apr 22, 2026 |
NAICS Codes Related to PSC Q901
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC Q901 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial