Opportunities Related to PSC S201 — Housekeeping — Custodial Janitorial
Active federal solicitations across all NAICS codes associated with PSC S201. These are opportunities where the government is buying housekeeping — custodial janitorial services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S201
Total Obligated
$0
Federal spending
Track PSC S201 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561720, 561210 — all associated with PSC S201.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| Combined Joint Logistics Over-the-Shore exercise (2026) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO DET A CONTRACTI | 561210 | Full & Open | May 28, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | 561720 | SBA | May 28, 2026 |
| Janitorial Services - U.S Consulate Johannesburg, South Africa | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY PRETORIA | 561720 | NONE | Jun 25, 2026 |
| Multiple Award Schedule | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV | 561210 | Full & Open | May 22, 2026 |
| Combined Joint Logistics Over-the-Shore exercise (2026) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO DET A CONTRACTI | 561210 | Full & Open | May 28, 2026 |
| Facility Investment Services - Arizona and New Mexico | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 561210 | SBA | May 26, 2026 |
| Marine Corps Prepositioning Program (MCPP) Industry Day Notification | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.COMMANDER | 561210 | Full & Open | Jun 11, 2025 |
| Facility Investment Services in Arizona and New Mexico | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 561210 | Full & Open | May 26, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF | 561720 | SBA | May 28, 2026 |
| N40084 CUSTODIAL SERVICES AT NAF ATSUGI, JAPAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | 561720 | NONE | — |
| S--Grand Teton National Park Custodial Services at th | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | 561720 | Full & Open | — |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | 561720 | SBA | May 28, 2026 |
| Exercise support in Kanoya, Kagoshima, Japan | DEPT OF DEFENSE | 561210 | Full & Open | Jun 4, 2026 |
| Bronze Bust and Stone Base Restoration | DEPT OF DEFENSE | 561210 | NONE | May 25, 2026 |
| Z1DA--SATOC Maintenance & Repair Services at MGVAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 561210 | Full & Open | Jun 3, 2026 |
| SP4702-26-Q-0012 MEP | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DCSO.DCSO COLUMBUS.DCSO COLUMBUS-DIVISION-1 | 561210 | SBA | Jun 15, 2026 |
| Site Support Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA8751 AFRL RIKO | 561210 | 8A | — |
| FDA Solicitation Notice for: MRC Operations and Maintenance Support Services, Laurel, MD. | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.FOOD AND DRUG ADMINISTRATION.FOOD AND DRUG ADMINISTRATION | 561210 | SBA | — |
| Production Support Services (PSS) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR HQS.FLEET READINESS CENTER | 561210 | Full & Open | Jun 5, 2026 |
| Synergy Facility Maintenance | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8579 SOFTWARE SPRT AFSC PZIM | 561210 | NONE | Jun 1, 2026 |
| Maui Base Operations Support Services and Construction Industry Day | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5215 766 ESS PKP | 561210 | Full & Open | Jun 10, 2026 |
| Operation and Maintenance (OM) Services for Defense Distribution Depot Center, Defense Logistics Agency (DLA), San Diego, California | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST LOS ANGELES.W075 ENDIST LOS ANGELES | 561210 | 8A | Jun 5, 2026 |
| Equipment Operation Support Services | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CARDEROCK | 561210 | Full & Open | May 27, 2026 |
| Z--EROS O&M BRIDGE CONTRACT J&A | INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUSITION GRANTS-NATIONAL | 561210 | Full & Open | — |
| Janitorial Services in Dumas, TX | DEPT OF DEFENSE | 561720 | Full & Open | May 26, 2026 |
| PKB LCC Cleaning IDIQ (Service) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4613 90 CONS PK | 561720 | SBA | Jun 12, 2026 |
| Blast and Paint Shop Cleaning Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8132 AFSC PZIMC | 561720 | SBA | — |
| Ochoco NF, Lamonta Compound and Heli-Base Janitorial Cleaning Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.OCHOCO NATIONAL FOREST | 561720 | SBA | — |
| Janitorial Services for USDA, APHIS, PPQ in Avoca, NY | AGRICULTURE, DEPARTMENT OF | 561720 | SBA | Jun 8, 2026 |
| Los Padres Ojai Ranger District Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 1 | 561720 | SBA | Jun 2, 2026 |
| Janitorial and Trash Services for recreational sites and office/work center space at Andrew Pickens Ranger District at Sumter National Forest SC BPA | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 3 | 561720 | SBA | May 25, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | 561720 | SBA | May 28, 2026 |
| Bridger-Teton National Forest Supervisor's Office Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | 561720 | SBA | Jun 4, 2026 |
| Janitorial Services Jackson, MS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | Full & Open | Jun 5, 2026 |
| Mission Support Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST PHILADELPHIA.W2SD ENDIST PHILADELPHIA | 561210 | SBA | May 28, 2026 |
| Agricultural Cleaning Services at Subic Bay, Philippines | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.MARINE CORPS INSTALLATIONS COMMAND.MCIPAC.COMMANDING OFFICER | 561210 | NONE | May 25, 2026 |
| Base Operating Support Services for U.S. Marine Corps Air Station Iwakuni, Japan | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | 561210 | Full & Open | Jun 12, 2026 |
| Operation and Maintenance of Government-Owned Facilities and Equipment, Tennessee Tombigbee Waterway and Okatibbee Lake Projects, Alabama and Mississippi | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST MOBILE.W074 ENDIST MOBILE | 561210 | SBA | — |
| Bronze Bust and Base Restoration | DEPT OF DEFENSE.DEPT OF THE NAVY.ONR.ONR NRL.NAVAL RESEARCH LABORATORY | 561210 | NONE | May 25, 2026 |
| Enterprise Contracted Logistics Sustainment Support (ECLSS) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE LIFE CYCLE MANAGEMENT CENTER.COMMAND, CONTROL, COMMUNICATIONS & BATTLE MANAGEMENT.FA8527 AFLCMC C3IAK | 561210 | Full & Open | Jun 22, 2026 |
| Apiay Base Operations Support Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.410TH CSB.0410 AQ HQ CONTRACT | 561210 | NONE | May 28, 2026 |
| ANNUAL FIRE ALARM SYSTEM AND SPRINKLER ELECTRICAL INSPECTIONS | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.247-NETWORK CONTRACT OFFICE 7 (36C247) | 561210 | SBA | Jun 3, 2026 |
| Operation and Maintenance of Korean Training Range Complex at Pilsung Range. | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO CONTRACTING BAT | 561210 | Full & Open | Jul 27, 2026 |
| Safety Railing at UMSB Alexandria, VA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.ENGINEER CENTER SUPPORT ACT HUMPHREYS.W4LD USA HECSA | 561210 | SBA | May 29, 2026 |
| S--JANITORIAL SERVICES, WATERTOWN, SD | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-UPPER GREAT PLAINS REGION | 561720 | Full & Open | — |
| INF South Zone Districts Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.INYO NATIONAL FOREST | 561720 | SBA | Jun 5, 2026 |
| W912L726Q0527 35_176_777 AG WASH SMYRNA TN 26-28MAY2026 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TN.USPFO TN PROCUREMENT.W7N1 USPFO ACTIVITY TN ARNG | 561720 | SBA | May 22, 2026 |
| Lake Kaweah Litter Collection Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | 561720 | SBA | — |
| Custodial Services Fort Buchanan | DEPT OF DEFENSE.DEFENSE COMMISSARY AGENCY (DECA).DEFENSE COMMISSARY AGENCY | 561720 | SBA | — |
| S--LDR DEVELOPED REC SITE MAINTENANCE | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.OREGON STATE OFFICE | 561720 | Full & Open | — |
NAICS Codes Related to PSC S201
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S201 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial