Landscaping Services Opportunities in Idaho
Active federal solicitations under NAICS 561730 in Idaho. These opportunities are from SAM.gov and include both set-aside and full & open competitions.
Active in Idaho
50
Current solicitations
Related PSC Codes
2
Expand your search to find more
Get alerts when new Landscaping Services opportunities post in Idaho
Start Free TrialActive Solicitations
| Opportunity | Agency | Set-Aside | Due Date |
|---|---|---|---|
| DRAFT SOLICITATION Gardening and Antenna Field Maintenance USAGM Philippines Transmitting Station | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG.UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG.OFFICE OF CONTRACTS | SBA | Jul 31, 2026 |
| APG Cemetery Grounds Maintenance | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG DIR | SBA | Aug 10, 2026 |
| Grounds Maintenance/Snow Removal Services, BP Station, Swanton, VT | HOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.BORDER ENFORCEMENT CONTRACTING DIVISION | SBA | Aug 4, 2026 |
| S208--Tree Removal Service - Dead and Damaged - Pineville, LA | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | SDVOSBC | Jul 28, 2026 |
| S--DINO - Hazardous Tree Removal with Certified Arbor | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | Full & Open | — |
| Award Announcement - 36C78626C50303 - Tree Pruning, Tree Removal, and Stump Grinding at Raleigh and Wilmington National Cemeteries | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | SDVOSBC | — |
| Mark Twain NF Trail Maintenance | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 7 | Full & Open | Jul 30, 2026 |
| Tree Maintenance Services, Fort Smith National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | SDVOSBC | Aug 19, 2026 |
| Landscaping at NOAA Weather Forecast Office in La Crosse, WI | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 29, 2026 |
| Landscaping at NOAA Weather Forecast Office in Rapid City, SD (UNR) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 29, 2026 |
| Tree Removal Services, Littleville Lake and Knightville Dam, Huntington, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | SBA | Jul 28, 2026 |
| S--SERVICES, LANDSCAPING SERVICES - HOUSING - VIRGIN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | Full & Open | — |
| ALB Tree Removal, Deregulation, restoration - South Carolina | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | NONE | Jul 31, 2026 |
| S--LANDSCAPING AT NWS IN JACKSON, MS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 29, 2026 |
| Landscaping at NOAA Weather Forecase Office in White Lake (Detroit), MI (DTX) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 29, 2026 |
| SNOW REMOVAL SERVICES AT NWS IN WILMINGTON, OH | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Aug 7, 2026 |
| Landscaping at NOAA Weather Forecast Office in Topeka, KS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 29, 2026 |
| F--Tree Work for NPS, Ninety-Six NHS | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | SBA | Jul 31, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF | SBA | — |
| S208--Tree & Stump Removal | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | Jul 31, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.REGION 5 : EMERGENCY PREPAREDNESS A | SBA | — |
| Landscaping at NOAA Weather Forecast Office in Rapid City, SD (UNR) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 28, 2026 |
| Vandenberg SFB Tree Trimming IDIQ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.SPACE SYSTEMS COMMAND.FA4610 30 CONS PK | SBA | — |
| Grounds Maintenance Service in support of U.S. Army Reserve Center located in Culpeper, VA. | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SDVOSBC | Aug 4, 2026 |
| Landscaping at NOAA Weather Forecase Office in White Lake (Detroit), MI (DTX) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 28, 2026 |
| Albani Falls Dam Hazardous Tree Removal Oldtown, ID | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | SBA | Jul 31, 2026 |
| Landscaping at NOAA Weather Forecast Office in La Crosse, WI | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 28, 2026 |
| Tree Maintenance Services, Dallas - Ft. Worth National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | SDVOSBC | Aug 21, 2026 |
| Columbia Landscape & Snow Services | FEDERAL COMMUNICATIONS COMMISSION.FEDERAL COMMUNICATIONS COMMISSION.FCC | SBA | Aug 6, 2026 |
| Landscaping at NOAA Weather Forecast Office in Topeka, KS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | SBA | Jul 28, 2026 |
| Gardening, and pool maintenance services at US Embassy Residences | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY BUENOS AIRES | NONE | Aug 14, 2026 |
| S208--Tree & Stump Removal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | SDVOSBC | Jul 31, 2026 |
| Lake Berryessa East Side Road Seeding | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | SBA | Aug 25, 2026 |
| 445 TES Weed Abatement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4427 60 CONS LGC | SBA | Aug 3, 2026 |
| S--HAZARDOUS TREE REMOVAL AND PRUNING AT INDEPENDENCE NATIONAL HISTORICAL PARK IN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | SBA | Aug 7, 2026 |
| Boundary Line Maintenance Services, Greers Ferry Project Office | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | SBA | Jul 30, 2026 |
| Tree Removal, Barre Falls Dam, Barre, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | SBA | Aug 7, 2026 |
| F--Snake River Area Office Weed Control | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.GRAND COULEE POWER OFFICE | Full & Open | — |
| Award Announcement - 36C78626C50302 - Tree Removal, Stump Grinding, & Tree Pruning at Salisbury National Cemeteries -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | SDVOSBC | — |
| Elk Basin Trails Build & Maintain | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.MONTANA STATE OFFICE | SBA | Aug 17, 2026 |
| FORT BLISS NATIONAL CEMETERY SPOILS REMOVAL Base + 4, Amended with Q & A | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | SDVOSBC | Jul 31, 2026 |
| Nolin River Lake Herbicide and Vegetation Management BPA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | Full & Open | Aug 6, 2026 |
| Grounds Maintenance Services Supporting 3 U.S. Army Reserve Centers in Gaithersburg, MD (MD013)/ Riverdale, MD (MD020)/ Rockville, MD (MD021) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | Jul 30, 2026 |
| Tree Maintenance Services, Dallas - Ft. Worth National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | SDVOSBC | Aug 21, 2026 |
| Grounds Maintenance Services for MI043 (009, 013, 020, 029) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | SDVOSBC | Aug 6, 2026 |
| Tree Removal Services, Littleville Lake and Knightville Dam, Huntington, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | SBA | Jul 27, 2026 |
| Grounds Maintenance Services - Martinsburg,(WV026) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | SBA | Aug 11, 2026 |
| Snow, Ice and Sand Removal Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG NATICK | SBA | Aug 10, 2026 |
| Sources Sought - Natural Resource Management Work | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | Full & Open | Aug 7, 2026 |
| Albani Falls Dam Hazardous Tree Removal Oldtown, ID | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | SBA | Jul 31, 2026 |
Expand Your Idaho Search
Federal agencies in Idaho may classify landscaping services work under different PSC codes. Search these related codes to find opportunities you might be missing:
Other States
Your capture teammate.
RecompeteIQ monitors all relevant codes in Idaho, scores every opportunity, and delivers your best matches weekly.
Start Free Trial