Federal Opportunities — NAICS 561730
Active solicitations and contract opportunities for Landscaping Services. Browse by state or view all current postings.
Active Opportunities
50
Current solicitations
States with Activity
19
Geographic reach
Historical Awards
$227.4M
Total federal spending
Get alerts when new NAICS 561730 opportunities are posted
Start Free TrialOpportunities by State
All Active Opportunities
| Opportunity | Agency | State | Set-Aside | Due Date |
|---|---|---|---|---|
| S208--Tree & Stump Removal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | — | SDVOSBC | Jul 24, 2026 |
| S--BISO Cyclic Clearing of Leatherwood Road Corridor | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER NORTH MABO (53000) | TN | SBA | Jul 23, 2026 |
| Landscaping and Snow Removal in Windsor Locks, CT | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | CT | SBA | Jul 24, 2026 |
| Mowing and Herbicide Services at McAlpine Locks and Dam | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | — | Full & Open | Jul 15, 2026 |
| Forest Products Lab Campus Tree Care | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 6 | WI | SBA | Jul 24, 2026 |
| W91237-26-Q-A055 R.D. Bailey Herbicide Spraying Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST HUNTINGTON.W072 ENDIST HUNTINGTON | — | SBA | Jul 16, 2026 |
| Lawn Care Maintenance | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | WV | SBA | Jul 10, 2026 |
| OR KLAMATH FALLS FWO Grounds Maintenance Services | INTERIOR, DEPARTMENT OF THE | — | SBA | Jul 16, 2026 |
| 36C78626R50138 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | CA | SDVOSBC | Jul 18, 2026 |
| Brush Clearing for Chickasaw Agency | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.EASTERN OKLAHOMA REGION | — | ISBEE | Jul 18, 2026 |
| Mark Twain NF Trail Maintenance | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 7 | MO | Full & Open | Jul 30, 2026 |
| Northern Ohio Landscaping and Related Services | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS FACILITY MANAGEMENT EAST - BRANCH C | OH | SBA | May 7, 2026 |
| Trinity Region Herbicide Pesticide Solicitation� | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | — | SBA | Jul 14, 2026 |
| Gardening Maintenance Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ABU DHABI | — | NONE | Jul 14, 2026 |
| IDIQ Boundary Maintenance, Mountain Home Project Office | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | AR | SBA | Jul 17, 2026 |
| 9999--West Haven Ground Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | CT | SDVOSBC | Jul 21, 2026 |
| IDIQ Mowing Contract Nimrod-Blue Mountain Lake Project | DEPT OF DEFENSE | — | SBA | Jul 22, 2026 |
| IDIQ Mowing Contract Nimrod-Blue Mountain Lake Project | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | — | SBA | Jul 22, 2026 |
| Prisoner of War (POW)/MISSING IN ACTION (MIA) Memorial Grounds Maintenance and Pond Cleaning | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5209 374 CONS PK | — | NONE | Jul 31, 2026 |
| Sources Sought - Cibecue Tree Trimming | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | AZ | ISBEE | Jul 15, 2026 |
| Annual Slope and Open Space Mowing Services, Hop Brook Lake, Middlebury, CT and Hancock Brook Lake, Plymouth, CT | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | — | SBA | — |
| Z--GA WARM SPRINGS FHC BOAT SHED ROOF REPAIR | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, GAOA | — | Full & Open | — |
| INDU PINHOOK BOG REVEGETATION | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR OHIO(64000) | — | SBA | Jul 30, 2026 |
| Fort Drum Snow Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FT DRUM | — | SBA | Aug 7, 2026 |
| Gardening, and pool maintenance services at US Embassy Residences | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY BUENOS AIRES | AR | NONE | Jul 31, 2026 |
| CHENA PROJECT Tree and Brush Clearing | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST ALASKA.W2SN ENDIST ALASKA | AK | Full & Open | Jul 10, 2026 |
| BEJ Hazard Trees and Vegetation Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST WILMINGTON.W074 ENDIST WILMINGTON | NC | SBA | Jul 22, 2026 |
| Little Rock National Cemetery Tree Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | AR | SDVOSBC | Jul 13, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.REGION 5 : EMERGENCY PREPAREDNESS A | IL | SBA | Jul 18, 2026 |
| Lake Isabella Dams and Headquarters – Weed and Pest Control | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | CA | SBA | Jul 14, 2026 |
| Ground Maintenance and Landscaping Services and Pest Control Services in the U.S. Commander Fleet Activities, Yokosuka, Japan | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | — | Full & Open | — |
| 36C78626R50138 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | CA | SDVOSBC | Jul 14, 2026 |
| S--OR KLAMATH FALLS FWO Grounds Maintenance Services | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | — | SBA | Jul 16, 2026 |
| Landscaping/Groundskeeping Services | JUSTICE, DEPARTMENT OF.DRUG ENFORCEMENT ADMINISTRATION.OFFICE ACQUISITION MANAGEMENT | TX | SBA | Jul 15, 2026 |
| USAG-Hawaii Ground Maintenance and Tree Trimming | DEPT OF DEFENSE | HI | 8A | Jul 3, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.REGION 5 : EMERGENCY PREPAREDNESS A | IL | SBA | Jul 9, 2026 |
| Spillway Tree Removal Services, Birch Hill Dam and Tully Lake Dam, Royalston, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | MA | SBA | — |
| USAG-Hawaii Ground Maintenance and Tree Trimming | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.413TH CSB.0413 AQ HQ RCO-HI | HI | 8A | Jul 10, 2026 |
| TREE REMOVAL SERVICES FOR EUFAULA LAKE PROJECT | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST TULSA.W076 ENDIST TULSA | — | Full & Open | Jul 23, 2026 |
| Snow Removal Services at Coast Guard Academy | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.LOG-9 | CT | SBA | Jul 7, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.REGION 5 : EMERGENCY PREPAREDNESS A | IL | SBA | Jul 9, 2026 |
| Willamette Valley Project (WVP) Rough Mow Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST PORTLAND.W071 ENDIST PORTLAND | OR | SBA | — |
| IDIQ Boundary Maintenance, Mountain Home Project Office | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | AR | SBA | Jul 14, 2026 |
| BISO Cyclic Clearing of Leatherwood Road Corridor | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER NORTH MABO (53000) | TN | SBA | Jul 17, 2026 |
| BEJ Hazard Trees and Vegetation Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST WILMINGTON.W074 ENDIST WILMINGTON | NC | SBA | Jul 22, 2026 |
| Landscaping Maintenance Service | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY TEGUCIGALPA | HN | NONE | Jul 3, 2026 |
| 36C78626Q50143 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | LA | SDVOSBC | Jul 2, 2026 |
| Snow Removal and Sanding Services, Birch Hill Dam and Tully Lake, Royalston, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | — | SBA | — |
| Landscaping and Snow Removal in Windsor Locks, CT | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | CT | SBA | Jul 24, 2026 |
| Lake Mendocino Coyote Valley Dam Recreation Are Maintenance | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SAN FRANCISCO.W075 ENDIST SAN FRAN | — | SBA | — |
Also search these PSC codes for more Landscaping Services opportunities
Related Tools
Your capture teammate.
RecompeteIQ monitors all relevant codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial