Opportunities Related to PSC S205 — Housekeeping — Trash/Garbage Collection
Active federal solicitations across all NAICS codes associated with PSC S205. These are opportunities where the government is buying housekeeping — trash/garbage collection services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S205
Total Obligated
$0
Federal spending
Track PSC S205 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 562111, 561720, 562910 — all associated with PSC S205.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| Warehouse cleaning services in the Southeast region (Bragg, Eglin, Lejeune, and Warner Robins) | DLA DISPOSITION SERVICES - EBS | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Sep 7, 2026 |
| NATO Business Opportunity: Custodial Services | BUREAU OF INDUSTRY AND SECURITY | 561720 | Full & Open | Aug 17, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | 561720 | Small Business Set Aside - Total | Aug 4, 2026 |
| USDA NRCS Janitorial Services - Jimmy Carter Plant Materials Center | FPAC BUS CNTR-ACQ DIV | 561720 | Small Business Set Aside - Total | Aug 10, 2026 |
| Midwest Janitorial MATOC | W072 ENDIST LOUISVILLE | 561720 | Small Business Set Aside - Total | Aug 27, 2026 |
| Annual Janitorial Service Base +4 Option Years | USDA ARS AFM APD | 561720 | Small Business Set Aside - Total | Aug 28, 2026 |
| Janitorial Services for National Science Laboratories (NSL) satellite laboratory in Blakely, GA | MRPBS MINNEAPOLIS MN | 561720 | Small Business Set Aside - Total | Aug 10, 2026 |
| Janitorial Services, Hop Brook Lake and Naugatuck River Basin, Middlebury, CT | W2SD ENDIST NEW ENGLAND | 561720 | Small Business Set Aside - Total | Aug 12, 2026 |
| USCG - JANITORIAL SERVICES - BASE NEW ORLEANS | LOG-9 | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 10, 2026 |
| JANITORIAL SERVICE AT MORRISTOWN ATCT, MIDDLETON ATCT & LANCASTER ATCT | 697DCK REGIONAL ACQUISITIONS SVCS | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 24, 2026 |
| S--WY ALCOVA North Platte AO Janitorial Service | GREAT PLAINS REGIONAL OFFICE | 561720 | Small Business Set Aside - Total | Aug 18, 2026 |
| Janitorial Services | USDA ARS AFM APD | 561720 | Small Business Set Aside - Total | Aug 24, 2026 |
| Janitorial Services – Edinburg, TX | USDA ARS AFM APD | 561720 | Small Business Set Aside - Total | Aug 13, 2026 |
| S201--Janitorial Services - Dayton VA Medical Center | 250-NETWORK CONTRACT OFFICE 10 (36C250) | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| El Paso Canteen and Administrative Buildings Janitorial Services | 257-NETWORK CONTRACT OFFICE 17 (36C257) | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Sole Source (FAR 19.14) | Aug 19, 2026 |
| Janitorial Services for Englebright Lake | W075 ENDIST SACRAMENTO | 561720 | Small Business Set Aside - Total | Aug 18, 2026 |
| S201--Janitorial Services - Dayton VA Medical Center | 250-NETWORK CONTRACT OFFICE 10 (36C250) | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| S--HAFC Janitorial SERVICES | WASHINGTON CONTRACTING OFFICE | 561720 | Indian Small Business Economic Enterprise | Aug 27, 2026 |
| Janitorial Services – Edinburg, TX | USDA ARS AFM APD | 561720 | Full & Open | Aug 13, 2026 |
| Combined Synopsis Solicitation Camp Butler National Cemetery Janitorial | NATIONAL CEMETERY ADMIN (36C786) | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| Custodial Service and Food Waste Management Service in Chinhae | 0906 AQ CO DET A CONTRACTI | 561720 | Full & Open | Aug 6, 2026 |
| PreSolicitation for Janitorial, USACE Kansas City | W071 ENDIST KANSAS CITY | 561720 | Small Business Set Aside - Total | Aug 14, 2026 |
| Janitorial Services at Benbrook Lake, Fort Worth, Texas | W076 ENDIST FT WORTH | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 31, 2026 |
| ****THIS SOLICITATION IS CANCELLED AND WILL BE RE-ISSUED.**** Custodial and Janitorial Services for Defense Information Systems Agency Pacific (DISA PAC), Building 77 AMD 0004 | DITCO-PAC | 561720 | Small Business Set Aside - Total | Jul 8, 2026 |
| CTNF Palisades RD Janitorial | USDA-FS, CSA INTERMOUNTAIN 6 | 561720 | Small Business Set Aside - Total | Aug 14, 2026 |
| Custodial Services KS019 | W6QM MICC FT MCCOY (RC) | 561720 | Small Business Set Aside - Total | Aug 3, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | 561720 | Small Business Set Aside - Total | Aug 4, 2026 |
| Appalachian Ranger District Office and Work Center Janitorial Services | USDA-FS, CSA EAST 3 | 561720 | Small Business Set Aside - Total | Aug 20, 2026 |
| ****THIS SOLICITATION IS CANCELLED AND WILL BE RE-ISSUED.**** Custodial and Janitorial Services for Defense Information Systems Agency Pacific (DISA PAC), Building 77 AMD 0003 | DITCO-PAC | 561720 | Small Business Set Aside - Total | Jul 8, 2026 |
| USCG - JANITORIAL SERVICES - BASE NEW ORLEANS | LOG-9 | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 7, 2026 |
| Custodial Services MO008 | W6QM MICC FT MCCOY (RC) | 561720 | Small Business Set Aside - Total | Jul 31, 2026 |
| Janitorial for Jessieville Ranger District, Ouachita National Forest | USDA-FS, CSA EAST 2 | 561720 | Small Business Set Aside - Total | Jul 29, 2026 |
| Recreation Janitorial Services for the Chattooga River Ranger District | USDA-FS, CSA EAST 2 | 561720 | Small Business Set Aside - Total | Aug 18, 2026 |
| 129th RQW Janitorial Services | W7MX USPFO ACTIVITY CAANG 129 | 561720 | Small Business Set Aside - Total | Aug 4, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | 561720 | Small Business Set Aside - Total | Aug 4, 2026 |
| Janitorial Services, Hop Brook Lake and Naugatuck River Basin, Middlebury, CT | W2SD ENDIST NEW ENGLAND | 561720 | Small Business Set Aside - Total | Aug 12, 2026 |
| Munitions Response Actions at Vieques, Puerto Rico and Other Sites | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFACSYSCOM ATLANTIC | 562910 | Full & Open | Aug 14, 2026 |
| F--Kitchen Cleaning & Remediation for Northern Cheyen | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.NORTHWEST REGION | 562910 | SBA | Aug 5, 2026 |
| Standard Chlorine of Delaware- Remediation Services Single Award Task Order Contract (SATOC) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST PHILADELPHIA.W2SD ENDIST PHILADELPHIA | 562910 | SBA | — |
| Z--ASBESTOS AND LEAD PAINT ABATEMENT | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NORTHEAST REGIONAL CONTRACTING | 562910 | SBA | Jul 31, 2026 |
| F--DATE ST HAZARDOUS WASTE DISPOSAL | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.LOWER COLORADO REGIONAL OFFICE | 562910 | Full & Open | — |
| 99th Program Stormwater Sampling | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST PHILADELPHIA.W2SD ENDIST PHILADELPHIA | 562910 | SBA | Jul 20, 2026 |
| Mold Mitigation | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.SPACE SYSTEMS COMMAND.FA2521 45 CONS PK | 562910 | SBA | Jul 31, 2026 |
| F--(RAF/ESO) Ambler Asbestos Piles – Operable Unit 1 | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 3 CONTRACTING OFFICE | 562910 | Full & Open | Aug 4, 2026 |
| Notice of Intent to Sole Source - Solid Waste Disposal - Cheyenne River Health Center, Eagle Butte, SD. | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.GREAT PLAINS AREA INDIAN HEALTH SVC | 562111 | NONE | Aug 11, 2026 |
| R699--Durham VAMC Recycle Contract | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | 562111 | SBA | Jul 30, 2026 |
| R699--Durham VAMC Recycle Contract | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.246-NETWORK CONTRACTING OFFICE 6 (36C246) | 562111 | SBA | Jul 30, 2026 |
| Trash Removal and Disposal for Busan Area, USAG-Daegu | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.411TH CSB.0906 AQ CO DET A CONTRACTI | 562111 | Full & Open | Aug 28, 2026 |
| Window Washing Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.257-NETWORK CONTRACT OFFICE 17 (36C257) | 561720 | SDVOSBC | Jul 31, 2026 |
| European Healthcare Environmental Cleaning (HEC) Services | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY | 561720 | Full & Open | Sep 9, 2026 |
NAICS Codes Related to PSC S205
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S205 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial