Opportunities Related to PSC S205 — Housekeeping — Trash/Garbage Collection
Active federal solicitations across all NAICS codes associated with PSC S205. These are opportunities where the government is buying housekeeping — trash/garbage collection services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S205
Total Obligated
$0
Federal spending
Track PSC S205 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 562111, 561720, 562910 — all associated with PSC S205.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| F--Methamphetamine Remediation, Cheyenne River Ag, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | 562910 | ISBEE | Jun 1, 2026 |
| Saipan Dumpsters and Disposal Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5234 AFICA KH | 562111 | SBA | May 28, 2026 |
| Janitorial Services - U.S Consulate Johannesburg, South Africa | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY PRETORIA | 561720 | NONE | Jun 25, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | 561720 | SBA | May 28, 2026 |
| AK ARCTIC NWR BIG RAM LAKE Soil & Hazardous Materi | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | 562910 | SBA | Jun 8, 2026 |
| Asbestos Abatement | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 562910 | SDVOSBC | May 15, 2026 |
| S--Grand Teton National Park Custodial Services at th | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | 561720 | Full & Open | — |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF | 561720 | SBA | May 28, 2026 |
| N40084 CUSTODIAL SERVICES AT NAF ATSUGI, JAPAN | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | 561720 | NONE | — |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | 561720 | SBA | May 28, 2026 |
| F--Methamphetamine Remediation, Cheyenne River Ag, SD | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.PACIFIC REGION | 562910 | ISBEE | May 25, 2026 |
| EV32 NIROP Fridley Site 5 O M | DEPT OF DEFENSE | 562910 | 8A | May 21, 2026 |
| ASBESTOS AND LEAD ABATEMENT FOR WEST VIEW DFAC | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | 562910 | SBA | — |
| S--REMEDIATE MOLD IN VICK MUSEUM COLLECTION | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER WEST(52000) | 562910 | SBA | Jun 5, 2026 |
| SOLICITATION Notice; FA890326R0007 - Environmental Construction Optimization Services (ECOS) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8903 772 ESS PK | 562910 | SBA | Jun 23, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE | 562111 | Full & Open | Jun 10, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE | 562111 | Full & Open | Jun 10, 2026 |
| Regional Refuse Collection, Disposal, and Recycling Services for Naval District Washington (NDW) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC WASHINGTON.NAVFACSYSCOM WASHINGTON | 562111 | 8A | Jun 18, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE | 562111 | Full & Open | Jun 10, 2026 |
| Solid Waste Management Refuse and Recycling | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG DIR | 562111 | 8A | Jun 10, 2026 |
| KALA HAZARDOUS & UNIVERSAL WASTE DISPOSAL | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR HONO MABO(82000) | 562111 | SBA | Jun 9, 2026 |
| Blast and Paint Shop Cleaning Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8132 AFSC PZIMC | 561720 | SBA | — |
| Ochoco NF, Lamonta Compound and Heli-Base Janitorial Cleaning Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.OCHOCO NATIONAL FOREST | 561720 | SBA | — |
| Janitorial Services in Dumas, TX | DEPT OF DEFENSE | 561720 | Full & Open | May 26, 2026 |
| PKB LCC Cleaning IDIQ (Service) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4613 90 CONS PK | 561720 | SBA | Jun 12, 2026 |
| Janitorial Services for USDA, APHIS, PPQ in Avoca, NY | AGRICULTURE, DEPARTMENT OF | 561720 | SBA | Jun 8, 2026 |
| Los Padres Ojai Ranger District Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 1 | 561720 | SBA | Jun 2, 2026 |
| Janitorial and Trash Services for recreational sites and office/work center space at Andrew Pickens Ranger District at Sumter National Forest SC BPA | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 3 | 561720 | SBA | May 25, 2026 |
| Janitorial Services on the Big Cedar Work Center | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 2 | 561720 | SBA | May 28, 2026 |
| Bridger-Teton National Forest Supervisor's Office Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | 561720 | SBA | Jun 4, 2026 |
| Janitorial Services Jackson, MS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | Full & Open | Jun 5, 2026 |
| Pre-con Risk Assessment, Asbestos and Water Intrusion | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | 562910 | BICiv | May 22, 2026 |
| (STF) Juniper Mine Water Quality and O&M Monitoring IDIQ. | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA SOUTHWEST 2 | 562910 | NONE | May 21, 2026 |
| RACMAC - Limited Munitions Surface Clearance, Nomans Land Island, Chilmark, MA | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 562910 | 8A | Jun 22, 2026 |
| ABATEMENT 2026-2031 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8201 AFSC OL H PZIO | 562910 | SBA | Jun 22, 2026 |
| EV32 NIROP Fridley Site 5 O M | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 562910 | 8A | May 21, 2026 |
| RFQ for FY26 Quillayute River Channel Log Obstruction Removal - La Push, WA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | 562910 | SBA | May 20, 2026 |
| S--Refuse and Recycling Collection Services for New M | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | 562111 | Full & Open | — |
| Syracuse MEPS Trash Collection & Disposal Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FT KNOX | 562111 | SBA | May 26, 2026 |
| S222--VCT Construction Dumpster Rental as needed Pre solicitation Notice | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | 562111 | Full & Open | May 26, 2026 |
| S--NPS NCR NAMA Dumpster and Debris IDIQ | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NCR REGIONAL CONTRACTING(30000) | 562111 | SBA | May 21, 2026 |
| S--Refuse and Recycling Collection Services for New Melones | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | 562111 | Full & Open | — |
| W912L726Q0527 35_176_777 AG WASH SMYRNA TN 26-28MAY2026 | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO TN.USPFO TN PROCUREMENT.W7N1 USPFO ACTIVITY TN ARNG | 561720 | SBA | May 22, 2026 |
| INF South Zone Districts Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.INYO NATIONAL FOREST | 561720 | SBA | Jun 5, 2026 |
| BSNF Garden Valley Work Center (Emmit RD Janitorial) | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 6 | 561720 | SBA | Jun 5, 2026 |
| Lake Kaweah Litter Collection Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | 561720 | SBA | — |
| Custodial Services Fort Buchanan | DEPT OF DEFENSE.DEFENSE COMMISSARY AGENCY (DECA).DEFENSE COMMISSARY AGENCY | 561720 | SBA | — |
| Logan Ranger District Office Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | 561720 | SBA | May 27, 2026 |
| S--LDR DEVELOPED REC SITE MAINTENANCE | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.OREGON STATE OFFICE | 561720 | Full & Open | — |
| S--JANITORIAL SERVICES, WATERTOWN, SD | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-UPPER GREAT PLAINS REGION | 561720 | Full & Open | — |
NAICS Codes Related to PSC S205
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S205 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial