Opportunities Related to PSC S205 — Housekeeping — Trash/Garbage Collection
Active federal solicitations across all NAICS codes associated with PSC S205. These are opportunities where the government is buying housekeeping — trash/garbage collection services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S205
Total Obligated
$0
Federal spending
Track PSC S205 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 562111, 561720, 562910 — all associated with PSC S205.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| BARDWELL LAKE ASBESTOS ABATEMENT AND HVAC REMEDIATION | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 562910 | SBA | Apr 13, 2026 |
| Environmental Remediation Services Tooele Army Depot, Utah | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FDO FT SAM HOUSTON | 562910 | Full & Open | Apr 27, 2026 |
| Cold Bay Alaska Groundwater Monitoring | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 562910 | SBA | Apr 21, 2026 |
| F--EPA WERRC RFP | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.REGION 9 CONTRACTING OFFICE | 562910 | Full & Open | May 15, 2026 |
| MISSISSIPPI GROUP OPTIMIZED REMEDIATION CONTRACT AT COLUMBUS AIR FORCE BASE, MISSISSIPPI KEESLER AIR FORCE BASE, MISSISSIPPI | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8903 772 ESS PK | 562910 | 8A | Apr 23, 2026 |
| Ralston Island, AK Remedial Action and GWM | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 562910 | SBA | Apr 21, 2026 |
| SOLICITATION: USACE Rock Island District, Mississippi River Project Office Recreation Area Dumpster Service | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ROCK ISLAND.W07V ENDIST ROCK ISLAND | 562111 | Full & Open | Apr 16, 2026 |
| MT - CF GARBAGE COLLECTION | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.UPPER COLORADO REGIONAL OFFICE | 562111 | SBA | May 11, 2026 |
| S--Solid Waste Removal and Disposal for Sequoia and Kings Canyon National Parks | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR SF/SEA MABO(85000) | 562111 | Full & Open | — |
| Canyon Refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 562111 | SBA | Apr 17, 2026 |
| S--Casper Trash Removal | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.WESTERN-ROCKY MOUNTAIN REGION | 562111 | Full & Open | — |
| Refuse and Recycle Collection Services - Jersey City, NJ008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 562111 | SBA | Apr 17, 2026 |
| Somerville refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 562111 | SBA | Apr 19, 2026 |
| S--GRCA NORTH RIM SOLID WASTE REMOVAL | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR ARIZONA(12400) | 562111 | Full & Open | — |
| S--TRASH AND RECYCLING REMOVAL SERVICES AT FORT MCHEN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | 562111 | SBA | May 8, 2026 |
| Acadia National Park - Trash Collection in Schoodi | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | 562111 | Full & Open | Apr 24, 2026 |
| Grangwe Refuse | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 562111 | SBA | Apr 18, 2026 |
| Notice of Intent to Sole Source – Cleaning for cGMP facilities from Advanced Cleanroom Microclean | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH OLAO | 561720 | Full & Open | — |
| S201--Window Washing - NWI | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | 561720 | SDVOSBC | May 1, 2026 |
| S--AK-FWS AK MARITIME NWR-CUSTODIAL CONTRA | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, OVER SAT G/S | 561720 | Full & Open | — |
| BASEWIDE CUSTODIAL SERVICES | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG NATICK | 561720 | SBA | — |
| S201 - Peoria VA CBOC Janitorial Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 561720 | SDVOSBC | Apr 13, 2026 |
| Janitorial Services for the Ted Stevens Marine Res | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | SBA | Apr 23, 2026 |
| S--Provide Housekeeping Janitorial Services for Fort | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | 561720 | WOSB | Apr 30, 2026 |
| Coyote Valley Dam and Lake Mendocino Recreation Area Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SAN FRANCISCO.W075 ENDIST SAN FRAN | 561720 | SBA | May 4, 2026 |
| Z1DA--578-26-004: IDIQ ACM Abatement Base | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 562910 | Full & Open | May 11, 2026 |
| Asbestos Abatement - BPA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | 562910 | WOSB | — |
| BARDWELL LAKE ASBESTOS ABATEMENT AND HVAC REMEDIATION | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 562910 | SBA | Apr 13, 2026 |
| Asbestos Abatement - BPA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | 562910 | WOSB | — |
| Asbestos Abatement - BPA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | 562910 | WOSB | — |
| Solid Waste Recycling | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 562111 | Full & Open | May 4, 2026 |
| PRNG Waste Management Services | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO PR.USPFO PR PROCUREMENT.W7PA USPFO ACTIVITY PR ARNG | 562111 | SBA | — |
| Refuse and Recycle Collection Services - Jersey City, NJ008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 562111 | SBA | Apr 15, 2026 |
| Dumpster Services Engineer Repair Yard | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST WILMINGTON.W074 ENDIST WILMINGTON | 562111 | Full & Open | Apr 16, 2026 |
| S--GETTYSBURG NATIONAL MILITARY PARK & EISENHOWER NATIONAL HISTORIC SITE - 30 CUBIC YARD ROLL OFF CONSTRUCTION DUMPSTER SERVICES | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | 562111 | Full & Open | — |
| Canyon Refuse Contrac t | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 562111 | SBA | Apr 17, 2026 |
| Blast and Paint Shop Cleaning Services | DEPT OF DEFENSE | 561720 | SBA | Apr 15, 2026 |
| Mud Mountain Dam Janitorial Services | DEPT OF DEFENSE | 561720 | SBA | Apr 23, 2026 |
| USACE Pittsburgh District - Janitorial Services at Neville Island Facility | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | 561720 | 8A | — |
| RACO Work Center Janitorial Services | AGRICULTURE, DEPARTMENT OF | 561720 | SBA | Apr 18, 2026 |
| S--OR-KLAMATH FALLS FWO JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | 561720 | Full & Open | — |
| S--FDO JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NEW MEXICO STATE OFFICE | 561720 | Full & Open | — |
| Combat Arms Inspection and Cleaning Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4613 90 CONS PK | 562910 | 8A | Apr 23, 2026 |
| TW-26 Janitorial Services Combined Synopsis Solicitation *Subject to Availability of Funds* | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.410TH CSB.0410 AQ HQ CONTRACT | 561720 | NONE | May 10, 2026 |
| Janitorial and Vehicle Cleaning Services WFO American Samoa | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | SBA | Apr 28, 2026 |
| USFS, Fenn Ranger Station Janitorial Services - Kooskia ID | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 2 | 561720 | SBA | Apr 17, 2026 |
| Motor Fuel Maintenance: FA283526Q0004 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE LIFE CYCLE MANAGEMENT CENTER.FA2835 AFLCMC HANSCOM PZI | 562910 | SBA | Apr 22, 2026 |
| EV35, PNSY, Basewide, LUC Maintenance and Repairs, RAOMAC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 562910 | 8A | Apr 14, 2026 |
| Design-Build Construction and Mitigation Service at Air Station Pt Mugu Mitigation, Ventura, CA - Opportunity Limited to NMACC III Pool 3 IDIQ Contract Holders Only | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.FDCC DET SEATTLE(00050) | 562910 | SBA | Apr 17, 2026 |
| Refuse Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA8751 AFRL RIKO | 562111 | SBA | — |
NAICS Codes Related to PSC S205
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S205 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial