Opportunities Related to PSC S206 — Housekeeping — Carpet Laying/Cleaning
Active federal solicitations across all NAICS codes associated with PSC S206. These are opportunities where the government is buying housekeeping — carpet laying/cleaning services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S206
Total Obligated
$0
Federal spending
Track PSC S206 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561720 — all associated with PSC S206.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| Notice of Intent to Sole Source – Cleaning for cGMP facilities from Advanced Cleanroom Microclean | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH OLAO | 561720 | Full & Open | — |
| S201--Window Washing - NWI | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | 561720 | SDVOSBC | May 1, 2026 |
| BASEWIDE CUSTODIAL SERVICES | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG NATICK | 561720 | SBA | — |
| S--AK-FWS AK MARITIME NWR-CUSTODIAL CONTRA | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, OVER SAT G/S | 561720 | Full & Open | — |
| S201 - Peoria VA CBOC Janitorial Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 561720 | SDVOSBC | Apr 13, 2026 |
| Janitorial Services for the Ted Stevens Marine Res | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | SBA | Apr 23, 2026 |
| S--Provide Housekeeping Janitorial Services for Fort | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | 561720 | WOSB | Apr 30, 2026 |
| Coyote Valley Dam and Lake Mendocino Recreation Area Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SAN FRANCISCO.W075 ENDIST SAN FRAN | 561720 | SBA | May 4, 2026 |
| Mud Mountain Dam Janitorial Services | DEPT OF DEFENSE | 561720 | SBA | Apr 23, 2026 |
| USACE Pittsburgh District - Janitorial Services at Neville Island Facility | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST PITTSBURGH.W072 ENDIST PITTSBURGH | 561720 | 8A | — |
| RACO Work Center Janitorial Services | AGRICULTURE, DEPARTMENT OF | 561720 | SBA | Apr 18, 2026 |
| S--OR-KLAMATH FALLS FWO JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | 561720 | Full & Open | — |
| S--FDO JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.NEW MEXICO STATE OFFICE | 561720 | Full & Open | — |
| Blast and Paint Shop Cleaning Services | DEPT OF DEFENSE | 561720 | SBA | Apr 15, 2026 |
| TW-26 Janitorial Services Combined Synopsis Solicitation *Subject to Availability of Funds* | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.410TH CSB.0410 AQ HQ CONTRACT | 561720 | NONE | May 10, 2026 |
| Janitorial and Vehicle Cleaning Services WFO American Samoa | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | SBA | Apr 28, 2026 |
| USFS, Fenn Ranger Station Janitorial Services - Kooskia ID | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA NORTHWEST 2 | 561720 | SBA | Apr 17, 2026 |
| S--IA DESOTO NWR Janitorial Services Visitor Center | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 2 | 561720 | Full & Open | — |
| DFAC (Dining Facility) Sanitation | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 561720 | SBA | — |
| Reserve RD Janitorial Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.CIBOLA NATIONAL FOREST | 561720 | SBA | — |
| Blast and Paint Shop Cleaning Services | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE SUSTAINMENT CENTER.FA8132 AFSC PZIMC | 561720 | SBA | Apr 15, 2026 |
| Custodial Services, Seymour Johnson Air Force Base | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4809 4TH CONS SQ CC | 561720 | 8A | May 8, 2026 |
| ARKANSAS MULTI SITE/CUSTODIAL | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 561720 | EDWOSB | Apr 20, 2026 |
| Mud Mountain Dam Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | 561720 | SBA | Apr 22, 2026 |
| Janitorial Services for High Cascades Ranger District | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.ROGUE RIVER-SISKIYOU NATL FOREST | 561720 | SBA | Apr 15, 2026 |
| Hiawatha National Forest RACO Work Center Janitorial Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 7 | 561720 | SBA | Apr 18, 2026 |
| Ochoco NF, Lamonta Compound and Heli-Base Janitorial Cleaning Services | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.OCHOCO NATIONAL FOREST | 561720 | SBA | Apr 21, 2026 |
| Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST BALTIMORE.W2SD ENDIST BALTIMORE | 561720 | SBA | Apr 23, 2026 |
| Janitorial Services for the Green Mountain & Finger Lakes National Forests Supervisor’s Office | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.GREEN MOUNTAIN NATIONAL FOREST | 561720 | SBA | Apr 22, 2026 |
| Janitorial Services, Fort Logan National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561720 | SDVOSBC | Apr 30, 2026 |
| Janitorial Services, Table Rock Lake Project | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | 561720 | SBA | — |
| SANDPOINT RANGER DISTRICTS OFFICE JANITORIAL SERVICES. | AGRICULTURE, DEPARTMENT OF | 561720 | SBA | Apr 24, 2026 |
| Custodial Services in San Diego, CA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 561720 | SBA | May 4, 2026 |
| Custodial Services, Pokegama Dam and Recreational Area, Grand Rapids, MN | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ST PAUL.W07V ENDIST ST PAUL | 561720 | SBA | Apr 16, 2026 |
| Red Canyon Visitor Center Janitorial | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 7 | 561720 | SBA | Apr 14, 2026 |
| JANITORIAL SERVICES (KEY WEST) | DEPT OF DEFENSE.DEPT OF THE NAVY.ONR.ONR NRL.NAVAL RESEARCH LABORATORY | 561720 | SBA | Apr 10, 2026 |
| Janitorial Services for the American Embassy in Quito, Ecuador. | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY QUITO | 561720 | NONE | May 22, 2026 |
| S--KELSO DEPOT CLEANING | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.PWR LAME(81000) | 561720 | SBA | Apr 14, 2026 |
| Annual NAL Facilities Janitorial Services with 4 Option Years | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 561720 | SBA | — |
| S--WI-HORICON NWR BASE YEAR JANITORIAL SERV | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 2 | 561720 | Full & Open | — |
| REFUSE COLLECTION, DISPOSAL AND RECYCLING, GROUNDS MAINTENANCE AND LANDSCAPING, CUSTODIAL, PAVEMENT CLEARANCE AND SNOW REMOVAL SERVICES AT NAVAL SUBMARINE BASE NEW LONDON, GROTON, CONNECTICUT, NUWC FACILITIES AT DODGE POND RESEARCH SITE AND AOR | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 561720 | Full & Open | — |
| Base-Wide Filter Maintenance and Custodial Services for Naval Station Great Lakes, Illinois | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 561720 | Full & Open | — |
| LCC Cleaning IDIQ PKB (Service) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4613 90 CONS PK | 561720 | SBA | Apr 15, 2026 |
| Custodial Services at CA010 and CA165 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 561720 | SDVOSBC | Apr 17, 2026 |
| Custodial Services - Brookville (PA011), Clearfield (PA017), and Saint Marys (PA087), PA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 561720 | SBA | Apr 27, 2026 |
| Custodial Services NV001 / NV008 | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 561720 | Full & Open | Apr 13, 2026 |
| NMJRO Janitorial Service | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.REGION 7: EMERGENCY PREPAREDNESS AN | 561720 | SBA | Apr 10, 2026 |
| SANDPOINT RANGER DISTRICT’S OFFICE JANITORIAL SERVICES. | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.IDAHO PANHANDLE NATIONAL FOREST | 561720 | SBA | Apr 24, 2026 |
| APIA: Renewal of Janitorial Services for Chancery | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY APIA | 561720 | NONE | Apr 7, 2026 |
| 191D3226R10017 NEC JANITORIAL SERVICE | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY JAKARTA | 561720 | NONE | Apr 17, 2026 |
NAICS Codes Related to PSC S206
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S206 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial