Opportunities Related to PSC S207 — Housekeeping — Snow Removal/Salt
Active federal solicitations across all NAICS codes associated with PSC S207. These are opportunities where the government is buying housekeeping — snow removal/salt services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S207
Total Obligated
$0
Federal spending
Track PSC S207 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561730 — all associated with PSC S207.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| Bldg. 503 HVAC Duct Cleaning Services | FA4418 628 CONS PK | 561790 | No Set aside used | Aug 7, 2026 |
| Laundry and Cleaning Services | W7MX USPFO ACTIVITY CA ARNG | 561790 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 17, 2026 |
| GOP Exterior Cleaning Services (2026 - 2027) | US EMBASSY KUALA LUMPUR | 561790 | No Set aside used | Sep 7, 2026 |
| Hood and Duct Cleaning Services | FA4887 56 CONS CC | 561790 | Small Business Set Aside - Total | Sep 1, 2026 |
| Amendment 0002: Enclosure A: Questions and Answers RFQ : 19KU2026Q0009 - USAGM-Fence Cleaning Services | US EMBASSY KUWAIT | 561790 | No Set aside used | Aug 5, 2026 |
| Internal Fence Reconfiguration Services | DEPT OF DEFENSE.US SPECIAL OPERATIONS COMMAND (USSOCOM).HQ USASOC CONTRACTING | 561790 | NONE | Jul 30, 2026 |
| Facility 1302 Exterior Clean | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4800 633 CONS PKP | 561790 | SBA | Aug 7, 2026 |
| Base New Orleans Administration and Industrial Building Cleaning | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | 561790 | SBA | Aug 10, 2026 |
| Landscaping at NOAA Weather Forecast Office in Rapid City, SD (UNR) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 29, 2026 |
| S--LANDSCAPING AT NWS IN JACKSON, MS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 29, 2026 |
| Tree Maintenance Services, Fort Smith National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | Aug 19, 2026 |
| Landscaping at NOAA Weather Forecase Office in White Lake (Detroit), MI (DTX) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 29, 2026 |
| Award Announcement - 36C78626C50303 - Tree Pruning, Tree Removal, and Stump Grinding at Raleigh and Wilmington National Cemeteries | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | — |
| S208--Tree Removal Service - Dead and Damaged - Pineville, LA | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | 561730 | SDVOSBC | Jul 28, 2026 |
| DRAFT SOLICITATION Gardening and Antenna Field Maintenance USAGM Philippines Transmitting Station | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG.UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG.OFFICE OF CONTRACTS | 561730 | SBA | Jul 31, 2026 |
| ALB Tree Removal, Deregulation, restoration - South Carolina | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | 561730 | NONE | Jul 31, 2026 |
| Mark Twain NF Trail Maintenance | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 7 | 561730 | Full & Open | Jul 30, 2026 |
| SNOW REMOVAL SERVICES AT NWS IN WILMINGTON, OH | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Aug 7, 2026 |
| Grounds Maintenance/Snow Removal Services, BP Station, Swanton, VT | HOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.BORDER ENFORCEMENT CONTRACTING DIVISION | 561730 | SBA | Aug 4, 2026 |
| Tree Removal Services, Littleville Lake and Knightville Dam, Huntington, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | 561730 | SBA | Jul 28, 2026 |
| S--SERVICES, LANDSCAPING SERVICES - HOUSING - VIRGIN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | 561730 | Full & Open | — |
| S--DINO - Hazardous Tree Removal with Certified Arbor | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | 561730 | Full & Open | — |
| Landscaping at NOAA Weather Forecast Office in Topeka, KS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 29, 2026 |
| APG Cemetery Grounds Maintenance | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG DIR | 561730 | SBA | Aug 10, 2026 |
| Landscaping at NOAA Weather Forecast Office in La Crosse, WI | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 29, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF | 561730 | SBA | — |
| S208--Tree & Stump Removal | VETERANS AFFAIRS, DEPARTMENT OF | 561730 | SDVOSBC | Jul 31, 2026 |
| F--Tree Work for NPS, Ninety-Six NHS | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | 561730 | SBA | Jul 31, 2026 |
| Amendment 0001 - RFQ 19KU2026Q0009 - USAGM-Fence Cleaning Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY KUWAIT | 561790 | NONE | Aug 5, 2026 |
| Snow and Ice Removal Services in - Staten Island, NY (NY024) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 561790 | Full & Open | Jul 31, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.REGION 5 : EMERGENCY PREPAREDNESS A | 561730 | SBA | — |
| Snow and Ice Removal Services in Culpeper, VA (VA011) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 561790 | SBA | Aug 21, 2026 |
| Internal Fence Reconfiguration Services | DEPT OF DEFENSE | 561790 | NONE | Jul 22, 2026 |
| Landscaping at NOAA Weather Forecase Office in White Lake (Detroit), MI (DTX) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 28, 2026 |
| S--HAZARDOUS TREE REMOVAL AND PRUNING AT INDEPENDENCE NATIONAL HISTORICAL PARK IN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.NER SERVICES MABO (43000) | 561730 | SBA | Aug 7, 2026 |
| Tree Removal, Barre Falls Dam, Barre, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | 561730 | SBA | Aug 7, 2026 |
| Landscaping at NOAA Weather Forecast Office in La Crosse, WI | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 28, 2026 |
| Vandenberg SFB Tree Trimming IDIQ | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.SPACE SYSTEMS COMMAND.FA4610 30 CONS PK | 561730 | SBA | — |
| 445 TES Weed Abatement | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4427 60 CONS LGC | 561730 | SBA | Aug 3, 2026 |
| Landscaping at NOAA Weather Forecast Office in Rapid City, SD (UNR) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 28, 2026 |
| Albani Falls Dam Hazardous Tree Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | 561730 | SBA | Jul 31, 2026 |
| Grounds Maintenance Service in support of U.S. Army Reserve Center located in Culpeper, VA. | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-NJ.W6QK ACC-PICA | 561730 | SDVOSBC | Aug 4, 2026 |
| Gardening, and pool maintenance services at US Embassy Residences | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY BUENOS AIRES | 561730 | NONE | Aug 14, 2026 |
| Tree Maintenance Services, Dallas - Ft. Worth National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | Aug 21, 2026 |
| Landscaping at NOAA Weather Forecast Office in Topeka, KS | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 28, 2026 |
| S208--Tree & Stump Removal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 561730 | SDVOSBC | Jul 31, 2026 |
| Lake Berryessa East Side Road Seeding | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | 561730 | SBA | Aug 25, 2026 |
| Columbia Landscape & Snow Services | FEDERAL COMMUNICATIONS COMMISSION.FEDERAL COMMUNICATIONS COMMISSION.FCC | 561730 | SBA | Aug 6, 2026 |
| Boundary Line Maintenance Services, Greers Ferry Project Office | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | 561730 | SBA | Jul 30, 2026 |
| B2451 Duct Cleaning | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4620 92 CONS LGC | 561790 | SBA | — |
NAICS Codes Related to PSC S207
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S207 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial