Opportunities Related to PSC S207 — Housekeeping — Snow Removal/Salt
Active federal solicitations across all NAICS codes associated with PSC S207. These are opportunities where the government is buying housekeeping — snow removal/salt services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S207
Total Obligated
$0
Federal spending
Track PSC S207 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561730 — all associated with PSC S207.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| Amendment 0001: Specialty Cleaning BPA - Dover AFB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4497 436 CONS LGC | 561790 | SBA | Jul 20, 2026 |
| Maxwell AFB Dorm HVAC Duct Cleaning & Sanitization | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.FA3300 42 CONS CC | 561790 | NONE | Jul 10, 2026 |
| Landscaping and Snow Removal in Windsor Locks, CT | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 561730 | SBA | Jul 24, 2026 |
| Mowing and Herbicide Services at McAlpine Locks and Dam | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | 561730 | Full & Open | Jul 15, 2026 |
| S--BISO Cyclic Clearing of Leatherwood Road Corridor | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER NORTH MABO (53000) | 561730 | SBA | Jul 23, 2026 |
| S208--Tree & Stump Removal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.262-NETWORK CONTRACT OFFICE 22 (36C262) | 561730 | SDVOSBC | Jul 24, 2026 |
| Forest Products Lab Campus Tree Care | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 6 | 561730 | SBA | Jul 24, 2026 |
| Commercial Kitchen Exhaust System and Ceiling Cleaning Services / Wright-Patterson AFB | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY | 561790 | SBA | Jul 17, 2026 |
| MDC GUA - Liquid Propane Gas - FY-2027 | JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.MDC GUAYANBO | 561790 | SBA | Aug 4, 2026 |
| Maxwell AFB Dorm HVAC Duct Cleaning & Sanitization | DEPT OF DEFENSE | 561790 | NONE | Jul 10, 2026 |
| HVAC Duct Cleaning | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC ATLANTIC CMD.NAVFAC MID-ATLANTIC.NAVFACSYSCOM MID-ATLANTIC | 561790 | SDVOSBC | — |
| USCG St Paul Facility Caretaker Services | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE KODIAK(00045) | 561790 | NONE | Aug 30, 2026 |
| Northern Ohio Landscaping and Related Services | GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS FACILITY MANAGEMENT EAST - BRANCH C | 561730 | SBA | May 7, 2026 |
| W91237-26-Q-A055 R.D. Bailey Herbicide Spraying Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST HUNTINGTON.W072 ENDIST HUNTINGTON | 561730 | SBA | Jul 16, 2026 |
| Gardening Maintenance Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY ABU DHABI | 561730 | NONE | Jul 14, 2026 |
| Trinity Region Herbicide Pesticide Solicitation� | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 561730 | SBA | Jul 14, 2026 |
| IDIQ Mowing Contract Nimrod-Blue Mountain Lake Project | DEPT OF DEFENSE | 561730 | SBA | Jul 22, 2026 |
| 36C78626R50138 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | Jul 18, 2026 |
| OR KLAMATH FALLS FWO Grounds Maintenance Services | INTERIOR, DEPARTMENT OF THE | 561730 | SBA | Jul 16, 2026 |
| IDIQ Boundary Maintenance, Mountain Home Project Office | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | 561730 | SBA | Jul 17, 2026 |
| 9999--West Haven Ground Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | 561730 | SDVOSBC | Jul 21, 2026 |
| Brush Clearing for Chickasaw Agency | INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.EASTERN OKLAHOMA REGION | 561730 | ISBEE | Jul 18, 2026 |
| Mark Twain NF Trail Maintenance | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 7 | 561730 | Full & Open | Jul 30, 2026 |
| Lawn Care Maintenance | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 561730 | SBA | Jul 10, 2026 |
| Maxwell AFB Dorm HVAC Duct Cleaning & Sanitization | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.FA3300 42 CONS CC | 561790 | NONE | Jul 10, 2026 |
| Amendment 0001: Specialty Cleaning BPA - Dover AFB | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR MOBILITY COMMAND.FA4497 436 CONS LGC | 561790 | SBA | Jul 7, 2026 |
| CHENA PROJECT Tree and Brush Clearing | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION PACIFIC OCEAN.ENDIST ALASKA.W2SN ENDIST ALASKA | 561730 | Full & Open | Jul 10, 2026 |
| IDIQ Mowing Contract Nimrod-Blue Mountain Lake Project | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | 561730 | SBA | Jul 22, 2026 |
| Prisoner of War (POW)/MISSING IN ACTION (MIA) Memorial Grounds Maintenance and Pond Cleaning | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.PACIFIC AIR FORCES.FA5209 374 CONS PK | 561730 | NONE | Jul 31, 2026 |
| Fort Drum Snow Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FT DRUM | 561730 | SBA | Aug 7, 2026 |
| Sources Sought - Cibecue Tree Trimming | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.PHOENIX AREA INDIAN HEALTH SVC | 561730 | ISBEE | Jul 15, 2026 |
| INDU PINHOOK BOG REVEGETATION | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR OHIO(64000) | 561730 | SBA | Jul 30, 2026 |
| Z--GA WARM SPRINGS FHC BOAT SHED ROOF REPAIR | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, GAOA | 561730 | Full & Open | — |
| Gardening, and pool maintenance services at US Embassy Residences | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY BUENOS AIRES | 561730 | NONE | Jul 31, 2026 |
| Annual Slope and Open Space Mowing Services, Hop Brook Lake, Middlebury, CT and Hancock Brook Lake, Plymouth, CT | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | 561730 | SBA | — |
| JAMES H QUILLEN WINDO WASHING SERVICE SOLICITATION AMENDMENT | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.249-NETWORK CONTRACT OFFICE 9 (36C249) | 561790 | SDVOSBC | Jul 17, 2026 |
| Amendment #0001 - Installation HVAC Ventilation and Duct Cleaning | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | 561790 | SDVOSBC | Aug 3, 2026 |
| Award Notice | HVAC Grilles, Registers, and Diffusers/Fan Coil Units Cleaning Services | Wilmington VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.244-NETWORK CONTRACT OFFICE 4 (36C244) | 561790 | SDVOSBC | — |
| BEJ Hazard Trees and Vegetation Removal | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST WILMINGTON.W074 ENDIST WILMINGTON | 561730 | SBA | Jul 22, 2026 |
| Lake Isabella Dams and Headquarters – Weed and Pest Control | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SACRAMENTO.W075 ENDIST SACRAMENTO | 561730 | SBA | Jul 14, 2026 |
| Ground Maintenance and Landscaping Services and Pest Control Services in the U.S. Commander Fleet Activities, Yokosuka, Japan | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVFAC.NAVFAC PACIFIC CMD.NAVFAC FAR EAST.NAVFACSYSCOM FAR EAST | 561730 | Full & Open | — |
| Landscaping/Groundskeeping Services | JUSTICE, DEPARTMENT OF.DRUG ENFORCEMENT ADMINISTRATION.OFFICE ACQUISITION MANAGEMENT | 561730 | SBA | Jul 15, 2026 |
| Little Rock National Cemetery Tree Service | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | Jul 13, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.REGION 5 : EMERGENCY PREPAREDNESS A | 561730 | SBA | Jul 18, 2026 |
| S--OR KLAMATH FALLS FWO Grounds Maintenance Services | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | 561730 | SBA | Jul 16, 2026 |
| 36C78626R50138 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | Jul 14, 2026 |
| USAG-Hawaii Ground Maintenance and Tree Trimming | DEPT OF DEFENSE | 561730 | 8A | Jul 3, 2026 |
| Ground Maintenance Services - FEMA Region 5 | HOMELAND SECURITY, DEPARTMENT OF.FEDERAL EMERGENCY MANAGEMENT AGENCY.REGION 5 : EMERGENCY PREPAREDNESS A | 561730 | SBA | Jul 9, 2026 |
| AAS One Year Building Maintenance | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.U.S. EMBASSY MOSCOW | 561790 | NONE | Jul 16, 2026 |
| USCG TRACEN Petaluma Gutter Cleaning Service | HOMELAND SECURITY, DEPARTMENT OF | 561790 | SBA | Jul 22, 2026 |
NAICS Codes Related to PSC S207
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S207 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial