Opportunities Related to PSC S208 — Housekeeping — Landscaping/Groundskeeping
Active federal solicitations across all NAICS codes associated with PSC S208. These are opportunities where the government is buying housekeeping — landscaping/groundskeeping services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S208
Total Obligated
$0
Federal spending
Track PSC S208 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561730, 561720, 561210 — all associated with PSC S208.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| Warehouse cleaning services in the Southeast region (Bragg, Eglin, Lejeune, and Warner Robins) | DLA DISPOSITION SERVICES - EBS | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Sep 7, 2026 |
| NATO Business Opportunity: Custodial Services | BUREAU OF INDUSTRY AND SECURITY | 561720 | Full & Open | Aug 17, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | 561720 | Small Business Set Aside - Total | Aug 4, 2026 |
| USDA NRCS Janitorial Services - Jimmy Carter Plant Materials Center | FPAC BUS CNTR-ACQ DIV | 561720 | Small Business Set Aside - Total | Aug 10, 2026 |
| Midwest Janitorial MATOC | W072 ENDIST LOUISVILLE | 561720 | Small Business Set Aside - Total | Aug 27, 2026 |
| Annual Janitorial Service Base +4 Option Years | USDA ARS AFM APD | 561720 | Small Business Set Aside - Total | Aug 28, 2026 |
| Janitorial Services for National Science Laboratories (NSL) satellite laboratory in Blakely, GA | MRPBS MINNEAPOLIS MN | 561720 | Small Business Set Aside - Total | Aug 10, 2026 |
| Janitorial Services, Hop Brook Lake and Naugatuck River Basin, Middlebury, CT | W2SD ENDIST NEW ENGLAND | 561720 | Small Business Set Aside - Total | Aug 12, 2026 |
| USCG - JANITORIAL SERVICES - BASE NEW ORLEANS | LOG-9 | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 10, 2026 |
| JANITORIAL SERVICE AT MORRISTOWN ATCT, MIDDLETON ATCT & LANCASTER ATCT | 697DCK REGIONAL ACQUISITIONS SVCS | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 24, 2026 |
| S--WY ALCOVA North Platte AO Janitorial Service | GREAT PLAINS REGIONAL OFFICE | 561720 | Small Business Set Aside - Total | Aug 18, 2026 |
| Palatka Custodial & Mowing | W074 ENDIST JACKSNVLLE | 561210 | 8(a) Set-Aside (FAR 19.8) | Aug 31, 2026 |
| Janitorial Services | USDA ARS AFM APD | 561720 | Small Business Set Aside - Total | Aug 24, 2026 |
| Janitorial Services – Edinburg, TX | USDA ARS AFM APD | 561720 | Small Business Set Aside - Total | Aug 13, 2026 |
| S201--Janitorial Services - Dayton VA Medical Center | 250-NETWORK CONTRACT OFFICE 10 (36C250) | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| El Paso Canteen and Administrative Buildings Janitorial Services | 257-NETWORK CONTRACT OFFICE 17 (36C257) | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Sole Source (FAR 19.14) | Aug 19, 2026 |
| Janitorial Services for Englebright Lake | W075 ENDIST SACRAMENTO | 561720 | Small Business Set Aside - Total | Aug 18, 2026 |
| S201--Janitorial Services - Dayton VA Medical Center | 250-NETWORK CONTRACT OFFICE 10 (36C250) | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| S--HAFC Janitorial SERVICES | WASHINGTON CONTRACTING OFFICE | 561720 | Indian Small Business Economic Enterprise | Aug 27, 2026 |
| Janitorial Services – Edinburg, TX | USDA ARS AFM APD | 561720 | Full & Open | Aug 13, 2026 |
| Combined Synopsis Solicitation Camp Butler National Cemetery Janitorial | NATIONAL CEMETERY ADMIN (36C786) | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 14, 2026 |
| Custodial Service and Food Waste Management Service in Chinhae | 0906 AQ CO DET A CONTRACTI | 561720 | Full & Open | Aug 6, 2026 |
| PreSolicitation for Janitorial, USACE Kansas City | W071 ENDIST KANSAS CITY | 561720 | Small Business Set Aside - Total | Aug 14, 2026 |
| Janitorial Services at Benbrook Lake, Fort Worth, Texas | W076 ENDIST FT WORTH | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 31, 2026 |
| ****THIS SOLICITATION IS CANCELLED AND WILL BE RE-ISSUED.**** Custodial and Janitorial Services for Defense Information Systems Agency Pacific (DISA PAC), Building 77 AMD 0004 | DITCO-PAC | 561720 | Small Business Set Aside - Total | Jul 8, 2026 |
| CTNF Palisades RD Janitorial | USDA-FS, CSA INTERMOUNTAIN 6 | 561720 | Small Business Set Aside - Total | Aug 14, 2026 |
| Indefinite Delivery/Indefinite Quantity (IDIQ) Custodial, Pest Control, and Grounds Maintenance Service Contract at U.S. Marine Corps Air Station (MCAS) Iwakuni, Japan | NAVFACSYSCOM FAR EAST | 561210 | Full & Open | Aug 14, 2026 |
| Custodial Services KS019 | W6QM MICC FT MCCOY (RC) | 561720 | Small Business Set Aside - Total | Aug 3, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | 561720 | Small Business Set Aside - Total | Aug 4, 2026 |
| Appalachian Ranger District Office and Work Center Janitorial Services | USDA-FS, CSA EAST 3 | 561720 | Small Business Set Aside - Total | Aug 20, 2026 |
| ****THIS SOLICITATION IS CANCELLED AND WILL BE RE-ISSUED.**** Custodial and Janitorial Services for Defense Information Systems Agency Pacific (DISA PAC), Building 77 AMD 0003 | DITCO-PAC | 561720 | Small Business Set Aside - Total | Jul 8, 2026 |
| USCG - JANITORIAL SERVICES - BASE NEW ORLEANS | LOG-9 | 561720 | Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | Aug 7, 2026 |
| Pool 2 Park Cleaning Services Pine Bluff Project Office/Arkansas Post Field Office | W076 ENDIST LITTLE ROCK | 561210 | Small Business Set Aside - Total | Aug 28, 2026 |
| Custodial Services MO008 | W6QM MICC FT MCCOY (RC) | 561720 | Small Business Set Aside - Total | Jul 31, 2026 |
| Janitorial for Jessieville Ranger District, Ouachita National Forest | USDA-FS, CSA EAST 2 | 561720 | Small Business Set Aside - Total | Jul 29, 2026 |
| Recreation Janitorial Services for the Chattooga River Ranger District | USDA-FS, CSA EAST 2 | 561720 | Small Business Set Aside - Total | Aug 18, 2026 |
| 129th RQW Janitorial Services | W7MX USPFO ACTIVITY CAANG 129 | 561720 | Small Business Set Aside - Total | Aug 4, 2026 |
| Amendment 3 - RFP for Janitorial Services--Bothell, Washington | NATIONAL CONTINUITY SECTION(CON50) | 561720 | Small Business Set Aside - Total | Aug 4, 2026 |
| Janitorial Services, Hop Brook Lake and Naugatuck River Basin, Middlebury, CT | W2SD ENDIST NEW ENGLAND | 561720 | Small Business Set Aside - Total | Aug 12, 2026 |
| Tree Maintenance Services, Fort Smith National Cemetery | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | Aug 19, 2026 |
| ALB Tree Removal, Deregulation, restoration - South Carolina | AGRICULTURE, DEPARTMENT OF.ANIMAL AND PLANT HEALTH INSPECTION SERVICE.MRPBS MINNEAPOLIS MN | 561730 | NONE | Jul 31, 2026 |
| DRAFT SOLICITATION Gardening and Antenna Field Maintenance USAGM Philippines Transmitting Station | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG.UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG.OFFICE OF CONTRACTS | 561730 | SBA | Jul 31, 2026 |
| S208--Tree Removal Service - Dead and Damaged - Pineville, LA | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | 561730 | SDVOSBC | Jul 28, 2026 |
| Mark Twain NF Trail Maintenance | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 7 | 561730 | Full & Open | Jul 30, 2026 |
| Grounds Maintenance/Snow Removal Services, BP Station, Swanton, VT | HOMELAND SECURITY, DEPARTMENT OF.US CUSTOMS AND BORDER PROTECTION.BORDER ENFORCEMENT CONTRACTING DIVISION | 561730 | SBA | Aug 4, 2026 |
| S--SERVICES, LANDSCAPING SERVICES - HOUSING - VIRGIN | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER SOUTH MABO (54000) | 561730 | Full & Open | — |
| SNOW REMOVAL SERVICES AT NWS IN WILMINGTON, OH | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Aug 7, 2026 |
| Tree Removal Services, Littleville Lake and Knightville Dam, Huntington, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | 561730 | SBA | Jul 28, 2026 |
| Landscaping at NOAA Weather Forecast Office in Rapid City, SD (UNR) | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561730 | SBA | Jul 29, 2026 |
| S--DINO - Hazardous Tree Removal with Certified Arbor | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.IMR NORTHERN ROCKIES(12200) | 561730 | Full & Open | — |
NAICS Codes Related to PSC S208
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S208 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial