Opportunities Related to PSC S216 — Housekeeping — Facilities Operations Support
Active federal solicitations across all NAICS codes associated with PSC S216. These are opportunities where the government is buying housekeeping — facilities operations support services.
Active Opportunities
50
Across related NAICS codes
Historical Awards
0
Under PSC S216
Total Obligated
$0
Federal spending
Track PSC S216 opportunities with automated scoring and alerts
Start Free TrialActive Solicitations
Found by searching NAICS codes 561210, 561720, 561730 — all associated with PSC S216.
| Opportunity | Agency | NAICS | Set-Aside | Due Date |
|---|---|---|---|---|
| Grounds Maintenance Services, Cape Cod Canal, Buzzards Bay, MA | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | 561730 | SBA | Apr 20, 2026 |
| Grounds Maintenance Services, Edward MacDowell Lake, Peterborough, NH | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST NEW ENGLAND.W2SD ENDIST NEW ENGLAND | 561730 | SBA | Apr 23, 2026 |
| Boundary Line Maintenance - Ozark Dardanelle MKARNS | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST LITTLE ROCK.W076 ENDIST LITTLE ROCK | 561730 | SBA | Apr 23, 2026 |
| Mowing and Herbicide at McAlpine Lock and Dam | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.ENDIST LOUISVILLE.W072 ENDIST LOUISVILLE | 561730 | SBA | Apr 24, 2026 |
| 36C78626R50110 -- S208 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | Apr 20, 2026 |
| Gardening Services | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.US EMBASSY MEXICO | 561730 | Full & Open | Jun 16, 2026 |
| National Laboratory of the Rockies - Landscaping Maintenance, Irrigation System Maintenance, and Irrigation System Minor Repairs | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.ALLIANCE SUSTAINABLE ENRGY-DOECONTR | 561730 | NONE | Jun 3, 2026 |
| Puerto Rico National Cemetery Grounds Maintenance Services Solicitation | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NATIONAL CEMETERY ADMIN (36C786) | 561730 | SDVOSBC | Apr 20, 2026 |
| Lewisville Lake Dam Mowing | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 561730 | SBA | — |
| Fort Bragg Perimeter Fence Maintenance and Repair | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FDO FT BRAGG | 561730 | HZC | Apr 30, 2026 |
| Turkey-Spain (T-S) Base Operations Support (BOS) Acquisitions | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.U.S. AIR FORCES IN EUROPE.FA5641 764 ESS PK | 561210 | Full & Open | Apr 22, 2026 |
| R499--Sanford, ME Vet Center Service Contract Room Use | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | 561210 | Full & Open | Apr 20, 2026 |
| Materiel Management Operations Services (MMO) | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE TEST CENTER.FA9301 AFTC PZIO | 561210 | NONE | Apr 21, 2026 |
| Marine Corps Prepositioning Program (MCPP) Industry Day Notification | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.COMMANDER | 561210 | Full & Open | Jun 11, 2025 |
| Global Forensic eXploitation Center Maintenance | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT GORDON | 561210 | SBA | Apr 17, 2026 |
| Building Maintenance Services, U.S. Embassy Tokyo | STATE, DEPARTMENT OF.STATE, DEPARTMENT OF.ACQUISITIONS - RPSO FRANKFURT | 561210 | Full & Open | Apr 24, 2026 |
| SPS Waste Water Parts and Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.250-NETWORK CONTRACT OFFICE 10 (36C250) | 561210 | NONE | Apr 17, 2026 |
| Waco Gatehouse Operations | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTHWESTERN.ENDIST FT WORTH.W076 ENDIST FT WORTH | 561210 | SBA | — |
| Notice of Intent to Sole Source – Cleaning for cGMP facilities from Advanced Cleanroom Microclean | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH OLAO | 561720 | Full & Open | — |
| S--AK-FWS AK MARITIME NWR-CUSTODIAL CONTRA | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, OVER SAT G/S | 561720 | Full & Open | — |
| BASEWIDE CUSTODIAL SERVICES | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG NATICK | 561720 | SBA | — |
| S201--Window Washing - NWI | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NETWORK CONTRACT OFFICE 23 (36C263) | 561720 | SDVOSBC | May 1, 2026 |
| S201 - Peoria VA CBOC Janitorial Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 561720 | SDVOSBC | Apr 13, 2026 |
| Janitorial Services for the Ted Stevens Marine Res | COMMERCE, DEPARTMENT OF.NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION.DEPT OF COMMERCE NOAA | 561720 | SBA | Apr 23, 2026 |
| S--Provide Housekeeping Janitorial Services for Fort | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.SER EAST MABO(51000) | 561720 | WOSB | Apr 30, 2026 |
| Coyote Valley Dam and Lake Mendocino Recreation Area Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH PACIFIC.ENDIST SAN FRANCISCO.W075 ENDIST SAN FRAN | 561720 | SBA | May 4, 2026 |
| Grounds Maintenance Services for IN075(MS) | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 561730 | SDVOSBC | Apr 10, 2026 |
| OR MALHEUR NWR LANDSCAPING | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS, SAT TEAM 1 | 561730 | SBA | Apr 23, 2026 |
| National Laboratory of the Rockies Solicitation - Noxious Weed and Vegetation Control | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.ALLIANCE SUSTAINABLE ENRGY-DOECONTR | 561730 | NONE | Jun 3, 2026 |
| Mowing & Trimming Services at Thomson Causeway Recreation Area | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ROCK ISLAND.W07V ENDIST ROCK ISLAND | 561730 | SBA | Apr 16, 2026 |
| Lawn Care and Grounds Maintenance Services for US Agricultural Research Services in Florence, SC. | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 561730 | SBA | Apr 13, 2026 |
| Lawn Care Maintenance Services | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 561730 | SBA | Apr 20, 2026 |
| Mowing and Trimming Services, Eau Galle Rec, Spring Valley, WI | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST ST PAUL.W07V ENDIST ST PAUL | 561730 | SBA | Apr 13, 2026 |
| Aquatic Plant Control - Raystown Lake | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST BALTIMORE.W2SD ENDIST BALTIMORE | 561730 | SBA | Apr 15, 2026 |
| Z1DZ--FY26 SERVICE - YEAR-ROUND GROUNDS MAINTENANCE (B+4) BATH VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.242-NETWORK CONTRACT OFFICE 02 (36C242) | 561730 | SDVOSBC | Apr 16, 2026 |
| J063--Elevator Preventive Maintenance, Repair and Service. Washington DC VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.245-NETWORK CONTRACT OFFICE 5 (36C245) | 561210 | SDVOSBC | Apr 24, 2026 |
| Base Operations Support (BOS) Maintenance and Service Contract for Naval Air Facility (NAF), El Centro, CA | DEPT OF DEFENSE | 561210 | SBA | Apr 8, 2026 |
| Annual certification of 42 fume hoods | JUSTICE, DEPARTMENT OF | 561210 | Full & Open | Apr 16, 2026 |
| Okinawa Total Maintenance Contract - Amendment 001 | DEPT OF DEFENSE | 561210 | NONE | May 1, 2026 |
| LOGCAP Industry Day Dallas | DEPT OF DEFENSE | 561210 | Full & Open | May 1, 2026 |
| USDB & MWJRCF Fire Inspection/ Hood Cleanings | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO EUSTIS.W6QM MICC-FT LEAVENWORTH | 561210 | SBA | — |
| 1232SA26Q0315 Amendment 0002 - Combination/Solicitation for Inspection/Testing Fire Detection-Suppression Systems and Fixed Chemical Extinguishing Systems/Portable Fire Extinguishers at USDS-ARS-USNA Washington D.C. | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 561210 | SBA | Apr 16, 2026 |
| M--Management and Operations of the Savannah River Si | ENERGY, DEPARTMENT OF.ENERGY, DEPARTMENT OF.NNSA MO CONTRACTING | 561210 | Full & Open | May 12, 2026 |
| Facilities Maintenance and Repair, Base Maintenance Services for US Army Garrison Rheinland Pfalz, Germany | DEPT OF DEFENSE | 561210 | Full & Open | — |
| Facilities Maintenance and Repair, Base Maintenance Services for US Army Garrison Rheinland Pfalz, Germany | DEPT OF DEFENSE | 561210 | Full & Open | — |
| F109--36C24126Q0215 Water Management Program and Chemical Testing | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.241-NETWORK CONTRACT OFFICE 01 (36C241) | 561210 | SDVOSBC | Apr 23, 2026 |
| J045--***Emergency*** 578C60133 Sanitary Sewer Maintenance | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | 561210 | Full & Open | — |
| Apiay Base Operations Support Services | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.410TH CSB.0410 AQ HQ CONTRACT | 561210 | NONE | Apr 7, 2026 |
| Base Life Support services in Port Moresby, Lae, and Wewak, PNG | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-OO.413TH CSB.0413 AQ HQ CONTRACT AUG | 561210 | NONE | Apr 22, 2026 |
| Okinawa Total Maintenance Contract | DEPT OF DEFENSE | 561210 | NONE | May 1, 2026 |
NAICS Codes Related to PSC S216
Related Tools
Your capture teammate.
RecompeteIQ monitors PSC S216 and all related codes, scores every opportunity, and delivers your best matches weekly.
Start Free Trial