Electrical Government Contracts in Michigan
Statewide ranked opportunities and likely upcoming recompetes for facilities contractors across Michigan.
Get Michigan weekly radarMichigan has 15 open electrical contract opportunities as of 2026-02-28, with 0 likely recompetes identified. Top markets include Iron Mountain, East Lansing, Unknown.
15
Open Opportunities
0
Likely Recompetes
Department of Veterans Affairs
Top Agency
Iron Mountain
Top City
Top Opportunities This Week
| Score | Title | City | Agency | Due Date | Set-Aside |
|---|---|---|---|---|---|
| 63 | 15kV Switchgear Replacement | W BLOOMFLD TW | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION GREAT LAKES AND OHIO.W072 ENDIST DETROIT | — | — |
| 61 | East Lansing Data Cabling | East Lansing | TREASURY, DEPARTMENT OF THE.INTERNAL REVENUE SERVICE.IT STRATEGY AND MODERNIZATION | Dec 12, 2025 | SBA |
| 61 | East Lansing Data Cabling | East Lansing | TREASURY, DEPARTMENT OF THE.INTERNAL REVENUE SERVICE.IT STRATEGY AND MODERNIZATION | Dec 12, 2025 | SBA |
| 61 | Z1DA--Upgrade Facility Generator Controls Construction 585-25-103 | Iron Mountain | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | Dec 9, 2025 | SDVOSBC |
| 61 | Selfridge ANG (Detroit MI) Electrical Installation | — | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.6973GH FRANCHISE ACQUISITION SVCS | Jan 7, 2026 | SBA |
| 61 | 70Z03026QCLEV0002 - U.S. Coast Guard Station Manistee Exterior Lights Replacement Project | Manistee | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE CLEVELAND(00030) | Jan 20, 2026 | SBA |
| 61 | Selfridge ANG (Detroit MI) Electrical Installation - UPDATED RFQ and SOW | — | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.6973GH FRANCHISE ACQUISITION SVCS | Jan 23, 2026 | SBA |
| 61 | Selfridge ANG (Detroit MI) Electrical Installation - UPDATED RFI Responses | — | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.6973GH FRANCHISE ACQUISITION SVCS | Jan 7, 2026 | SBA |
| 61 | East Lansing Data Cabling | East Lansing | TREASURY, DEPARTMENT OF THE.INTERNAL REVENUE SERVICE.IT STRATEGY AND MODERNIZATION | Dec 18, 2025 | SBA |
| 61 | Z1DA--Upgrade Facility Generator Controls Construction 585-25-103 | Iron Mountain | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.252-NETWORK CONTRACT OFFICE 12 (36C252) | Dec 18, 2025 | SDVOSBC |
Likely Opening Soon (Recompetes)
| Score | City | Agency | Incumbent | Est. Window | Takeover Signal |
|---|---|---|---|---|---|
No recompete candidates identified for Michigan yet. | |||||
Across Michigan, electrical opportunities span federal agencies with facilities in major metropolitan areas. There are currently 15 active opportunities. Top cities include Iron Mountain, East Lansing, Unknown.
Data updated:
Top Buying Agencies
| Agency | Awards | Est. Spend |
|---|---|---|
| Department of Veterans Affairs | 25 | $40.5M |
| Department of the Army | 25 | $17.3M |
| Federal Aviation Administration | 21 | $4.9M |
| Public Buildings Service | 4 | $2.2M |
| U.S. Customs and Border Protection | 3 | $990K |
Top Incumbent Vendors
Top Cities in Michigan
| City | Opportunities |
|---|---|
| Iron Mountain | 6 |
| East Lansing | 4 |
| Unknown | 3 |
| Manistee | 1 |
| W BLOOMFLD TW | 1 |
| Milan | 0 |
| Warren | 0 |
| Ann Arbor | 0 |
| Bay City | 0 |
| Selfridge ANGB | 0 |
How We Rank These
We score each opportunity on a 0–100 scale using six transparent factors: service fit, contract value, timing urgency, geographic relevance, competition level, and agency buying appetite. Data sourced from SAM.gov and USAspending.gov, refreshed daily.
Read full methodologyExplore Other States
Other Services in Michigan
Frequently Asked Questions
How many electrical contracts are there in Michigan?
Michigan has 15 active federal electrical opportunities right now. RecompeteIQ tracks and ranks all opportunities daily from SAM.gov.
What are the top cities for electrical contracts in Michigan?
Iron Mountain, East Lansing, Unknown are the top markets based on opportunity count.
Who are the top electrical contractors in Michigan?
The leading incumbent vendors include SAWYER SERVICES INC, QUAD J INC, ROBBERT CONSTRUCTION, INC. See the Incumbent Vendors table for full rankings.
When do electrical contracts come up for rebid in Michigan?
Most electrical contracts follow 30–48 month cycles. The "Likely Opening Soon" section shows contracts estimated to be recompeted within the next 12 months based on historical award patterns.
How can I get notified about new opportunities?
Sign up for the weekly Opportunity Radar to receive a ranked shortlist of the top opportunities across Michigan.
Cite this page
APA
RecompeteIQ. (2026). Electrical Government Contracts in Michigan. Retrieved 2026-02-28, from https://recompeteiq.com/state/mi/electrical-contractors
Chicago
RecompeteIQ. "Electrical Government Contracts in Michigan." Accessed 2026-02-28. https://recompeteiq.com/state/mi/electrical-contractors.
Get Michigan opportunities weekly
Ranked shortlists, incumbent intel, and recompete signals delivered to your inbox every week.
Get My Weekly Radar